| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 04, 2015 | at | Southern Wesleyan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 0-0 | 0 | 0.00 | 2 | ||
| Feb 07, 2015 | at | Tusculum-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0-0 | 0 | 0.00 | 7 | ||
| Mar 17, 2015 | PFEIFFER-2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 0-0 | 0 | 0.00 | - | |||
| Mar 21, 2015 | at | Wingate-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-8 | 0-0 | 0 | 0.00 | 13 | ||
| Mar 26, 2015 | at | Montreat-2 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8-2 | 0-0 | 0 | 0.00 | - | ||
| Apr 08, 2015 | at | North Greenville-1 | * | 2.2 | 5 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8-7 | 0-0 | 0 | 3.68 | 57 | |
| Apr 21, 2015 | vs | Bluefield State-1 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 0-0 | 0 | 5.40 | - | ||
| Totals | 1 | 8.1 | 9 | 5 | 5 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 43-33 | 0-0 | 0 | 5.40 | - |
