Official Baseball Box Score

Mars Hill vs. Carson-Newman

3/11/2016 — Jefferson City, TN (Silver Diamond)

Start: 1:59 PMDuration: 3:20Attendance: 202 • Weather: Sunny and 77

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Mars Hill 0 0 0 0 1 0 9 0 2 0 3 15 19 1
Carson-Newman 1 4 1 0 1 2 0 0 3 0 0 12 21 2
Mars Hill 15 (16-8, 4-3 SAC)
Player AB R H RBI BB SO PO A LOB
Rayshelon Carolina cf 5 0 0 1 0 3 2 0 2
Dalton Eisenbath lf 5 1 1 0 0 2 1 0 0
   Daniel Vitello lf 1 0 0 0 0 0 1 0 0
Evan Rogers ss 6 3 3 4 0 1 2 5 0
Dylan Powers dh 5 3 3 3 1 1 0 0 0
Brett Brubaker 1b 6 3 2 3 0 0 9 2 1
Logan Conley 3b 5 1 3 0 1 0 2 2 0
Hunter Merrill 2b 4 1 1 0 0 0 3 1 0
   Lance Edwards 2b 2 0 0 0 0 0 0 1 0
Phillip Carroll rf 5 2 2 3 1 2 4 0 2
Christian Stampler c 3 0 3 1 0 0 4 1 0
   Jordan Hicks pr 0 1 0 0 0 0 0 0 0
   Dustin Jones c 3 0 1 0 0 0 2 0 1
Zac Brown p 0 0 0 0 0 0 0 1 0
   Chandler Young p 0 0 0 0 0 0 0 0 0
   Patrick Riehl p 0 0 0 0 0 0 0 0 0
   Drayden Williams p 0 0 0 0 0 0 3 1 0
Totals 50 15 19 15 3 9 33 14 6
Carson-Newman 12 (14-6, 3-1 SAC)
Player AB R H RBI BB SO PO A LOB
Ryan Addington cf 6 3 3 1 0 2 5 0 2
Jimmy Rice ss 4 0 1 0 1 1 1 4 0
Brandon Roberts 3b 5 1 2 3 0 0 0 3 0
Paul Kirby 1b 6 1 2 2 0 0 13 1 1
Eric Lynch 2b 6 1 2 0 0 1 2 3 0
Cade Snapp dh 6 4 4 4 0 0 0 0 0
Ian Pung rf 6 1 4 1 0 0 2 0 0
Brendan Campbell lf 3 1 1 0 0 1 1 0 0
   Graham Warren ph 1 0 0 0 0 1 0 0 0
   Trever Lee lf 2 0 1 0 0 0 0 0 1
Gooch Greer c 2 0 1 1 0 0 7 2 1
   Austin Kearney ph 1 0 0 0 0 0 0 0 0
   Greg Jones c 1 0 0 0 0 0 1 1 1
Vince Apicella p 0 0 0 0 0 0 1 1 0
   Greg Valentine p 0 0 0 0 0 0 0 0 0
   Raunel Perez p 0 0 0 0 0 0 0 0 0
   Hunter Wood p 0 0 0 0 0 0 0 0 0
   Grant Rabbitts p 0 0 0 0 0 0 0 0 0
Totals 49 12 21 12 1 6 33 15 6
Mars Hill
E - Brett Brubaker.
2B - Logan Conley; Phillip Carroll.
HR - Evan Rogers 2; Dylan Powers 2; Brett Brubaker 2; Phillip Carroll.
RBI - Rayshelon Carolina; Evan Rogers 4; Dylan Powers 3; Brett Brubaker 3; Phillip Carroll 3; Christian Stampler.
Sac - Rayshelon Carolina.
GIDP - Hunter Merrill.
SB - Logan Conley; Christian Stampler.
CS - Lance Edwards; Dustin Jones.
Carson-Newman
E - Paul Kirby; Eric Lynch.
2B - Jimmy Rice; Trever Lee.
3B - Cade Snapp.
HR - Brandon Roberts; Cade Snapp 2.
RBI - Ryan Addington; Brandon Roberts 3; Paul Kirby 2; Cade Snapp 4; Ian Pung; Gooch Greer.
Sac - Brandon Roberts.
SB - Ryan Addington; Ian Pung.
CS - Paul Kirby.
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zac Brown 1.1 7 5 5 0 0 1 0 0 0 0 8 10 0 3 36
Chandler Young 0.2 1 0 0 1 0 0 0 0 0 0 1 3 1 0 11
Patrick Riehl 4.0 7 4 4 0 4 1 0 0 0 0 19 19 2 6 63
Drayden Williams (W, 5-0) 5.0 6 3 3 0 2 1 0 0 0 0 21 21 9 4 62
Totals 11.0 21 12 12 1 6 3 0 0 0 0 49 53 12 13 172
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vince Apicella 6.1 7 6 5 2 6 1 0 0 0 0 25 28 4 8 110
Greg Valentine 0.0 5 4 4 0 0 2 0 0 0 0 5 5 0 0 13
Raunel Perez 1.2 3 2 2 0 2 2 0 0 0 0 7 7 0 2 23
Hunter Wood (L, 1-1) 2.0 4 3 3 0 1 2 0 0 0 0 10 10 2 3 29
Grant Rabbitts 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 0 11
Totals 11.0 19 15 14 3 9 7 0 0 0 0 50 54 8 13 186
Mars Hill
Batters Faced - Zac Brown 10; Chandler Young 3; Patrick Riehl 19; Drayden Williams 21.
Carson-Newman
Batters Faced - Vince Apicella 28; Greg Valentine 5; Raunel Perez 7; Hunter Wood 10; Grant Rabbitts 4.