Matt Honeycutt
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- China Grove, N.C.
-
- Position:
- C
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- Previous School:
- South Rowan
-
- Bats/Throws:
- R/R
-
- gp
- 48
-
- avg
- .399
-
- hr
- 15
-
- rbi
- 49
-
- r
- 45
-
- sb
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 27 |
| Plate appearances | 211 | 120 |
| At Bats | 173 | 100 |
| Runs | 45 | 27 |
| Hits | 69 | 44 |
| Doubles | 14 | 10 |
| Triples | 1 | 1 |
| Home Runs | 15 | 10 |
| Runs Batted In | 49 | 29 |
| Total bases | 130 | 86 |
| Walks | 24 | 13 |
| Hit by pitch | 11 | 5 |
| Strikeouts | 44 | 26 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .399 | .440 |
| On Base Percentage | .493 | .517 |
| Slugging Percentage | .751 | .860 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Erskine | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Erskine | L, 12-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Erskine | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Southern Wesleyan | L, 6-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Emmanuel (Ga.) | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 9 | at Emmanuel (Ga.) | L, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | at Limestone | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 11-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat | W, 9-7 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Feb 20 | Northwood | W, 8-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 21 | at Brevard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Tusculum | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 24 | at Tusculum | L, 13-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | at Tusculum | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 27 | Lake Erie | T, 14-14 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 3 | Newberry | L, 11-6 | 1 | 5 | 3 | 2 | 1 | - | - | 2 | 2 | 2 | .600 | .667 | 1.800 | - | - | - | - | - | - | - | 6 |
| Mar 3 | Newberry | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | Newberry | L, 12-10 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | at Wingate | L, 7-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | at Wingate | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 10 | at Wingate | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Mar 13 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Lenoir-Rhyne | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | at Lenoir-Rhyne | W, 11-6 | 1 | 5 | 5 | 4 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 6 |
| Mar 17 | at Lenoir-Rhyne | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Southern Wesleyan | W, 14-7 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | Catawba | L, 11-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | Catawba | L, 9-6 | 1 | 4 | 3 | 2 | 1 | - | - | 2 | 2 | 1 | .750 | .800 | 2.250 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Catawba | L, 14-7 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | King (Tenn.) | W, 20-8 | 1 | 5 | 4 | 5 | - | - | - | 2 | 2 | 1 | .800 | .833 | 2.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 30 | Coker | W, 7-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Coker | W, 20-6 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 2 | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Mar 31 | Coker | W, 10-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Virginia-Wise | W, 12-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 4 | Piedmont International | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | Piedmont International | W, 9-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 6 | at Carson-Newman | W, 8-5 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 2 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Carson-Newman | W, 11-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 8 | at Carson-Newman | W, 16-0 | 1 | 5 | 3 | 4 | - | 2 | - | 1 | 3 | 2 | .600 | .600 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at King (Tenn.) | L, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 11 | Brevard | W, 16-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 11 | Brevard | W, 10-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Anderson | L, 15-12 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | .833 | 1.000 | 1 | 1 | - | - | - | 1 | - | 6 |
| Apr 14 | Anderson | L, 18-7 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Anderson | W, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Bluefield St. | W, 17-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Lincoln Memorial | L, 21-6 | 1 | 4 | 3 | 2 | - | - | 1 | 1 | 2 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Lincoln Memorial | L, 13-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | at Lincoln Memorial | L, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Erskine | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 3 | at Erskine | L, 12-7 | 1 | 1 | 2 | - | - |
| Feb 3 | at Erskine | W, 6-2 | 1 | 2 | 0 | - | - |
| Feb 6 | at Southern Wesleyan | L, 6-4 | 1 | 0 | 3 | 1 | - |
| Feb 9 | at Emmanuel (Ga.) | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 4-2 | 1 | 0 | 3 | - | - |
| Feb 13 | at Limestone | L, 4-1 | 1 | 1 | 0 | - | - |
| Feb 17 | Kutztown | - | - | - | - | - | |
| Feb 17 | Kutztown | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 11-4 | 1 | 1 | 5 | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | |
| Feb 19 | Montreat | W, 9-7 | 1 | 1 | 6 | - | - |
| Feb 20 | Northwood | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 21 | at Brevard | - | - | - | - | - | |
| Feb 23 | at Tusculum | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 24 | at Tusculum | L, 13-1 | 1 | 0 | 2 | - | - |
| Feb 24 | at Tusculum | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 27 | Lake Erie | T, 14-14 | 1 | 0 | 1 | - | - |
| Mar 3 | Newberry | L, 11-6 | 1 | 2 | 9 | - | - |
| Mar 3 | Newberry | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Newberry | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 9 | at Wingate | L, 7-3 | 1 | 1 | 2 | - | - |
| Mar 10 | at Wingate | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 10 | at Wingate | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Limestone | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | |
| Mar 16 | at Lenoir-Rhyne | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 17 | at Lenoir-Rhyne | W, 11-6 | 1 | 2 | 7 | - | - |
| Mar 17 | at Lenoir-Rhyne | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Southern Wesleyan | W, 14-7 | 1 | 2 | 6 | - | - |
| Mar 25 | Catawba | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 26 | Catawba | L, 9-6 | 1 | 2 | 9 | - | - |
| Mar 26 | Catawba | L, 14-7 | 1 | 1 | 5 | - | - |
| Mar 28 | King (Tenn.) | W, 20-8 | 1 | 4 | 10 | - | - |
| Mar 30 | Coker | W, 7-5 | 1 | 0 | 2 | - | - |
| Mar 31 | Coker | W, 20-6 | 1 | 2 | 4 | - | - |
| Mar 31 | Coker | W, 10-3 | 1 | 1 | 3 | - | - |
| Apr 2 | North Greenville | - | - | - | - | - | |
| Apr 3 | Virginia-Wise | W, 12-8 | 1 | 1 | 0 | - | - |
| Apr 4 | Piedmont International | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 4 | Piedmont International | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 6 | at Carson-Newman | W, 8-5 | 1 | 1 | 6 | - | - |
| Apr 8 | at Carson-Newman | W, 11-5 | 1 | 1 | 0 | - | - |
| Apr 8 | at Carson-Newman | W, 16-0 | 1 | 3 | 8 | - | - |
| Apr 10 | at King (Tenn.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Brevard | W, 16-6 | 1 | 2 | 1 | 1 | - |
| Apr 11 | Brevard | W, 10-3 | 1 | 1 | 3 | - | - |
| Apr 13 | Anderson | L, 15-12 | 1 | 2 | 2 | - | - |
| Apr 14 | Anderson | L, 18-7 | 1 | 2 | 6 | - | - |
| Apr 14 | Anderson | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 18 | Bluefield St. | W, 17-4 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at Lincoln Memorial | L, 21-6 | 1 | 2 | 8 | - | - |
| Apr 21 | at Lincoln Memorial | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 21 | at Lincoln Memorial | L, 5-4 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Erskine | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Erskine | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Erskine | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Southern Wesleyan | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Limestone | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Northwood | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Brevard | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Tusculum | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tusculum | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Tusculum | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Lake Erie | T, 14-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Newberry | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Newberry | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Newberry | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Wingate | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Wingate | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Wingate | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Lenoir-Rhyne | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Lenoir-Rhyne | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Lenoir-Rhyne | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Southern Wesleyan | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Catawba | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Catawba | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Catawba | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | King (Tenn.) | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Coker | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Coker | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Coker | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Virginia-Wise | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Piedmont International | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Piedmont International | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Carson-Newman | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Carson-Newman | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Carson-Newman | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at King (Tenn.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Brevard | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Brevard | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Anderson | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Anderson | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Anderson | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Bluefield St. | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lincoln Memorial | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Lincoln Memorial | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Lincoln Memorial | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Erskine | L, 6-5 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 3 | at Erskine | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Erskine | W, 6-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 6 | at Southern Wesleyan | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Limestone | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 11-4 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Northwood | W, 8-5 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Brevard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Tusculum | L, 8-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Tusculum | L, 13-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Feb 24 | at Tusculum | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Lake Erie | T, 14-14 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | Newberry | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Newberry | W, 3-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | Newberry | L, 12-10 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 3 | - | - | - |
| Mar 9 | at Wingate | L, 7-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Wingate | L, 6-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Wingate | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Lenoir-Rhyne | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Lenoir-Rhyne | W, 11-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at Lenoir-Rhyne | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Southern Wesleyan | W, 14-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Catawba | L, 11-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 26 | Catawba | L, 9-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Catawba | L, 14-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | King (Tenn.) | W, 20-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Coker | W, 7-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Mar 31 | Coker | W, 20-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Coker | W, 10-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Virginia-Wise | W, 12-8 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | 1 |
| Apr 4 | Piedmont International | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Piedmont International | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Carson-Newman | W, 8-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Carson-Newman | W, 11-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
