Jared Mathewson
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Granite Falls, N.C.
-
- Position:
- LHP
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- Previous School:
- South Caldwell
-
- gp
- 14
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Erskine | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Erskine | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Erskine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southern Wesleyan | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Emmanuel (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Limestone | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwood | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Brevard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Tusculum | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Tusculum | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lake Erie | T, 14-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Newberry | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Newberry | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Newberry | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wingate | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wingate | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wingate | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Lenoir-Rhyne | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lenoir-Rhyne | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lenoir-Rhyne | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Southern Wesleyan | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Catawba | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Catawba | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Catawba | L, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | King (Tenn.) | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Coker | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Coker | W, 20-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Coker | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Virginia-Wise | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Piedmont International | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Piedmont International | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Carson-Newman | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Carson-Newman | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Carson-Newman | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at King (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brevard | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brevard | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anderson | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Anderson | L, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Anderson | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield St. | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lincoln Memorial | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lincoln Memorial | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Lincoln Memorial | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Erskine | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 3 | at Erskine | L, 12-7 | - | - | - | - | - |
| Feb 3 | at Erskine | W, 6-2 | - | - | - | - | - |
| Feb 6 | at Southern Wesleyan | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 5-0 | - | - | - | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Limestone | L, 4-1 | - | - | - | - | - |
| Feb 17 | Kutztown | - | - | - | - | - | |
| Feb 17 | Kutztown | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | |
| Feb 19 | Montreat | W, 9-7 | - | - | - | - | - |
| Feb 20 | Northwood | W, 8-5 | - | - | - | - | - |
| Feb 21 | at Brevard | - | - | - | - | - | |
| Feb 23 | at Tusculum | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at Tusculum | L, 13-1 | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 6-5 | - | - | - | - | - |
| Feb 27 | Lake Erie | T, 14-14 | - | - | - | - | - |
| Mar 3 | Newberry | L, 11-6 | - | - | - | - | - |
| Mar 3 | Newberry | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Newberry | L, 12-10 | - | - | - | - | - |
| Mar 9 | at Wingate | L, 7-3 | - | - | - | - | - |
| Mar 10 | at Wingate | L, 6-5 | - | - | - | - | - |
| Mar 10 | at Wingate | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Limestone | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | |
| Mar 16 | at Lenoir-Rhyne | L, 9-6 | - | - | - | - | - |
| Mar 17 | at Lenoir-Rhyne | W, 11-6 | - | - | - | - | - |
| Mar 17 | at Lenoir-Rhyne | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Southern Wesleyan | W, 14-7 | - | - | - | - | - |
| Mar 25 | Catawba | L, 11-5 | - | - | - | - | - |
| Mar 26 | Catawba | L, 9-6 | - | - | - | - | - |
| Mar 26 | Catawba | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 28 | King (Tenn.) | W, 20-8 | - | - | - | - | - |
| Mar 30 | Coker | W, 7-5 | - | - | - | - | - |
| Mar 31 | Coker | W, 20-6 | 1 | 0 | 0 | - | - |
| Mar 31 | Coker | W, 10-3 | - | - | - | - | - |
| Apr 2 | North Greenville | - | - | - | - | - | |
| Apr 3 | Virginia-Wise | W, 12-8 | - | - | - | - | - |
| Apr 4 | Piedmont International | W, 8-6 | - | - | - | - | - |
| Apr 4 | Piedmont International | W, 9-0 | - | - | - | - | - |
| Apr 6 | at Carson-Newman | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Carson-Newman | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Carson-Newman | W, 16-0 | - | - | - | - | - |
| Apr 10 | at King (Tenn.) | L, 3-2 | - | - | - | - | - |
| Apr 11 | Brevard | W, 16-6 | - | - | - | - | - |
| Apr 11 | Brevard | W, 10-3 | - | - | - | - | - |
| Apr 13 | Anderson | L, 15-12 | - | - | - | - | - |
| Apr 14 | Anderson | L, 18-7 | 1 | 0 | 0 | - | - |
| Apr 14 | Anderson | W, 5-4 | - | - | - | - | - |
| Apr 18 | Bluefield St. | W, 17-4 | - | - | - | - | - |
| Apr 20 | at Lincoln Memorial | L, 21-6 | - | - | - | - | - |
| Apr 21 | at Lincoln Memorial | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Lincoln Memorial | L, 5-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Erskine | L, 6-5 | 0 | 0 | 4.0 | 5 | 4 | 4 | 9.00 | 5 | 11.25 | 1 | 1.50 |
| Feb 3 | at Erskine | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Erskine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southern Wesleyan | L, 6-4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 18.00 | - | 2.00 |
| Feb 9 | at Emmanuel (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 4-2 | 0 | 0 | 5.0 | 7 | 2 | 2 | 3.60 | 3 | 5.40 | 1 | 1.80 |
| Feb 13 | at Limestone | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 11-4 | 0 | 0 | 3.1 | 6 | 4 | 4 | 10.80 | 2 | 5.40 | 1 | 2.40 |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwood | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Brevard | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Tusculum | L, 8-5 | 0 | 0 | 4.0 | 4 | 3 | 2 | 4.50 | 6 | 13.50 | - | 1.25 |
| Feb 24 | at Tusculum | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lake Erie | T, 14-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Newberry | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Newberry | W, 3-2 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 9 | 11.57 | 1 | 1.00 |
| Mar 4 | Newberry | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wingate | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wingate | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wingate | L, 4-3 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 4 | 7.20 | 2 | 1.00 |
| Mar 13 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Lenoir-Rhyne | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lenoir-Rhyne | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lenoir-Rhyne | L, 4-3 | 0 | 0 | 5.2 | 6 | 2 | 2 | 3.18 | 6 | 9.53 | - | 1.59 |
| Mar 20 | Southern Wesleyan | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Catawba | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Catawba | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Catawba | L, 14-7 | 0 | 1 | 4.0 | 12 | 10 | 7 | 15.75 | 2 | 4.50 | - | 3.25 |
| Mar 28 | King (Tenn.) | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Coker | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Coker | W, 20-6 | 1 | 0 | 5.0 | 6 | 5 | 4 | 7.20 | 5 | 9.00 | - | 1.60 |
| Mar 31 | Coker | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Virginia-Wise | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Piedmont International | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Piedmont International | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Carson-Newman | W, 8-5 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 1 | 1.00 |
| Apr 8 | at Carson-Newman | W, 11-5 | 0 | 0 | 5.0 | 6 | 3 | 2 | 3.60 | 6 | 10.80 | 1 | 1.60 |
| Apr 8 | at Carson-Newman | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at King (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brevard | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brevard | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anderson | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Anderson | L, 18-7 | 0 | 1 | 5.2 | 11 | 8 | 8 | 12.71 | 3 | 4.76 | 3 | 2.29 |
| Apr 14 | Anderson | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield St. | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lincoln Memorial | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lincoln Memorial | L, 13-3 | 0 | 0 | 2.0 | 4 | 5 | 3 | 13.50 | 2 | 9.00 | - | 3.00 |
| Apr 21 | at Lincoln Memorial | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Erskine | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Erskine | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Erskine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southern Wesleyan | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emmanuel (Ga.) | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Limestone | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at King (Tenn.) | L, 11-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 18 | Kutztown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Montreat | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwood | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Brevard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Tusculum | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 24 | at Tusculum | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lake Erie | T, 14-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Newberry | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Newberry | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | Newberry | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wingate | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wingate | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wingate | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Piedmont International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Lenoir-Rhyne | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lenoir-Rhyne | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lenoir-Rhyne | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Southern Wesleyan | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Catawba | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Catawba | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Catawba | L, 14-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | King (Tenn.) | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Coker | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Coker | W, 20-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Coker | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Virginia-Wise | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Piedmont International | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Piedmont International | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Carson-Newman | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Carson-Newman | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Carson-Newman | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at King (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brevard | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Brevard | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anderson | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Anderson | L, 18-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Anderson | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield St. | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Lincoln Memorial | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lincoln Memorial | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Lincoln Memorial | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 10 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 0 | 0 | - | - |
| Losses | 10 | 0 | 0 | - | - |
| Month | |||||
| February | 5 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
