Mars Hill
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 02, 2018 | at | Erskine College | 5-6 | L | 5-7-0 | / | 6-7-2 | 9 | 0-1-0 | 0-0-0 | K. McCurry (L 0-1) | 95 | 3:35 | ||
| Feb 03, 2018 | at | Erskine College | 7-12 | L | 7-7-4 | / | 12-8-3 | 7 | 0-2-0 | 0-0-0 | Troy Hall (L 0-1) | 175 | 2:05 | ||
| Feb 03, 2018 | at | Erskine College | W | 6-2 | 6-6-0 | / | 2-8-2 | 8 | 1-2-0 | 0-0-0 | Alan Kolb (W 1-0) | 170 | 3:00 | ||
| Feb 06, 2018 | at | Southern Wesleyan | 4-6 | L | 4-8-1 | / | 6-5-0 | 9 | 1-3-0 | 0-0-0 | Alan Kolb (L 1-1) | 62 | 2.5 | ||
| Feb 09, 2018 | at | Emmanuel College | 0-5 | L | 0-6-0 | / | 5-9-2 | 9 | 1-4-0 | 0-0-0 | K. McCurry (L 0-2) | 75 | 2:45 | ||
| Feb 09, 2018 | at | Emmanuel College | 2-4 | L | 2-4-2 | / | 4-9-0 | 7 | 1-5-0 | 0-0-0 | Alec Bivins (L 0-1) | 115 | 2:15 | ||
| 2/13/18 | at | Limestone | 1-4 | L | 1-6-3 | / | 4-10-0 | 9 | 1-6-0 | 0-0-0 | Troy Hall (L 0-2) | 79 | 2:20 | ||
| Feb 18, 2018 | at | King-1 | 0-1 | L | 0-0-2 | / | 1-1-0 | 7 | 1-7-0 | 0-0-0 | Zac Brown (L 0-1) | - | 1:41 | ||
| Feb 18, 2018 | at | King-2 | 4-11 | L | 4-8-5 | / | 11-13-0 | 9 | 1-8-0 | 0-0-0 | Alan Kolb (L 1-2) | 176 | 3:25 | ||
| Feb 19, 2018 | MONTREAT | W | 9-7 | 9-9-1 | / | 7-15-4 | 9 | 2-8-0 | 0-0-0 | S. Thomas (W 1-0) | 112 | 2:59 | |||
| Feb 20, 2018 | NORTHWOOD | W | 8-5 | 8-11-2 | / | 5-10-0 | 9 | 3-8-0 | 0-0-0 | B. Bailey (W 1-0) | 113 | 2:59 | |||
| * | Feb 23, 2018 | at | Tusculum | 5-8 | L | 5-7-4 | / | 8-11-0 | 9 | 3-9-0 | 0-1-0 | Fausto Turro (L 0-1) | 415 | 3:12 | |
| * | Feb 24, 2018 | at | Tusculum-1 | 1-13 | L | 1-8-3 | / | 13-14-0 | 9 | 3-10-0 | 0-2-0 | Troy Hall (L 0-3) | 345 | 3:11 | |
| * | Feb 24, 2018 | at | Tusculum-2 | W | 6-5 | 6-5-2 | / | 5-9-1 | 7 | 4-10-0 | 1-2-0 | Zac Brown (W 1-1) | - | 2:36 | |
| Feb 27, 2018 | LAKE ERIE | 14-14 | T | 14-16-2 | / | 14-17-1 | (10) | 4-10-1 | 1-2-0 | None | 201 | 3:58 | |||
| * | Mar 03, 2018 | NEWBERRY-1 | 6-11 | L | 6-13-1 | / | 11-15-3 | (11) | 4-11-1 | 1-3-0 | Fausto Turro (L 0-2) | 190 | 3:34 | ||
| * | Mar 03, 2018 | NEWBERRY-2 | W | 3-2 | 3-5-0 | / | 2-5-0 | 7 | 5-11-1 | 2-3-0 | J. Mathewson (W 1-0) | - | 1:51 | ||
| * | Mar 04, 2018 | NEWBERRY | 10-12 | L | 10-7-3 | / | 12-18-0 | 9 | 5-12-1 | 2-4-0 | Alec Bivins (L 0-2) | 190 | 3:53 | ||
| * | Mar 09, 2018 | at | #22 Wingate | 3-7 | L | 3-8-2 | / | 7-9-1 | 9 | 5-13-1 | 2-5-0 | Zac Brown (L 1-2) | 307 | 2:23 | |
| * | Mar 10, 2018 | at | #22 Wingate-1 | 5-6 | L | 5-10-0 | / | 6-11-3 | 9 | 5-14-1 | 2-6-0 | Fausto Turro (L 0-3) | 317 | 2:46 | |
| * | Mar 10, 2018 | at | #22 Wingate-2 | 3-4 | L | 3-5-0 | / | 4-6-2 | 7 | 5-15-1 | 2-7-0 | Mike Ramunno (L 0-1) | - | 2:36 | |
| * | Mar 16, 2018 | at | Lenoir-Rhyne | 6-9 | L | 6-11-3 | / | 9-16-2 | 9 | 5-16-1 | 2-8-0 | K. McCurry (L 0-3) | 200 | 3:05 | |
| * | Mar 17, 2018 | at | Lenoir-Rhyne-1 | W | 11-6 | 11-13-0 | / | 6-13-3 | 9 | 6-16-1 | 3-8-0 | Alec Bivins (W 1-2) | 350 | 3:30 | |
| * | Mar 17, 2018 | at | Lenoir-Rhyne-2 | 3-4 | L | 3-3-0 | / | 4-10-2 | 7 | 6-17-1 | 3-9-0 | Mike Ramunno (L 0-2) | 375 | 2:25 | |
| Mar 20, 2018 | SOUTHERN WESLEYAN | W | 14-7 | 14-17-0 | / | 7-11-0 | 9 | 7-17-1 | 3-9-0 | B. Bailey (W 2-0) | 140 | 4:18 | |||
| * | Mar 25, 2018 | CATAWBA | 5-11 | L | 5-12-4 | / | 11-15-1 | 9 | 7-18-1 | 3-10-0 | K. McCurry (L 0-4) | 201 | 3:48 | ||
| * | Mar 26, 2018 | CATAWBA-1 | 6-9 | L | 6-9-2 | / | 9-10-1 | 9 | 7-19-1 | 3-11-0 | B. Bailey (L 2-1) | 180 | 3:08 | ||
| * | Mar 26, 2018 | CATAWBA-2 | 7-14 | L | 7-8-2 | / | 14-17-2 | 7 | 7-20-1 | 3-12-0 | J. Mathewson (L 1-1) | - | 2:53 | ||
| Mar 28, 2018 | KING | W | 20-8 | 20-17-1 | / | 8-14-1 | 9 | 8-20-1 | 3-12-0 | C. Howell (W 1-0) | 110 | 3:43 | |||
| * | Mar 30, 2018 | COKER | W | 7-5 | 7-7-4 | / | 5-11-2 | 9 | 9-20-1 | 4-12-0 | Alec Bivins (W 2-2) | 180 | 2:44 | ||
| * | Mar 31, 2018 | COKER-1 | W | 20-6 | 20-14-2 | / | 6-8-4 | 9 | 10-20-1 | 5-12-0 | J. Mathewson (W 2-1) | 221 | 3:07 | ||
| * | Mar 31, 2018 | COKER-2 | W | 10-3 | 10-10-3 | / | 3-5-3 | 7 | 11-20-1 | 6-12-0 | Zac Brown (W 2-2) | - | 1:57 | ||
| Apr 03, 2018 | UVA-WISE | W | 12-8 | 12-10-2 | / | 8-6-3 | 9 | 12-20-1 | 6-12-0 | K. McCurry (W 1-4) | 130 | 2:59 | |||
| Apr 04, 2018 | PIEDMONT INT.-1 | W | 8-6 | 8-5-2 | / | 6-7-4 | 7 | 13-20-1 | 6-12-0 | D. Mangum (W 1-0) | 101 | 2:21 | |||
| Apr 04, 2018 | PIEDMONT INT.-2 | W | 9-0 | 9-7-1 | / | 0-5-2 | 6 | 14-20-1 | 6-12-0 | B. Bailey (W 3-1) | - | 2:08 | |||
| * | Apr 06, 2018 | at | Carson-Newman | W | 8-5 | 8-12-1 | / | 5-9-3 | 9 | 15-20-1 | 7-12-0 | Alec Bivins (W 3-2) | 111 | 2:51 | |
| * | Apr 08, 2018 | at | Carson-Newman-1 | W | 11-5 | 11-12-2 | / | 5-9-1 | 9 | 16-20-1 | 8-12-0 | Troy Hall (W 1-3) | 145 | 3:08 | |
| * | Apr 08, 2018 | at | Carson-Newman-2 | W | 16-0 | 16-14-1 | / | 0-1-2 | 7 | 17-20-1 | 9-12-0 | Zac Brown (W 3-2) | 87 | 2:36 | |
| Apr 10, 2018 | at | King | 2-3 | L | 2-5-0 | / | 3-7-1 | 9 | 17-21-1 | 9-12-0 | B Dzeskewicz (L 0-1) | 137 | 2:49 | ||
| Apr 11, 2018 | BREVARD-1 | W | 16-6 | 16-9-2 | / | 6-8-1 | 7 | 18-21-1 | 9-12-0 | C. Howell (W 2-0) | 109 | 2:29 | |||
| Apr 11, 2018 | BREVARD-2 | W | 10-3 | 10-11-2 | / | 3-7-3 | 7 | 19-21-1 | 9-12-0 | B. Bailey (W 4-1) | - | 2:03 | |||
| * | Apr 13, 2018 | ANDERSON | 12-15 | L | 12-14-4 | / | 15-16-0 | 9 | 19-22-1 | 9-13-0 | Troy Hall (L 1-4) | 134 | 3:56 | ||
| * | Apr 14, 2018 | ANDERSON-1 | 7-18 | L | 7-10-0 | / | 18-17-1 | 9 | 19-23-1 | 9-14-0 | J. Mathewson (L 2-2) | 270 | 3:22 | ||
| * | Apr 14, 2018 | ANDERSON-2 | W | 5-4 | 5-8-0 | / | 4-8-2 | 7 | 20-23-1 | 10-14-0 | Zac Brown (W 4-2) | - | 2:01 | ||
| Apr 18, 2018 | BLUEFIELD STATE | W | 17-4 | 17-18-0 | / | 4-6-5 | 9 | 21-23-1 | 10-14-0 | B. Bailey (W 5-1) | 109 | 2:55 | |||
| * | Apr 20, 2018 | at | Lincoln Memorial | 6-21 | L | 6-11-4 | / | 21-22-1 | 9 | 21-24-1 | 10-15-0 | Alec Bivins (L 3-3) | 100 | 3:50 | |
| * | Apr 21, 2018 | at | Lincoln Memorial-1 | 3-13 | L | 3-10-5 | / | 13-12-0 | 9 | 21-25-1 | 10-16-0 | Zac Brown (L 4-3) | 135 | 3:10 | |
| * | Apr 21, 2018 | at | Lincoln Memorial-2 | 4-5 | L | 4-6-1 | / | 5-8-0 | (8) | 21-26-1 | 10-17-0 | B. Bailey (L 5-2) | 95 | 2:04 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2018 | at | Erskine College | 34 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 19 | 25 | 7 | 0 | 13 | .206 | |
| Feb 03, 2018 | at | Erskine College | 27 | 7 | 7 | 6 | 1 | 0 | 1 | 11 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 18 | 6 | 4 | 8 | .230 | |
| Feb 03, 2018 | at | Erskine College | 31 | 6 | 6 | 4 | 0 | 0 | 2 | 12 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 6 | 0 | 7 | .217 | |
| Feb 06, 2018 | at | Southern Wesleyan | 34 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 8 | 1 | 9 | .222 | |
| Feb 09, 2018 | at | Emmanuel College | 34 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 24 | 14 | 0 | 17 | .213 | |
| Feb 09, 2018 | at | Emmanuel College | 23 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 8 | 2 | 7 | .208 | |
| 2/13/18 | at | Limestone | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 12 | 3 | 8 | .207 | |
| Feb 18, 2018 | at | King | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 18 | 11 | 2 | 2 | .190 | |
| Feb 18, 2018 | at | King | 34 | 4 | 8 | 3 | 1 | 1 | 2 | 17 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 24 | 8 | 5 | 10 | .195 | |
| Feb 19, 2018 | MONTREAT | 33 | 9 | 9 | 7 | 2 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 5 | 27 | 15 | 1 | 8 | .204 | ||
| Feb 20, 2018 | NORTHWOOD | 34 | 8 | 11 | 8 | 0 | 1 | 4 | 25 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 27 | 8 | 2 | 7 | .216 | ||
| * | Feb 23, 2018 | at | Tusculum | 31 | 5 | 7 | 3 | 1 | 1 | 1 | 13 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 12 | 24 | 9 | 4 | 7 | .217 |
| * | Feb 24, 2018 | at | Tusculum | 34 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 10 | 3 | 10 | .219 |
| * | Feb 24, 2018 | at | Tusculum | 24 | 6 | 5 | 5 | 0 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 21 | 8 | 2 | 4 | .218 |
| Feb 27, 2018 | LAKE ERIE | 44 | 14 | 16 | 13 | 3 | 0 | 3 | 28 | 11 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 30 | 9 | 2 | 12 | .232 | ||
| * | Mar 03, 2018 | NEWBERRY | 42 | 6 | 13 | 4 | 0 | 1 | 3 | 24 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 9 | 33 | 15 | 1 | 11 | .238 | |
| * | Mar 03, 2018 | NEWBERRY | 23 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | 5 | .237 | |
| * | Mar 04, 2018 | NEWBERRY | 33 | 10 | 7 | 9 | 4 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 9 | 27 | 8 | 3 | 10 | .236 | |
| * | Mar 09, 2018 | at | Wingate | 32 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 4 | 2 | 7 | .237 |
| * | Mar 10, 2018 | at | Wingate | 40 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 26 | 5 | 0 | 10 | .237 |
| * | Mar 10, 2018 | at | Wingate | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 20 | 8 | 0 | 7 | .237 |
| * | Mar 16, 2018 | at | Lenoir-Rhyne | 36 | 6 | 11 | 5 | 0 | 0 | 2 | 17 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 10 | 24 | 11 | 3 | 11 | .240 |
| * | Mar 17, 2018 | at | Lenoir-Rhyne | 39 | 11 | 13 | 10 | 3 | 0 | 1 | 19 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 7 | 27 | 10 | 0 | 12 | .245 |
| * | Mar 17, 2018 | at | Lenoir-Rhyne | 24 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 18 | 6 | 0 | 4 | .241 |
| Mar 20, 2018 | SOUTHERN WESLEYAN | 38 | 14 | 17 | 14 | 4 | 0 | 6 | 39 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 27 | 10 | 0 | 6 | .251 | ||
| * | Mar 25, 2018 | CATAWBA | 39 | 5 | 12 | 4 | 2 | 0 | 4 | 26 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 27 | 10 | 4 | 14 | .254 | |
| * | Mar 26, 2018 | CATAWBA | 34 | 6 | 9 | 5 | 1 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 27 | 10 | 2 | 8 | .254 | |
| * | Mar 26, 2018 | CATAWBA | 29 | 7 | 8 | 6 | 1 | 0 | 2 | 15 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 21 | 5 | 2 | 6 | .255 | |
| Mar 28, 2018 | KING | 39 | 20 | 17 | 18 | 1 | 0 | 6 | 36 | 9 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 9 | 27 | 8 | 1 | 10 | .263 | ||
| * | Mar 30, 2018 | COKER | 31 | 7 | 7 | 7 | 2 | 0 | 2 | 15 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 27 | 8 | 4 | 4 | .261 | |
| * | Mar 31, 2018 | COKER | 40 | 20 | 14 | 18 | 4 | 1 | 2 | 26 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 27 | 5 | 2 | 10 | .265 | |
| * | Mar 31, 2018 | COKER | 25 | 10 | 10 | 8 | 4 | 0 | 2 | 20 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 21 | 7 | 3 | 7 | .268 | |
| Apr 03, 2018 | UVA-WISE | 32 | 12 | 10 | 8 | 4 | 2 | 0 | 18 | 6 | 0 | 6 | 1 | 3 | 0 | 0 | 2 | 7 | 27 | 8 | 2 | 5 | .269 | ||
| Apr 04, 2018 | PIEDMONT INT. | 25 | 8 | 5 | 7 | 2 | 0 | 1 | 10 | 4 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 8 | 21 | 8 | 2 | 10 | .268 | ||
| Apr 04, 2018 | PIEDMONT INT. | 20 | 9 | 7 | 5 | 1 | 0 | 0 | 8 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 18 | 13 | 1 | 4 | .269 | ||
| * | Apr 06, 2018 | at | Carson-Newman | 37 | 8 | 12 | 7 | 0 | 0 | 3 | 21 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 27 | 8 | 1 | 6 | .271 |
| * | Apr 08, 2018 | at | Carson-Newman | 38 | 11 | 12 | 11 | 1 | 0 | 3 | 22 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 8 | 2 | 6 | .273 |
| * | Apr 08, 2018 | at | Carson-Newman | 36 | 16 | 14 | 14 | 3 | 0 | 3 | 26 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 3 | 1 | 7 | .276 |
| Apr 10, 2018 | at | King | 32 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 11 | 0 | 10 | .273 | |
| Apr 11, 2018 | BREVARD | 26 | 16 | 9 | 14 | 2 | 0 | 1 | 14 | 9 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 8 | 21 | 11 | 2 | 6 | .274 | ||
| Apr 11, 2018 | BREVARD | 30 | 10 | 11 | 7 | 3 | 2 | 1 | 21 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 2 | 8 | .277 | ||
| * | Apr 13, 2018 | ANDERSON | 40 | 12 | 14 | 12 | 1 | 1 | 3 | 26 | 7 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 12 | 27 | 7 | 4 | 13 | .279 | |
| * | Apr 14, 2018 | ANDERSON | 37 | 7 | 10 | 7 | 1 | 0 | 3 | 20 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 7 | 0 | 7 | .278 | |
| * | Apr 14, 2018 | ANDERSON | 27 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 6 | 0 | 7 | .279 | |
| Apr 18, 2018 | BLUEFIELD STATE | 42 | 17 | 18 | 14 | 6 | 1 | 3 | 35 | 5 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 8 | 27 | 12 | 0 | 10 | .283 | ||
| * | Apr 20, 2018 | at | Lincoln Memorial | 36 | 6 | 11 | 5 | 2 | 1 | 1 | 18 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 24 | 8 | 4 | 9 | .284 |
| * | Apr 21, 2018 | at | Lincoln Memorial | 33 | 3 | 10 | 3 | 3 | 0 | 1 | 16 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 24 | 9 | 5 | 10 | .284 |
| * | Apr 21, 2018 | at | Lincoln Memorial | 30 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 9 | 1 | 3 | .282 |
| Totals | 1554 | 357 | 439 | 308 | 86 | 13 | 76 | 779 | 225 | 2 | 89 | 17 | 100 | 13 | 18 | 21 | 419 | 1156 | 413 | 85 | 392 | .282 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2018 | at | Erskine College | 8.1 | 7 | 6 | 5 | 6 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5-6 | 0 | 1 | 0 | 5.40 | |
| Feb 03, 2018 | at | Erskine College | 6.0 | 8 | 12 | 9 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-12 | 0 | 2 | 0 | 8.79 | |
| Feb 03, 2018 | at | Erskine College | 8.0 | 8 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-2 | 1 | 2 | 0 | 6.45 | |
| Feb 06, 2018 | at | Southern Wesleyan | 8.0 | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4-6 | 1 | 3 | 0 | 6.53 | |
| Feb 09, 2018 | at | Emmanuel College | 8.0 | 9 | 5 | 5 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0-5 | 1 | 4 | 0 | 6.34 | |
| Feb 09, 2018 | at | Emmanuel College | 6.0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-4 | 1 | 5 | 0 | 6.29 | |
| 2/13/18 | at | Limestone | 8.0 | 10 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 1 | 6 | 0 | 5.85 | |
| Feb 18, 2018 | at | King | 6.0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 1 | 7 | 0 | 5.25 | |
| Feb 18, 2018 | at | King | 8.0 | 13 | 11 | 10 | 6 | 11 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4-11 | 1 | 8 | 0 | 5.97 | |
| Feb 19, 2018 | MONTREAT | 9.0 | 15 | 7 | 7 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9-7 | 2 | 8 | 1 | 6.09 | ||
| Feb 20, 2018 | NORTHWOOD | 9.0 | 10 | 5 | 4 | 3 | 13 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8-5 | 3 | 8 | 2 | 5.87 | ||
| * | Feb 23, 2018 | at | Tusculum | 8.0 | 11 | 8 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5-8 | 3 | 9 | 2 | 5.65 |
| * | Feb 24, 2018 | at | Tusculum | 8.0 | 14 | 13 | 7 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1-13 | 3 | 10 | 2 | 5.83 |
| * | Feb 24, 2018 | at | Tusculum | 7.0 | 9 | 5 | 4 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6-5 | 4 | 10 | 3 | 5.79 |
| Feb 27, 2018 | LAKE ERIE | 10.0 | 17 | 14 | 13 | 10 | 7 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 14-14 | 4 | 10 | 3 | 6.29 | ||
| * | Mar 03, 2018 | NEWBERRY | 11.0 | 15 | 11 | 11 | 1 | 10 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 6-11 | 4 | 11 | 3 | 6.52 | |
| * | Mar 03, 2018 | NEWBERRY | 7.0 | 5 | 2 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 11 | 3 | 6.32 | |
| * | Mar 04, 2018 | NEWBERRY | 9.0 | 18 | 12 | 12 | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 10-12 | 5 | 12 | 3 | 6.67 | |
| * | Mar 09, 2018 | at | Wingate | 8.0 | 9 | 7 | 6 | 0 | 12 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3-7 | 5 | 13 | 3 | 6.68 |
| * | Mar 10, 2018 | at | Wingate | 8.2 | 11 | 6 | 6 | 1 | 8 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5-6 | 5 | 14 | 3 | 6.65 |
| * | Mar 10, 2018 | at | Wingate | 6.2 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3-4 | 5 | 15 | 3 | 6.60 |
| * | Mar 16, 2018 | at | Lenoir-Rhyne | 8.0 | 16 | 9 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6-9 | 5 | 16 | 3 | 6.61 |
| * | Mar 17, 2018 | at | Lenoir-Rhyne | 9.0 | 13 | 6 | 6 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 6 | 16 | 3 | 6.58 |
| * | Mar 17, 2018 | at | Lenoir-Rhyne | 6.0 | 10 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 6 | 17 | 3 | 6.56 |
| Mar 20, 2018 | SOUTHERN WESLEYAN | 9.0 | 11 | 7 | 7 | 5 | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14-7 | 7 | 17 | 3 | 6.58 | ||
| * | Mar 25, 2018 | CATAWBA | 9.0 | 15 | 11 | 9 | 5 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5-11 | 7 | 18 | 3 | 6.69 | |
| * | Mar 26, 2018 | CATAWBA | 9.0 | 10 | 9 | 9 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-9 | 7 | 19 | 3 | 6.78 | |
| * | Mar 26, 2018 | CATAWBA | 7.0 | 17 | 14 | 10 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7-14 | 7 | 20 | 3 | 6.97 | |
| Mar 28, 2018 | KING | 9.0 | 14 | 8 | 8 | 4 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20-8 | 8 | 20 | 3 | 7.01 | ||
| * | Mar 30, 2018 | COKER | 9.0 | 11 | 5 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7-5 | 9 | 20 | 4 | 6.82 | |
| * | Mar 31, 2018 | COKER | 9.0 | 8 | 6 | 4 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 20-6 | 10 | 20 | 5 | 6.72 | |
| * | Mar 31, 2018 | COKER | 7.0 | 5 | 3 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-3 | 11 | 20 | 5 | 6.61 | |
| Apr 03, 2018 | UVA-WISE | 9.0 | 6 | 8 | 8 | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-8 | 12 | 20 | 6 | 6.66 | ||
