Brett Brubaker
-
- Height:
- 6-2
-
- Weight:
- 230
-
- Hometown:
- Orlando, Fla.
-
- Position:
- IF/RHP
-
- Year:
- Sr
-
- Bats/Throws:
- L/R
-
- Previous School:
- Lake Mary HS
-
- Bats/Throws:
- L/R
-
- gp
- 29
-
- avg
- .350
-
- hr
- 5
-
- rbi
- 22
-
- r
- 24
-
- sb
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 16 |
| Plate appearances | 131 | 71 |
| At Bats | 100 | 55 |
| Runs | 24 | 11 |
| Hits | 35 | 23 |
| Doubles | 9 | 6 |
| Triples | - | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 22 | 11 |
| Total bases | 59 | 35 |
| Walks | 27 | 13 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 28 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .350 | .418 |
| On Base Percentage | .496 | .535 |
| Slugging Percentage | .590 | .636 |
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Bluefield St. | W, 20-18 |
| Apr 20 | at Anderson | L, 8-6 |
| Apr 22 | at Anderson | L, 16-4 |
| Apr 22 | Bluefield St. | |
| Apr 22 | at Anderson | W, 6-3 |
| Apr 23 | at Virginia-Wise | W, 9-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 13-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 2 | at Augusta | L, 17-6 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at Augusta | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | vs. West Virginia St. | W, 14-10 | 1 | 5 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | - | - | - | - | 1 | - | - | 6 |
| Feb 9 | vs. West Virginia St. | W, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | at Catawba | L, 15-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at Catawba | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | at Southern Wesleyan | L, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 16 | Charleston (W.V.) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Charleston (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Coker | L, 9-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 25 | at Coker | W, 12-7 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Feb 25 | at Coker | L, 3-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | at Limestone | W, 13-4 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 6 |
| Mar 2 | Carson-Newman | L, 14-7 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | 1 | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Carson-Newman | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Virginia-Wise | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tusculum | L, 11-7 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Tusculum | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 11 | Tusculum | L, 16-8 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | Piedmont International | W, 20-2 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Piedmont International | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Limestone | W, 15-9 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .400 | .500 | 1.200 | 1 | - | - | - | 2 | - | - | 6 |
| Mar 15 | at Newberry | L, 10-4 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | at Newberry | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | at Newberry | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Southern Wesleyan | W, 15-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Wingate | L, 14-5 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Wingate | L, 8-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Wingate | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | King (Tenn.) | W, 25-6 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Queens (N.C.) | W, 8-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 30 | at Queens (N.C.) | L, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Queens (N.C.) | W, 5-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 2 | at King (Tenn.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lenoir-Rhyne | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Young Harris | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Winston-Salem State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bluefield St. | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Anderson | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Anderson | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anderson | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Virginia-Wise | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 13-8 | 1 | 0 | 1 | - | - |
| Feb 2 | at Augusta | L, 17-6 | 1 | 1 | 5 | - | - |
| Feb 2 | at Augusta | W, 8-3 | 1 | 2 | 1 | 1 | - |
| Feb 9 | vs. West Virginia St. | W, 14-10 | 1 | 1 | 7 | - | - |
| Feb 9 | vs. West Virginia St. | W, 5-2 | 1 | 1 | 2 | - | - |
| Feb 10 | at Catawba | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Catawba | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Southern Wesleyan | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Feb 16 | Charleston (W.V.) | L, 13-9 | - | - | - | - | - |
| Feb 16 | Charleston (W.V.) | W, 3-1 | - | - | - | - | - |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | |
| Feb 24 | at Coker | L, 9-3 | 1 | 0 | 3 | - | - |
| Feb 25 | at Coker | W, 12-7 | 1 | 0 | 2 | - | - |
| Feb 25 | at Coker | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 26 | at Limestone | W, 13-4 | 1 | 2 | 0 | - | - |
| Mar 2 | Carson-Newman | L, 14-7 | 1 | 0 | 6 | - | 1 |
| Mar 2 | Carson-Newman | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 4 | Carson-Newman | - | - | - | - | - | |
| Mar 7 | Virginia-Wise | W, 16-15 | - | - | - | - | - |
| Mar 10 | Tusculum | L, 11-7 | 1 | 2 | 4 | 1 | - |
| Mar 10 | Tusculum | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Tusculum | L, 16-8 | 1 | 3 | 4 | - | - |
| Mar 12 | Piedmont International | W, 20-2 | 1 | 1 | 1 | 1 | - |
| Mar 12 | Piedmont International | W, 17-6 | - | - | - | - | - |
| Mar 13 | Limestone | W, 15-9 | 1 | 2 | 6 | - | - |
| Mar 15 | at Newberry | L, 10-4 | 1 | 1 | 5 | - | - |
| Mar 16 | at Newberry | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Newberry | L, 2-1 | 1 | 1 | 2 | - | - |
| Mar 20 | Southern Wesleyan | W, 15-4 | 1 | 1 | 0 | 1 | - |
| Mar 22 | Wingate | L, 14-5 | 1 | 1 | 3 | - | - |
| Mar 23 | Wingate | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 23 | Wingate | L, 6-5 | - | - | - | - | - |
| Mar 26 | King (Tenn.) | W, 25-6 | 1 | 2 | 1 | 1 | - |
| Mar 29 | at Queens (N.C.) | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Queens (N.C.) | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Queens (N.C.) | W, 5-3 | 1 | 2 | 2 | - | - |
| Apr 2 | at King (Tenn.) | W, 12-7 | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 13-8 | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 16-4 | - | - | - | - | - |
| Apr 7 | Lenoir-Rhyne | L, 7-5 | - | - | - | - | - |
| Apr 10 | Young Harris | L, 11-8 | - | - | - | - | - |
| Apr 13 | Winston-Salem State | L, 6-5 | - | - | - | - | - |
| Apr 14 | Winston-Salem State | - | - | - | - | - | |
| Apr 14 | Winston-Salem State | - | - | - | - | - | |
| Apr 16 | at Bluefield St. | W, 20-18 | - | - | - | - | - |
| Apr 20 | at Anderson | L, 8-6 | - | - | - | - | - |
| Apr 22 | at Anderson | L, 16-4 | - | - | - | - | - |
| Apr 22 | Bluefield St. | - | - | - | - | - | |
| Apr 22 | at Anderson | W, 6-3 | - | - | - | - | - |
| Apr 23 | at Virginia-Wise | W, 9-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Augusta | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Augusta | W, 8-3 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Feb 9 | vs. West Virginia St. | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. West Virginia St. | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Catawba | L, 15-0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Feb 10 | at Catawba | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Southern Wesleyan | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Charleston (W.V.) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Charleston (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Coker | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Coker | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Coker | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Limestone | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Carson-Newman | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Carson-Newman | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Virginia-Wise | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tusculum | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Tusculum | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Tusculum | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Piedmont International | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Piedmont International | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Limestone | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Newberry | L, 10-4 | 0 | 0 | 5.0 | 6 | 4 | 2 | 3.60 | 2 | 3.60 | - | 1.20 |
| Mar 16 | at Newberry | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Newberry | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Southern Wesleyan | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wingate | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wingate | L, 8-5 | 0 | 0 | 0.1 | 2 | 3 | 2 | 54.00 | 1 | 27.00 | - | 9.00 |
| Mar 23 | Wingate | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | King (Tenn.) | W, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Queens (N.C.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Queens (N.C.) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Queens (N.C.) | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at King (Tenn.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lenoir-Rhyne | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Young Harris | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Winston-Salem State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bluefield St. | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Anderson | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Anderson | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anderson | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Virginia-Wise | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Augusta | L, 17-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Augusta | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. West Virginia St. | W, 14-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. West Virginia St. | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Catawba | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Catawba | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Southern Wesleyan | L, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Charleston (W.V.) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Charleston (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Coker | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Coker | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Coker | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Limestone | W, 13-4 | 1 | 8 | 5 | 2 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 2 | Carson-Newman | L, 14-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Carson-Newman | L, 12-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Virginia-Wise | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tusculum | L, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Tusculum | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Tusculum | L, 16-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 12 | Piedmont International | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Piedmont International | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Limestone | W, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Newberry | L, 10-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | 1 | 1.000 | - |
| Mar 16 | at Newberry | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Newberry | L, 2-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Southern Wesleyan | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Wingate | L, 14-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Wingate | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Wingate | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | King (Tenn.) | W, 25-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Queens (N.C.) | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Queens (N.C.) | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Queens (N.C.) | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at King (Tenn.) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lenoir-Rhyne | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Young Harris | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Winston-Salem State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bluefield St. | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Anderson | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Anderson | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anderson | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Virginia-Wise | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 100 | 35 | 22 | 27 | 9 | - | 5 | 14 | 28 | .350 | .496 | .590 | 3 | 1 | - | 2 | 22 | 14 | 1.57 | 131 |
| Conference | 16 | 55 | 23 | 11 | 13 | 6 | - | 2 | 8 | 14 | .418 | .535 | .636 | 2 | 1 | - | 2 | 9 | 10 | 0.90 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 38 | 18 | 13 | 10 | 3 | - | 2 | 5 | 9 | .474 | .600 | .711 | 2 | - | - | 1 | 6 | 5 | 1.20 | 50 |
| Away | 16 | 53 | 13 | 7 | 16 | 4 | - | 2 | 6 | 17 | .245 | .423 | .434 | 1 | 1 | - | 1 | 14 | 9 | 1.56 | 71 |
| Neutral | 2 | 9 | 4 | 2 | 1 | 2 | - | 1 | 3 | 2 | .444 | .500 | 1.000 | - | - | - | - | 2 | - | - | 10 |
| Result | |||||||||||||||||||||
| Wins | 12 | 41 | 11 | 10 | 15 | 5 | - | 2 | 7 | 15 | .268 | .475 | .537 | 2 | 1 | - | 1 | 11 | 4 | 2.75 | 59 |
| Losses | 17 | 59 | 24 | 12 | 12 | 4 | - | 3 | 7 | 13 | .407 | .514 | .627 | 1 | - | - | 1 | 11 | 10 | 1.10 | 72 |
| Month | |||||||||||||||||||||
| February | 12 | 42 | 12 | 7 | 13 | 4 | - | 2 | 6 | 12 | .286 | .464 | .524 | 1 | - | - | 1 | 13 | 3 | 4.33 | 56 |
| March | 17 | 58 | 23 | 15 | 14 | 5 | - | 3 | 8 | 16 | .397 | .520 | .638 | 2 | 1 | - | 1 | 9 | 11 | 0.82 | 75 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 24 | 59 | 6 | 1 |
| Conference | 16 | 11 | 35 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 13 | 27 | 4 | 1 |
| Away | 16 | 9 | 23 | 2 | - |
| Neutral | 2 | 2 | 9 | - | - |
