Matt Honeycutt
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- China Grove, N.C.
-
- Position:
- C
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- Previous School:
- South Rowan
-
- Bats/Throws:
- R/R
-
- gp
- 40
-
- avg
- .264
-
- hr
- 9
-
- rbi
- 34
-
- r
- 33
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 23 |
| Plate appearances | 176 | 95 |
| At Bats | 129 | 73 |
| Runs | 33 | 14 |
| Hits | 34 | 14 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 9 | 4 |
| Runs Batted In | 34 | 14 |
| Total bases | 66 | 29 |
| Walks | 34 | 15 |
| Hit by pitch | 12 | 7 |
| Strikeouts | 53 | 32 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 5 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .264 | .192 |
| On Base Percentage | .455 | .379 |
| Slugging Percentage | .512 | .397 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 13-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 2 | at Augusta | L, 17-6 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at Augusta | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | vs. West Virginia St. | W, 14-10 | 1 | 4 | 2 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .667 | 1.250 | - | - | - | - | 2 | - | - | 6 |
| Feb 9 | vs. West Virginia St. | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | at Catawba | L, 15-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | at Catawba | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern Wesleyan | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 16 | Charleston (W.V.) | L, 13-9 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 16 | Charleston (W.V.) | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Coker | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | 1 | 1 | - | - | 5 |
| Feb 25 | at Coker | W, 12-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 25 | at Coker | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Limestone | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Carson-Newman | L, 14-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | Carson-Newman | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Virginia-Wise | W, 16-15 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 10 | Tusculum | L, 11-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | Tusculum | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 11 | Tusculum | L, 16-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Piedmont International | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Piedmont International | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Limestone | W, 15-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | at Newberry | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 16 | at Newberry | L, 14-5 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Newberry | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | Southern Wesleyan | W, 15-4 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Wingate | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 23 | Wingate | L, 8-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Wingate | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | King (Tenn.) | W, 25-6 | 1 | 4 | 2 | 4 | 1 | 1 | - | 1 | 2 | 2 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Queens (N.C.) | W, 8-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 3 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 30 | at Queens (N.C.) | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Queens (N.C.) | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 2 | at King (Tenn.) | W, 12-7 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 6 | Lenoir-Rhyne | L, 13-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Lenoir-Rhyne | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Lenoir-Rhyne | L, 7-5 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 10 | Young Harris | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Winston-Salem State | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bluefield St. | W, 20-18 | 1 | 4 | 1 | 2 | 3 | - | - | - | 0 | - | .250 | .571 | .250 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Apr 20 | at Anderson | L, 8-6 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Anderson | L, 16-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 2 | 2 | - | - | 4 |
| Apr 22 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anderson | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Virginia-Wise | W, 9-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 13-8 | 1 | 0 | 2 | - | - |
| Feb 2 | at Augusta | L, 17-6 | 1 | 2 | 4 | - | - |
| Feb 2 | at Augusta | W, 8-3 | 1 | 2 | 4 | - | - |
| Feb 9 | vs. West Virginia St. | W, 14-10 | 1 | 3 | 5 | - | - |
| Feb 9 | vs. West Virginia St. | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 10 | at Catawba | L, 15-0 | 1 | 0 | 2 | - | - |
| Feb 10 | at Catawba | L, 11-1 | - | - | - | - | - |
| Feb 13 | at Southern Wesleyan | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 16 | Charleston (W.V.) | L, 13-9 | 1 | 1 | 2 | - | - |
| Feb 16 | Charleston (W.V.) | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | |
| Feb 24 | at Coker | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Coker | W, 12-7 | 1 | 2 | 5 | - | - |
| Feb 25 | at Coker | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Limestone | W, 13-4 | - | - | - | - | - |
| Mar 2 | Carson-Newman | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 2 | Carson-Newman | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 4 | Carson-Newman | - | - | - | - | - | |
| Mar 7 | Virginia-Wise | W, 16-15 | 1 | 2 | 2 | - | - |
| Mar 10 | Tusculum | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 10 | Tusculum | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 11 | Tusculum | L, 16-8 | 1 | 1 | 1 | - | 1 |
| Mar 12 | Piedmont International | W, 20-2 | - | - | - | - | - |
| Mar 12 | Piedmont International | W, 17-6 | - | - | - | - | - |
| Mar 13 | Limestone | W, 15-9 | 1 | 1 | 1 | - | - |
| Mar 15 | at Newberry | L, 10-4 | 1 | 1 | 0 | - | - |
| Mar 16 | at Newberry | L, 14-5 | 1 | 2 | 3 | - | - |
| Mar 16 | at Newberry | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Southern Wesleyan | W, 15-4 | 1 | 3 | 6 | - | - |
| Mar 22 | Wingate | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Wingate | L, 8-5 | 1 | 1 | 2 | - | - |
| Mar 23 | Wingate | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 26 | King (Tenn.) | W, 25-6 | 1 | 2 | 6 | - | - |
| Mar 29 | at Queens (N.C.) | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 30 | at Queens (N.C.) | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 30 | at Queens (N.C.) | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at King (Tenn.) | W, 12-7 | 1 | 0 | 0 | - | - |
| Apr 6 | Lenoir-Rhyne | L, 13-8 | 1 | 1 | 0 | - | - |
| Apr 6 | Lenoir-Rhyne | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Lenoir-Rhyne | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 10 | Young Harris | L, 11-8 | - | - | - | - | - |
| Apr 13 | Winston-Salem State | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 14 | Winston-Salem State | - | - | - | - | - | |
| Apr 14 | Winston-Salem State | - | - | - | - | - | |
| Apr 16 | at Bluefield St. | W, 20-18 | 1 | 1 | 1 | - | - |
| Apr 20 | at Anderson | L, 8-6 | 1 | 3 | 8 | - | - |
| Apr 22 | at Anderson | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 22 | Bluefield St. | - | - | - | - | - | |
| Apr 22 | at Anderson | W, 6-3 | 1 | 1 | 4 | - | - |
| Apr 23 | at Virginia-Wise | W, 9-3 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Augusta | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Augusta | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. West Virginia St. | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. West Virginia St. | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Catawba | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Catawba | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern Wesleyan | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Charleston (W.V.) | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Charleston (W.V.) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Coker | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Coker | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Coker | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Limestone | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Carson-Newman | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Carson-Newman | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Virginia-Wise | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Tusculum | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Tusculum | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Tusculum | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Piedmont International | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Piedmont International | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Limestone | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Newberry | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Newberry | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Newberry | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Southern Wesleyan | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Wingate | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wingate | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Wingate | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | King (Tenn.) | W, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Queens (N.C.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Queens (N.C.) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Queens (N.C.) | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at King (Tenn.) | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lenoir-Rhyne | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lenoir-Rhyne | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lenoir-Rhyne | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Young Harris | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Winston-Salem State | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bluefield St. | W, 20-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Anderson | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Anderson | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anderson | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Virginia-Wise | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 13-8 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 2 | at Augusta | L, 17-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 2 | at Augusta | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 9 | vs. West Virginia St. | W, 14-10 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 1 | - | - | - |
| Feb 9 | vs. West Virginia St. | W, 5-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Catawba | L, 15-0 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 10 | at Catawba | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern Wesleyan | L, 6-5 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 16 | Charleston (W.V.) | L, 13-9 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 16 | Charleston (W.V.) | W, 3-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Charleston (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Coker | L, 9-3 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 25 | at Coker | W, 12-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 25 | at Coker | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 26 | at Limestone | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Carson-Newman | L, 14-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 2 | Carson-Newman | L, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 4 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Virginia-Wise | W, 16-15 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Tusculum | L, 11-7 | 1 | 10 | 8 | 1 | 1 | 2 | .900 | 1 | 2 | 1 | .333 | - |
| Mar 10 | Tusculum | W, 5-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Tusculum | L, 16-8 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | 3 | 3 | .500 | - |
| Mar 12 | Piedmont International | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Piedmont International | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Limestone | W, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Newberry | L, 10-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Mar 16 | at Newberry | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Newberry | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Southern Wesleyan | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Wingate | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Wingate | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Wingate | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | King (Tenn.) | W, 25-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Queens (N.C.) | W, 8-5 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Mar 30 | at Queens (N.C.) | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Queens (N.C.) | W, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | at King (Tenn.) | W, 12-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 13-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Lenoir-Rhyne | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Lenoir-Rhyne | L, 7-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 10 | Young Harris | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Winston-Salem State | L, 6-5 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Winston-Salem State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Bluefield St. | W, 20-18 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Anderson | L, 8-6 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Anderson | L, 16-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Anderson | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Virginia-Wise | W, 9-3 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 129 | 34 | 34 | 34 | 5 | - | 9 | 14 | 53 | .264 | .455 | .512 | 12 | 1 | - | 5 | 22 | 19 | 1.16 | 176 |
| Conference | 23 | 73 | 14 | 14 | 15 | 3 | - | 4 | 7 | 32 | .192 | .379 | .397 | 7 | - | - | 5 | 14 | 10 | 1.40 | 95 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 54 | 15 | 14 | 18 | 4 | - | 2 | 6 | 24 | .278 | .500 | .463 | 6 | - | - | 2 | 9 | 5 | 1.80 | 78 |
| Away | 20 | 67 | 16 | 18 | 14 | 1 | - | 6 | 7 | 26 | .239 | .409 | .522 | 6 | 1 | - | 3 | 11 | 13 | 0.85 | 88 |
| Neutral | 2 | 8 | 3 | 2 | 2 | - | - | 1 | 1 | 3 | .375 | .500 | .750 | - | - | - | - | 2 | 1 | 2.00 | 10 |
| Result | |||||||||||||||||||||
| Wins | 16 | 52 | 17 | 20 | 17 | 1 | - | 6 | 7 | 17 | .327 | .520 | .692 | 5 | 1 | - | 1 | 8 | 12 | 0.67 | 75 |
