| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 13, 2019 | at | Southern Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| 2/26/2019 | at | Limestone College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 09, 2019 | vs | WV State-1 | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 0-0 | 0 | 27.00 | 26 | ||
| Feb 13, 2019 | at | Southern Wesleyan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 0 | 10.80 | 11 | ||
| 2/26/2019 | at | Limestone College | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 0-0 | 0 | 5.40 | 23 | ||
| Mar 07, 2019 | UVA-WISE | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-15 | 0-0 | 0 | 8.31 | - | |||
| Mar 11, 2019 | TUSCULUM | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 0-0 | 0 | 10.12 | - | |||
| Mar 12, 2019 | PIEDMONT INT.-1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20-2 | 0-0 | 0 | 7.36 | - | |||
| Mar 20, 2019 | SOUTHERN WESLEYAN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-4 | 0-0 | 0 | 6.48 | - | |||
| Mar 23, 2019 | WINGATE-2 | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-6 | 0-0 | 0 | 7.84 | - | |||
| Mar 30, 2019 | at | Queens (N.C.)-2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1-0 | 0 | 6.57 | 35 | ||
| Apr 07, 2019 | LENOIR-RHYNE | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-7 | 1-0 | 0 | 6.75 | - | |||
| Apr 13, 2019 | WINSTON-SALEM STATE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 1-0 | 0 | 6.28 | - | |||
| Apr 16, 2019 | at | Bluefield State | 2.0 | 6 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20-18 | 1-0 | 0 | 8.27 | - | ||
| Apr 23, 2019 | at | UVa-Wise | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 1-0 | 0 | 7.79 | 6 | ||
| Totals | 0 | 17.1 | 23 | 16 | 15 | 7 | 17 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 140-100 | 1-0 | 0 | 7.79 | - |
