| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2023 | at | Catawba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 04, 2023 | at | Carson-Newman-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Mar 07, 2023 | ERSKINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| 3/11/2023 | at | Newberry College-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 18, 2023 | TUSCULUM-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Jan 31, 2023 | at | Carson-Newman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 0-0 | 0 | 0.00 | 12 | ||
| Feb 04, 2023 | at | North Georgia | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 0-0 | 0 | 0.00 | - | ||
| Feb 07, 2023 | YOUNG HARRIS | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5-16 | 0-0 | 0 | 4.91 | - | |||
| Feb 19, 2023 | at | Catawba | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0 | 3.18 | 25 | ||
| Feb 26, 2023 | WINGATE-1 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-7 | 0-0 | 0 | 6.00 | - | |||
| Mar 04, 2023 | at | Carson-Newman-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0 | 6.00 | 2 | ||
| Mar 07, 2023 | ERSKINE | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0 | 5.14 | - | |||
| 3/11/2023 | at | Newberry College-1 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-13 | 0-0 | 0 | 5.00 | 27 | ||
| Mar 18, 2023 | TUSCULUM-1 | 2.1 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-8 | 0-0 | 0 | 4.76 | - | |||
| Mar 25, 2023 | at | Lenoir-Rhyne-1 | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0 | 4.61 | 38 | ||
| Mar 31, 2023 | LIMESTONE | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 0-0 | 0 | 4.30 | - | |||
| Apr 04, 2023 | at | King | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6-15 | 0-0 | 0 | 5.40 | 20 | ||
| Apr 11, 2023 | at | Young Harris | 0.2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-13 | 0-0 | 0 | 7.47 | 25 | ||
| Apr 15, 2023 | at | Anderson-2 | 0.1 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-12 | 0-0 | 0 | 9.56 | - | ||
| Apr 22, 2023 | SHORTER | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-11 | 0-0 | 0 | 9.00 | - | |||
| Totals | 0 | 17.0 | 18 | 18 | 17 | 11 | 15 | 2 | 2 | 2 | 3 | 0 | 8 | 0 | 78-138 | 0-0 | 0 | 9.00 | - |
