| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2024 | LINCOLN MEMORIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Feb 27, 2024 | YOUNG HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 11, 2024 | at | Tusculum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 02/02/24 | at | North Georgia | 2.1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 0 | 3.86 | 53 | ||
| Feb 16, 2024 | LINCOLN MEMORIAL | 3.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-16 | 0-0 | 0 | 3.00 | - | |||
| Feb 27, 2024 | YOUNG HARRIS | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 1-0 | 0 | 2.35 | - | |||
| 03/03/2024 | at | Limestone-2 | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-11 | 1-0 | 0 | 3.00 | 34 | ||
| Mar 05, 2024 | ERSKINE | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 1-0 | 0 | 2.70 | - | |||
| Mar 11, 2024 | at | Tusculum | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-10 | 1-0 | 0 | 3.75 | 33 | ||
| Mar 16, 2024 | SAINT MICHAEL'S-2 | * | 2.1 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 1-0 | 0 | 5.02 | - | ||
| Mar 24, 2024 | at | Wingate | 1.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3-13 | 1-0 | 0 | 6.32 | 32 | ||
| Apr 06, 2024 | at | Catawba-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-11 | 1-0 | 0 | 6.19 | 3 | ||
| Apr 13, 2024 | COKER-2 | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1-0 | 0 | 6.35 | - | |||
| Apr 16, 2024 | SOUTHERN WESLEYAN | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 1-0 | 0 | 6.00 | - | |||
| Apr 23, 2024 | EMMANUEL UNIVERSITY | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 1-0 | 0 | 6.16 | - | |||
| Apr 27, 2024 | LENOIR-RHYNE-1 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13-11 | 1-0 | 0 | 6.75 | - | |||
| Totals | 1 | 20.0 | 21 | 15 | 15 | 18 | 14 | 5 | 0 | 2 | 8 | 0 | 6 | 0 | 76-107 | 1-0 | 0 | 6.75 | - |
