2023-24 Baseball Statistics Mars Hill

  • Games
    50
  • Runs
    271
  • Batting Average
    .257
  • On Base Percentage
    .368
  • Slugging Percentage
    .389
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2024 Coker L, 8-7
4/16/2024 Southern Wesleyan W, 15-10
4/20/2024 at Emory & Henry L, 3-2
4/20/2024 at Emory & Henry L, 22-4
4/21/2024 at Emory & Henry W, 11-0
4/23/2024 Emmanuel (Ga.) W, 4-3
4/26/2024 Lenoir-Rhyne L, 10-4
4/27/2024 Lenoir-Rhyne W, 13-11
4/27/2024 Lenoir-Rhyne L, 13-3
4/30/2024 at Anderson L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 at North Georgia L, 5-1 29 6 1 2 0 1 0 1 7 .207 .258 .276 0 0 2 0 9 8 1.13 33
Feb 3 at North Georgia L, 12-4 35 9 4 7 0 0 1 1 12 .257 .395 .343 1 0 1 0 8 7 1.14 44
Feb 4 at North Georgia W, 14-7 37 13 12 10 0 0 2 2 4 .351 .500 .514 2 1 1 1 11 10 1.10 51
Feb 9 at Lee L, 18-4 31 6 4 0 0 0 0 0 11 .194 .257 .194 3 1 1 0 8 7 1.14 36
Feb 10 at Lee W, 5-4 35 11 5 4 4 0 0 4 9 .314 .405 .429 2 1 0 2 13 3 4.33 42
Feb 11 at Lee L, 10-9 33 8 8 7 4 0 0 4 7 .242 .435 .364 5 1 0 1 15 4 3.75 46
Feb 13 at Belmont Abbey L, 9-2 32 5 2 3 0 0 0 0 9 .156 .308 .156 4 0 0 0 6 10 .60 39
Feb 16 Lincoln Memorial L, 16-5 27 7 5 5 0 1 0 1 6 .259 .394 .333 1 0 1 0 10 4 2.50 34
Feb 17 Lincoln Memorial L, 9-4 34 10 4 1 2 0 2 4 7 .294 .314 .529 0 0 0 3 13 4 3.25 35
Feb 17 Lincoln Memorial L, 9-5 27 6 5 1 0 0 1 1 2 .222 .364 .333 5 0 0 0 14 5 2.80 33
Feb 20 at Emmanuel (Ga.) W, 10-0 36 12 8 7 3 0 1 4 10 .333 .444 .500 1 1 0 3 10 4 2.50 45
Feb 23 Virginia-Wise W, 5-4 30 5 4 4 3 0 0 3 10 .167 .342 .267 4 0 1 0 9 5 1.80 39
Feb 24 Virginia-Wise W, 12-2 28 8 12 8 4 0 0 4 6 .286 .487 .429 3 0 0 0 7 7 1.00 39
Feb 24 Virginia-Wise W, 7-6 21 5 7 5 1 0 1 2 4 .238 .448 .429 3 0 1 1 8 5 1.60 30
Feb 27 Young Harris W, 3-1 31 7 3 1 2 0 0 2 5 .226 .273 .290 1 0 0 1 12 4 3.00 33
Mar 2 at Limestone L, 15-2 23 3 2 7 0 1 0 1 8 .130 .375 .217 2 0 0 1 4 7 .57 32
Mar 3 at Limestone L, 11-2 33 6 2 7 1 0 0 1 6 .182 .325 .212 0 0 1 1 5 15 .33 41
Mar 3 at Limestone L, 11-0 25 5 0 1 1 0 0 1 8 .200 .259 .240 1 0 0 0 7 5 1.40 27
Mar 5 Erskine W, 11-8 34 13 9 4 3 1 1 5 8 .382 .462 .618 1 0 1 0 5 9 .56 40
Mar 10 at Tusculum L, 2-1 29 2 1 3 1 0 1 2 13 .069 .206 .207 2 0 1 0 8 6 1.33 35
Mar 10 at Tusculum L, 5-3 28 7 3 5 0 0 1 1 10 .250 .382 .357 1 0 0 1 6 4 1.50 34
Mar 11 at Tusculum L, 10-6 34 7 5 7 0 0 0 0 11 .206 .386 .206 3 0 0 0 6 10 .60 44
Mar 12 at Southern Wesleyan W, 19-9 39 13 13 15 0 0 0 0 6 .333 .526 .333 2 1 1 0 9 9 1.00 58
Mar 15 St. Michael's L, 7-6 36 12 6 5 2 1 2 5 6 .333 .442 .611 2 0 1 1 12 7 1.71 44
Mar 16 St. Michael's L, 2-1 25 5 1 2 1 0 0 1 3 .200 .286 .240 1 0 1 0 6 12 .50 29
Mar 16 St. Michael's W, 8-3 26 10 8 2 5 0 2 7 1 .385 .414 .808 0 1 0 0 7 9 .78 29
Mar 19 Belmont Abbey L, 15-12 41 14 12 4 0 0 1 1 11 .341 .449 .415 4 0 0 1 10 5 2.00 49
Mar 23 at Wingate L, 6-1 34 6 1 1 1 0 0 1 8 .176 .200 .206 0 0 0 0 13 6 2.17 35
Mar 23 at Wingate L, 10-0 25 5 0 1 1 1 0 2 6 .200 .231 .320 0 0 1 1 12 2 6.00 27
Mar 24 at Wingate L, 13-3 31 8 1 3 3 0 0 3 11 .258 .343 .355 1 0 0 1 5 6 .83 35
Mar 27 at Young Harris W, 6-5 37 10 6 2 0 0 2 2 8 .270 .325 .432 1 0 0 0 6 12 .50 40
Mar 29 Newberry L, 1-0 30 4 0 0 0 0 0 0 7 .133 .188 .133 2 0 0 0 9 10 .90 32
Mar 30 Newberry L, 7-3 33 6 3 2 0 1 0 1 8 .182 .270 .242 2 0 0 0 11 8 1.38 37
Mar 30 Newberry W, 6-4 23 8 5 4 3 0 1 4 2 .348 .483 .609 2 0 1 1 8 4 2.00 30
Apr 2 at Anderson W, 5-1 36 10 5 6 1 0 2 3 11 .278 .395 .472 1 0 0 0 2 12 .17 43
Apr 5 at Catawba L, 4-1 32 4 1 1 0 0 0 0 9 .125 .222 .125 3 0 0 0 8 11 .73 36
Apr 6 at Catawba L, 11-0 22 2 0 1 1 0 0 1 11 .091 .167 .136 1 0 0 0 8 1 8.00 24
Apr 6 at Catawba L, 4-0 26 5 0 2 0 0 0 0 4 .192 .250 .192 0 0 0 0 9 8 1.13 28
Apr 9 at Erskine   - - - - - - - - - - - - - - - - - - - -
Apr 13 Coker L, 12-9 37 11 9 3 2 1 3 6 4 .297 .381 .649 2 0 0 1 9 13 .69 42
Apr 13 Coker W, 7-5 27 11 7 2 2 2 2 6 4 .407 .448 .852 0 0 1 0 10 2 5.00 30
Apr 14 Coker L, 8-7 36 10 7 6 2 0 2 4 13 .278 .381 .500 0 0 0 0 10 3 3.33 42
Apr 16 Southern Wesleyan W, 15-10 40 17 14 8 3 0 1 4 8 .425 .549 .575 3 0 0 1 7 8 .88 51
Apr 20 at Emory & Henry L, 3-2 29 6 1 2 1 0 0 1 7 .207 .250 .241 0 1 0 2 8 9 .89 32
Apr 20 at Emory & Henry L, 22-4 23 4 4 3 0 0 2 2 9 .174 .296 .435 1 0 0 1 2 8 .25 27
Apr 21 at Emory & Henry W, 11-0 36 13 8 1 2 0 2 4 9 .361 .400 .583 2 1 0 0 6 6 1.00 40
Apr 23 Emmanuel (Ga.) W, 4-3 33 9 4 5 3 1 0 4 5 .273 .359 .424 0 1 0 0 12 8 1.50 39
Apr 26 Lenoir-Rhyne L, 10-4 35 9 3 5 2 - 1 3 9 .257 .350 .400 - - - 1 11 5 2.20 40
Apr 27 Lenoir-Rhyne W, 13-11 33 9 13 10 1 0 1 2 9 .273 .510 .394 6 0 0 1 8 6 1.33 49
Apr 27 Lenoir-Rhyne L, 13-3 25 6 3 3 0 1 1 2 3 .240 .321 .440 0 0 0 1 5 11 .45 28
Apr 30 at Anderson L, 7-6 35 12 6 0 0 1 2 3 8 .343 .359 .571 2 2 0 1 8 9 .89 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 at North Georgia L, 5-1 1 8 1 0
Feb 3 at North Georgia L, 12-4 4 12 1 0
Feb 4 at North Georgia W, 14-7 14 19 0 0
Feb 9 at Lee L, 18-4 4 6 0 0
Feb 10 at Lee W, 5-4 5 15 2 0
Feb 11 at Lee L, 10-9 9 12 2 0
Feb 13 at Belmont Abbey L, 9-2 2 5 2 1
Feb 16 Lincoln Memorial L, 16-5 5 9 4 0
Feb 17 Lincoln Memorial L, 9-4 4 18 0 0
Feb 17 Lincoln Memorial L, 9-5 5 9 0 0
Feb 20 at Emmanuel (Ga.) W, 10-0 10 18 3 0
Feb 23 Virginia-Wise W, 5-4 5 8 0 0
Feb 24 Virginia-Wise W, 12-2 12 12 0 0
Feb 24 Virginia-Wise W, 7-6 7 9 2 0
Feb 27 Young Harris W, 3-1 3 9 1 1
Mar 2 at Limestone L, 15-2 2 5 0 1
Mar 3 at Limestone L, 11-2 2 7 0 0
Mar 3 at Limestone L, 11-0 0 6 0 1
Mar 5 Erskine W, 11-8 11 21 7 2
Mar 10 at Tusculum L, 2-1 1 6 1 0
Mar 10 at Tusculum L, 5-3 3 10 2 0
Mar 11 at Tusculum L, 10-6 6 7 0 0
Mar 12 at Southern Wesleyan W, 19-9 19 13 5 0
Mar 15 St. Michael's L, 7-6 6 22 4 1
Mar 16 St. Michael's L, 2-1 1 6 1 0
Mar 16 St. Michael's W, 8-3 8 21 3 0
Mar 19 Belmont Abbey L, 15-12 12 17 2 0
Mar 23 at Wingate L, 6-1 1 7 2 0
Mar 23 at Wingate L, 10-0 0 8 0 0
Mar 24 at Wingate L, 13-3 3 11 6 0
Mar 27 at Young Harris W, 6-5 6 16 0 1
Mar 29 Newberry L, 1-0 0 4 0 0
Mar 30 Newberry L, 7-3 3 8 0 0
Mar 30 Newberry W, 6-4 6 14 0 0
Apr 2 at Anderson W, 5-1 5 17 2 2
Apr 5 at Catawba L, 4-1 1 4 1 0
Apr 6 at Catawba L, 11-0 0 3 0 1
Apr 6 at Catawba L, 4-0 0 5 1 0
Apr 9 at Erskine   - - - -
Apr 13 Coker L, 12-9 9 24 0 0
Apr 13 Coker W, 7-5 7 23 0 0
Apr 14 Coker L, 8-7 7 18 0 0
Apr 16 Southern Wesleyan W, 15-10 15 23 3 0
Apr 20 at Emory & Henry L, 3-2 2 7 0 0
Apr 20 at Emory & Henry L, 22-4 4 10 1 0
Apr 21 at Emory & Henry W, 11-0 11 21 0 0
Apr 23 Emmanuel (Ga.) W, 4-3 4 14 0 0
Apr 26 Lenoir-Rhyne L, 10-4 4 14 1 -
Apr 27 Lenoir-Rhyne W, 13-11 13 13 6 0
Apr 27 Lenoir-Rhyne L, 13-3 3 11 0 1
Apr 30 at Anderson L, 7-6 6 20 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 2 at North Georgia L, 5-1 0 1 8.0 6 5 4 4.50 9 10.13 0 1.63
Feb 3 at North Georgia L, 12-4 0 1 8.0 9 12 12 13.50 6 6.75 4 2.00
Feb 4 at North Georgia W, 14-7 1 0 9.0 7 7 7 7.00 7 7.00 1 2.11
Feb 9 at Lee L, 18-4 0 1 8.0 11 18 10 11.25 6 6.75 1 2.25
Feb 10 at Lee W, 5-4 1 0 9.0 8 4 4 4.00 7 7.00 0 1.44
Feb 11 at Lee L, 10-9 0 1 8.2 11 10 9 9.35 6 6.23 3 2.08
Feb 13 at Belmont Abbey L, 9-2 0 1 8.0 10 9 9 10.13 8 9.00 1 1.63
Feb 16 Lincoln Memorial L, 16-5 0 1 7.0 13 16 16 20.57 5 6.43 4 3.14
Feb 17 Lincoln Memorial L, 9-4 0 1 9.0 11 9 9 9.00 6 6.00 2 1.78
Feb 17 Lincoln Memorial L, 9-5 0 1 7.0 11 9 9 11.57 4 5.14 1 1.86
Feb 20 at Emmanuel (Ga.) W, 10-0 1 0 9.0 4 0 0 0.00 11 11.00 0 1.11
Feb 23 Virginia-Wise W, 5-4 1 0 9.0 8 4 3 3.00 6 6.00 0 1.33
Feb 24 Virginia-Wise W, 12-2 1 0 7.0 5 2 0 0.00 9 11.57 0 0.71
Feb 24 Virginia-Wise W, 7-6 1 0 7.0 8 6 6 7.71 6 7.71 1 3.00
Feb 27 Young Harris W, 3-1 1 0 9.0 9 1 1 1.00 3 3.00 1 1.11
Mar 2 at Limestone L, 15-2 0 1 6.0 14 15 13 19.50 5 7.50 2 3.50
Mar 3 at Limestone L, 11-2 0 1 8.0 10 11 9 10.13 7 7.88 1 2.63
Mar 3 at Limestone L, 11-0 0 1 6.0 11 11 5 7.50 8 12.00 1 2.00
Mar 5 Erskine W, 11-8 1 0 9.0 15 8 5 5.00 7 7.00 0 2.22
Mar 10 at Tusculum L, 2-1 0 1 8.0 6 2 2 2.25 2 2.25 0 1.13
Mar 10 at Tusculum L, 5-3 0 1 6.0 4 5 1 1.50 2 3.00 0 1.50
Mar 11 at Tusculum L, 10-6 0 1 8.0 7 10 8 9.00 6 6.75 0 2.13
Mar 12 at Southern Wesleyan W, 19-9 1 0 9.0 7 9 7 7.00 10 10.00 1 2.22
Mar 15 St. Michael's L, 7-6 0 1 9.0 14 7 7 7.00 9 9.00 0 2.00
Mar 16 St. Michael's L, 2-1 0 1 7.0 3 2 2 2.57 4 5.14 1 0.71
Mar 16 St. Michael's W, 8-3 1 0 7.0 7 3 3 3.86 6 7.71 1 1.29
Mar 19 Belmont Abbey L, 15-12 0 1 9.0 9 15 12 12.00 4 4.00 3 2.00
Mar 23 at Wingate L, 6-1 0 1 8.0 6 6 6 6.75 3 3.38 3 1.63
Mar 23 at Wingate L, 10-0 0 1 6.0 13 10 8 12.00 3 4.50 3 2.33
Mar 24 at Wingate L, 13-3 0 1 7.2 8 13 12 14.09 2 2.35 2 1.96
Mar 27 at Young Harris W, 6-5 1 0 9.0 5 5 2 2.00 3 3.00 0 1.33
Mar 29 Newberry L, 1-0 0 1 9.0 5 1 1 1.00 3 3.00 0 0.89
Mar 30 Newberry L, 7-3 0 1 9.0 11 7 5 5.00 6 6.00 0 1.67
Mar 30 Newberry W, 6-4 1 0 7.0 10 4 4 5.14 6 7.71 0 1.86
Apr 2 at Anderson W, 5-1 1 0 9.0 5 1 1 1.00 5 5.00 0 1.11
Apr 5 at Catawba L, 4-1 0 1 8.0 5 4 4 4.50 5 5.63 0 1.38
Apr 6 at Catawba L, 11-0 0 1 6.0 14 11 11 16.50 3 4.50 0 3.33
Apr 6 at Catawba L, 4-0 0 1 6.0 7 4 4 6.00 5 7.50 0 1.67
Apr 9 at Erskine   - - - - - - - - - - -
Apr 13 Coker L, 12-9 0 1 9.0 8 12 12 12.00 4 4.00 3 1.56
Apr 13 Coker W, 7-5 1 0 7.0 7 5 5 6.43 3 3.86 0 2.14
Apr 14 Coker L, 8-7 0 1 9.0 13 8 5 5.00 3 3.00 0 1.67
Apr 16 Southern Wesleyan W, 15-10 1 0 9.0 10 10 10 10.00 12 12.00 2 2.11
Apr 20 at Emory & Henry L, 3-2 0 1 8.0 10 3 3 3.38 7 7.88 0 1.88
Apr 20 at Emory & Henry L, 22-4 0 1 6.0 18 22 19 28.50 6 9.00 3 4.33
Apr 21 at Emory & Henry W, 11-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.57
Apr 23 Emmanuel (Ga.) W, 4-3 1 0 9.0 8 3 3 3.00 4 4.00 2 1.44
Apr 26 Lenoir-Rhyne L, 10-4 0 1 9.0 13 10 8 8.00 7 7.00 2 1.67
Apr 27 Lenoir-Rhyne W, 13-11 1 0 9.0 10 11 11 11.00 3 3.00 4 1.67
Apr 27 Lenoir-Rhyne L, 13-3 0 1 7.0 11 13 12 15.43 2 2.57 2 2.43
Apr 30 at Anderson L, 7-6 0 1 8.0 10 7 6 6.75 7 7.88 1 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 at North Georgia L, 5-1 33 24 8 1 0 .970 - 1 - - 0
Feb 3 at North Georgia L, 12-4 30 24 6 0 0 1.000 - 1 - - 0
Feb 4 at North Georgia W, 14-7 34 27 7 0 0 1.000 - 2 - - 0
Feb 9 at Lee L, 18-4 37 24 10 3 0 .919 1 1 - - 0
Feb 10 at Lee W, 5-4 34 27 7 0 0 1.000 - 3 0 .000 0
Feb 11 at Lee L, 10-9 35 26 7 2 0 .943 1 3 - - 0
Feb 13 at Belmont Abbey L, 9-2 35 24 11 0 0 1.000 1 4 1 .200 0
Feb 16 Lincoln Memorial L, 16-5 31 21 10 0 0 1.000 1 5 1 .167 0
Feb 17 Lincoln Memorial L, 9-4 39 27 11 1 0 .974 - 3 - - 0
Feb 17 Lincoln Memorial L, 9-5 26 21 5 0 0 1.000 - 5 - - 0
Feb 20 at Emmanuel (Ga.) W, 10-0 33 27 4 2 3 .939 2 - - - 0
Feb 23 Virginia-Wise W, 5-4 39 27 11 1 1 .974 - - - - 0
Feb 24 Virginia-Wise W, 12-2 31 21 6 4 0 .871 1 - - - 0
Feb 24 Virginia-Wise W, 7-6 29 21 8 0 0 1.000 1 - - - 0
Feb 27 Young Harris W, 3-1 37 27 10 0 0 1.000 1 1 - - 0
Mar 2 at Limestone L, 15-2 25 18 6 1 1 .960 - 8 1 .111 0
Mar 3 at Limestone L, 11-2 35 24 7 4 1 .886 - 4 2 .333 0
Mar 3 at Limestone L, 11-0 30 18 8 4 0 .867 - 1 1 .500 0
Mar 5 Erskine W, 11-8 41 27 12 2 1 .951 - 1 1 .500 0
Mar 10 at Tusculum L, 2-1 37 24 11 2 0 .946 2 2 - - 0
Mar 10 at Tusculum L, 5-3 28 18 9 1 1 .964 - 1 - - 0
Mar 11 at Tusculum L, 10-6 37 24 8 5 2 .865 - 8 1 .111 0
Mar 12 at Southern Wesleyan W, 19-9 35 27 6 2 2 .943 1 3 - - 0
Mar 15 St. Michael's L, 7-6 38 27 11 0 0 1.000 - 1 2 .667 0
Mar 16 St. Michael's L, 2-1 31 21 10 0 0 1.000 1 1 - - 0
Mar 16 St. Michael's W, 8-3 29 21 8 0 0 1.000 - 1 - - 0
Mar 19 Belmont Abbey L, 15-12 41 27 11 3 0 .927 2 1 - - 0
Mar 23 at Wingate L, 6-1 34 24 8 2 1 .941 1 2 - - 0
Mar 23 at Wingate L, 10-0 26 18 6 2 1 .923 - 1 - - 0
Mar 24 at Wingate L, 13-3 30 23 6 1 0 .967 - 4 - - 0
Mar 27 at Young Harris W, 6-5 36 27 8 1 0 .972 1 1 - - 0
Mar 29 Newberry L, 1-0 45 27 18 0 0 1.000 1 1 4 .800 0
Mar 30 Newberry L, 7-3 47 27 17 3 0 .936 1 4 - - 0
Mar 30 Newberry W, 6-4 36 21 15 0 0 1.000 1 1 - - 0
Apr 2 at Anderson W, 5-1 36 27 9 0 0 1.000 1 - - - 0
Apr 5 at Catawba L, 4-1 35 24 11 0 0 1.000 - 3 - - 0
Apr 6 at Catawba L, 11-0 25 18 7 0 0 1.000 2 2 1 .333 0
Apr 6 at Catawba L, 4-0 25 18 6 1 0 .960 - - - - 0
Apr 9 at Erskine   - - - - - - - - - - -
Apr 13 Coker L, 12-9 47 27 19 1 1 .979 2 3 1 .250 0
Apr 13 Coker W, 7-5 33 21 12 0 1 1.000 1 1 1 .500 0
Apr 14 Coker L, 8-7 48 27 18 3 0 .938 1 2 3 .600 0
Apr 16 Southern Wesleyan W, 15-10 35 27 8 0 1 1.000 - 2 - - 0
Apr 20 at Emory & Henry L, 3-2 34 24 9 1 0 .971 2 - - - 0
Apr 20 at Emory & Henry L, 22-4 24 18 4 2 1 .917 - - - - 0
Apr 21 at Emory & Henry W, 11-0 26 21 4 1 0 .962 - - - - 0
Apr 23 Emmanuel (Ga.) W, 4-3 35 27 8 0 0 1.000 - 1 2 .667 0
Apr 26 Lenoir-Rhyne L, 10-4 40 27 12 1 1 .975 - 1 - - -
Apr 27 Lenoir-Rhyne W, 13-11 39 27 12 0 0 1.000 - 3 - - 0
Apr 27 Lenoir-Rhyne L, 13-3 31 21 9 1 2 .968 2 1 - - 0
Apr 30 at Anderson L, 7-6 31 24 5 2 0 .935 - 6 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1557 400 247 198 65 13 38 116 373 .257 .368 .389 83 12 17 29 425 353 1.20 1867
Conference 30 876 198 116 104 34 8 21 63 224 .226 .339 .355 47 2 8 17 249 196 1.27 1037
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 712 202 144 90 41 9 22 72 141 .284 .395 .459 42 2 8 13 213 154 1.38 854
Away 27 845 198 103 108 24 4 16 44 232 .234 .346 .329 41 10 9 16 212 199 1.07 1013
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 18 582 184 143 98 40 4 18 62 119 .316 .438 .491 34 7 7 11 150 123 1.22 728
Losses 32 975 216 104 100 25 9 20 54 254 .222 .323 .327 49 5 10 18 275 230 1.20 1139
 
February 15 466 118 84 65 23 2 8 33 109 .253 .382 .363 35 5 8 12 153 87 1.76 579
March 19 586 144 78 75 22 5 11 38 141 .246 .357 .357 27 2 8 8 149 146 1.02 698
April 16 505 138 85 58 20 6 19 45 123 .273 .368 .450 21 5 1 9 123 120 1.02 590
Base Running — Split Statistics
gp r tb sb cs
Total 50 271 605 66 13
Conference 30 126 311 27 4
Exhibition - - 0 - -
 
Home 23 150 327 34 5
Away 27 121 278 32 8
Neutral - - 0 - -
 
Wins 18 161 286 34 6
Losses 32 110 319 32 7
 
February 15 90 169 18 2
March 19 90 209 33 6
April 16 91 227 15 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.38 18 32 50 50 6 396.1 447 380 325 275 281 6.38 56 1.82 1959 64 87
Conference 8.42 7 23 30 30 4 225.2 279 244 211 154 147 5.86 34 1.92 1135 40 48
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.10 11 12 23 23 5 189.0 219 166 149 109 122 5.81 29 1.74 903 20 42
Away 7.64 7 20 27 27 1 207.1 228 214 176 166 159 6.90 27 1.90 1056 44 45
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.32 18 0 18 18 6 150.0 135 83 72 105 118 7.08 13 1.60 697 25 26
Losses 9.24 0 32 32 32 0 246.1 312 297 253 170 163 5.96 43 1.96 1262 39 61
 
February 7.26 7 8 15 15 3 122.2 131 112 99 88 99 7.26 19 1.79 605 17 28
March 6.83 5 14 19 19 2 147.2 165 144 112 104 96 5.85 18 1.82 727 31 32
April 8.14 6 10 16 16 1 126.0 151 124 114 83 86 6.14 19 1.86 627 16 27
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1708 1189 459 60 21 .965 31 100 22 .180 0
Conference 30 1012 677 293 42 14 .958 19 66 16 .195 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 848 567 261 20 8 .976 16 39 15 .278 0
Away 27 860 622 198 40 13 .953 15 61 7 .103 0
Neutral - 0 - - - - - - - - - -
 
Wins 18 618 450 155 13 9 .979 10 20 4 .167 0
Losses 32 1090 739 304 47 12 .957 21 80 18 .184 0
 
February 15 503 368 121 14 4 .972 9 29 2 .065 0
March 19 661 443 185 33 10 .950 11 46 12 .207 0
April 16 544 378 153 13 7 .976 11 25 8 .242 0
Attendance Statistics
Date Opponent Score Attend
Feb 2 at North Georgia L, 5-1 311
Feb 3 at North Georgia L, 12-4 418
Feb 4 at North Georgia W, 14-7 245
Feb 9 at Lee L, 18-4 89
Feb 10 at Lee W, 5-4 67
Feb 11 at Lee L, 10-9 202
Feb 13 at Belmont Abbey L, 9-2 177
Feb 16 Lincoln Memorial L, 16-5 123
Feb 17 Lincoln Memorial L, 9-4 125
Feb 17 Lincoln Memorial L, 9-5 0
Feb 20 at Emmanuel (Ga.) W, 10-0 102
Feb 23 Virginia-Wise W, 5-4 150
Feb 24 Virginia-Wise W, 12-2 100
Feb 24 Virginia-Wise W, 7-6 0
Feb 27 Young Harris W, 3-1 80
Mar 2 at Limestone L, 15-2 71
Mar 3 at Limestone L, 11-2 125
Mar 3 at Limestone L, 11-0 125
Mar 5 Erskine W, 11-8 120
Mar 10 at Tusculum L, 2-1 233
Mar 10 at Tusculum L, 5-3 0
Mar 11 at Tusculum L, 10-6 197
Mar 12 at Southern Wesleyan W, 19-9 101
Mar 15 St. Michael's L, 7-6 150
Mar 16 St. Michael's L, 2-1 150
Mar 16 St. Michael's W, 8-3 150
Mar 19 Belmont Abbey L, 15-12 60
Mar 23 at Wingate L, 6-1 311
Mar 23 at Wingate L, 10-0 0
Mar 24 at Wingate L, 13-3 187
Mar 27 at Young Harris W, 6-5 350
Mar 29 Newberry L, 1-0 145
Mar 30 Newberry L, 7-3 175
Mar 30 Newberry W, 6-4 145
Apr 2 at Anderson W, 5-1 101
Apr 5 at Catawba L, 4-1 235
Apr 6 at Catawba L, 11-0 305
Apr 6 at Catawba L, 4-0 245
Apr 9 at Erskine   -
Apr 13 Coker L, 12-9 181
Apr 13 Coker W, 7-5 0
Apr 14 Coker L, 8-7 179
Apr 16 Southern Wesleyan W, 15-10 65
Apr 20 at Emory & Henry L, 3-2 146
Apr 20 at Emory & Henry L, 22-4 107
Apr 21 at Emory & Henry W, 11-0 44
Apr 23 Emmanuel (Ga.) W, 4-3 60
Apr 26 Lenoir-Rhyne L, 10-4 100
Apr 27 Lenoir-Rhyne W, 13-11 200
Apr 27 Lenoir-Rhyne L, 13-3 178
Apr 30 at Anderson L, 7-6 84