Official Baseball Box Score

King vs. Mars Hill

3/18/2025 — Mars Hill, N.C. (Henderson Field)

Start: 2 p.m.Duration: 3Attendance: 55

Team 1 2 3 4 5 6 7 8 9 R H E
King (Tenn.) 1 0 0 1 2 2 0 3 0 9 9 0
Mars Hill 1 0 3 1 0 2 1 0 0 8 9 0
King 9 (7-21)
Player AB R H RBI BB SO PO A LOB
Jose Ruiz ss 3 1 1 0 2 1 1 7 0
Michael Starrs 2b 3 3 2 2 2 0 3 1 0
Nathan Borchardt c 3 1 3 2 1 0 4 3 0
Levi Medford lf 3 0 0 1 0 1 1 0 3
Joey Amunategui III rf 5 1 1 1 0 1 2 0 0
Turner Stout dh 2 0 0 0 1 1 0 0 3
   Truman Roper ph 2 0 0 0 0 0 0 0 0
Daniel Hicks 1b 2 0 0 0 0 0 8 0 0
   Joe Uribe ph 2 0 1 0 0 1 5 0 0
Patrick Corley 3b 2 1 0 1 1 0 1 1 1
Jacob Eargle cf 3 1 1 1 0 0 2 0 1
   Conner Hyatt ph 0 1 0 0 1 0 0 0 0
Rhode Kirkland p 0 0 0 0 0 0 0 1 0
   Caleb Green p 0 0 0 0 0 0 0 1 0
   Connor Haynes p 0 0 0 0 0 0 0 0 0
   Jonathan Webster p 0 0 0 0 0 0 0 0 0
   Jared Graham p 0 0 0 0 0 0 0 0 0
   Royal Philo p 0 0 0 0 0 0 0 2 0
   Cole Pletcher p 0 0 0 0 0 0 0 0 0
Totals 30 9 9 8 8 5 27 16 8
Mars Hill 8 (8-20)
Player AB R H RBI BB SO PO A LOB
Elec Yount ss 4 3 3 1 1 0 0 10 0
Walker Fox rf 3 1 1 1 0 0 2 0 0
Chapel Matson 1b 2 1 0 1 2 1 15 1 0
Peyton Starkey 2b 3 0 2 4 0 0 5 3 2
Terick Bumgarner dh 5 0 0 0 0 1 0 0 3
Carter Potts 3b 4 1 1 0 1 0 0 2 0
Evan Grant cf 4 0 1 0 0 2 0 0 2
   Alejandro Aguilar ph 1 0 0 0 0 1 0 0 1
Max LaLime lf 3 0 0 1 1 0 0 0 0
Toby Troutman c 3 2 1 0 1 1 5 0 0
Dustin Dunlap p 0 0 0 0 0 0 0 1 0
   Christian Galindo p 0 0 0 0 0 0 0 0 0
   Owen Bynum p 0 0 0 0 0 0 0 2 0
   Matt Pacheco p 0 0 0 0 0 0 0 0 0
   Nate Crissey p 0 0 0 0 0 0 0 0 0
   Reid Withers p 0 0 0 0 0 0 0 0 0
   JD Lewis p 0 0 0 0 0 0 0 1 0
   Seth Coxie p 0 0 0 0 0 0 0 1 0
Totals 32 8 9 8 6 6 27 21 8
King
2B - Michael Starrs 2; Nathan Borchardt.
HR - Nathan Borchardt.
RBI - Michael Starrs 2; Nathan Borchardt 2; Levi Medford; Joey Amunategui III; Patrick Corley; Jacob Eargle.
Sac - Levi Medford; Patrick Corley.
GIDP - Michael Starrs; Jacob Eargle.
SB - Jose Ruiz; Jacob Eargle.
CS - Jose Ruiz.
Mars Hill
2B - Elec Yount; Peyton Starkey 2; Carter Potts.
3B - Toby Troutman.
RBI - Elec Yount; Walker Fox; Chapel Matson; Peyton Starkey 4; Max LaLime.
Sac - Peyton Starkey.
GIDP - Walker Fox.
CS - Max LaLime.
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rhode Kirkland 2.0 1 1 1 0 0 0 0 0 1 0 7 8 2 4 0
Caleb Green 0.2 3 3 3 1 0 0 0 0 1 0 5 7 1 1 0
Connor Haynes 1.1 2 1 1 2 1 0 0 0 0 0 5 7 1 1 0
Jonathan Webster 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Jared Graham 0.1 0 2 2 3 0 0 0 0 1 0 1 5 1 0 0
Royal Philo (W, 2-3) 2.2 3 1 1 0 2 0 0 0 0 0 8 9 1 3 0
Cole Pletcher (Sv, 3) 1.0 0 0 0 0 2 0 1 0 1 0 3 4 0 1 0
Totals 9.0 9 8 8 6 6 0 1 0 4 0 32 43 6 12 0
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Dunlap 2.0 0 1 1 3 1 0 0 0 1 0 5 9 0 4 0
Christian Galindo 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 0
Owen Bynum 1.0 1 1 1 1 0 0 0 0 0 0 2 5 1 2 0
Matt Pacheco 1.0 1 2 2 2 1 0 0 0 0 0 3 6 1 1 0
Nate Crissey 1.0 2 2 2 0 2 0 0 0 2 0 5 7 0 1 0
Reid Withers 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
JD Lewis (L, 0-1) 1.0 3 3 3 1 0 1 0 0 0 0 5 6 0 2 0
Seth Coxie 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Totals 9.0 9 9 9 8 5 1 0 0 3 0 30 44 2 17 0
King
Batters Faced - Rhode Kirkland 8; Caleb Green 7; Connor Haynes 7; Jonathan Webster 3; Jared Graham 5; Royal Philo 9; Cole Pletcher 4.
WP - Cole Pletcher.
HBP - Rhode Kirkland; Caleb Green; Jared Graham; Cole Pletcher.
Mars Hill
Batters Faced - Dustin Dunlap 9; Christian Galindo 4; Owen Bynum 5; Matt Pacheco 6; Nate Crissey 7; Reid Withers 3; JD Lewis 6; Seth Coxie 4.
HBP - Dustin Dunlap; Nate Crissey 2.