Official Baseball Box Score

Limestone vs. Mars Hill

3/29/2025 — Mars Hill, N.C. (Henderson Field)

Start: 12 p.m.Duration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Limestone 0 0 3 4 0 0 3 2 1 13 18 0
Mars Hill 0 1 0 1 1 1 1 4 0 9 16 1
Limestone 13 (16-18, 10-10 SAC)
Player AB R H RBI BB SO PO A LOB
Ethan Bonocore lf 3 1 1 0 1 1 0 0 0
   Wyatt Stone lf 2 0 1 1 0 1 0 0 0
Adams Faucett dh 6 1 3 3 0 1 0 0 1
Ben Partridge 1b 3 2 2 0 1 1 4 0 0
Sion Barnette 2b 4 2 2 2 0 2 1 0 0
Zach Greenberg c 4 1 2 2 1 1 11 1 4
Tyler Hughesman 3b 4 1 1 0 0 0 1 1 1
Corey Hodierne rf 3 3 3 1 0 1 5 0 0
Peter Adams ss 4 1 2 1 1 0 0 1 0
Winston Parke cf 4 1 1 2 0 0 5 0 1
Kemper Nix p 0 0 0 0 0 0 0 2 0
   Cale Wagoner p 0 0 0 0 0 0 0 0 0
   Conner Elliott p 0 0 0 0 0 0 0 0 0
Totals 37 13 18 12 4 8 27 5 7
Mars Hill 9 (10-24, 4-13 SAC)
Player AB R H RBI BB SO PO A LOB
Elec Yount ss 6 1 2 1 0 0 3 3 1
Walker Fox rf 4 1 1 2 0 2 2 0 4
Chapel Matson 1b 4 2 2 3 1 2 7 1 0
Peyton Starkey 2b 4 0 1 0 0 1 3 2 0
Terick Bumgarner dh 4 1 1 0 1 2 0 0 2
Jackson Jones cf 4 1 2 2 0 1 3 1 1
Carter Potts 3b 3 1 2 0 1 0 0 1 2
Zachary Cimino lf 4 2 3 0 0 1 0 0 0
Dawson Anderson c 2 0 1 1 0 0 7 1 0
   Max LaLime c 1 0 1 0 0 0 0 0 0
   Toby Troutman c 1 0 0 0 0 1 2 0 0
   Blake Russell ph 1 0 0 0 0 1 0 0 0
Dustin Dunlap p 0 0 0 0 0 0 0 0 0
   Jake Wagoner p 0 0 0 0 0 0 0 0 0
   Reid Withers p 0 0 0 0 0 0 0 2 0
   JD Lewis p 0 0 0 0 0 0 0 0 0
   Owen Bynum p 0 0 0 0 0 0 0 0 0
Totals 38 9 16 9 3 11 27 11 10
Limestone
2B - Ben Partridge; Zach Greenberg.
3B - Corey Hodierne.
HR - Adams Faucett; Sion Barnette.
RBI - Wyatt Stone; Adams Faucett 3; Sion Barnette 2; Zach Greenberg 2; Corey Hodierne; Peter Adams; Winston Parke 2.
Sac - Winston Parke.
GIDP - Tyler Hughesman.
SB - Ethan Bonocore; Corey Hodierne.
CS - Adams Faucett.
Mars Hill
E - Dustin Dunlap.
2B - Terick Bumgarner; Jackson Jones.
HR - Chapel Matson.
RBI - Elec Yount; Walker Fox 2; Chapel Matson 3; Jackson Jones 2; Dawson Anderson.
Sac - Walker Fox; Jackson Jones.
CS - Max LaLime.
Limestone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kemper Nix (W, 5-2) 5.0 7 3 3 2 5 0 1 0 1 0 19 25 8 2 0
Cale Wagoner 2.1 7 6 6 1 2 1 0 0 0 0 12 14 3 1 0
Conner Elliott 1.2 2 0 0 0 4 0 1 0 0 0 7 7 0 1 0
Totals 9.0 16 9 9 3 11 1 2 0 1 0 38 46 11 4 0
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Dunlap (L, 0-4) 3.0 6 5 3 2 3 0 0 0 1 0 11 16 3 1 0
Jake Wagoner 0.2 3 2 2 1 1 1 0 0 1 0 4 6 0 0 0
Reid Withers 4.0 7 5 5 1 4 1 0 0 0 0 17 19 2 5 0
JD Lewis 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Owen Bynum 1.0 2 1 1 0 0 0 0 0 1 0 4 5 1 1 0
Totals 9.0 18 13 11 4 8 2 0 0 3 0 37 47 7 7 0
Limestone
Batters Faced - Kemper Nix 25; Cale Wagoner 14; Conner Elliott 7.
WP - Kemper Nix; Conner Elliott.
HBP - Kemper Nix.
Mars Hill
Batters Faced - Dustin Dunlap 16; Jake Wagoner 6; Reid Withers 19; JD Lewis; Owen Bynum 5.
HBP - Dustin Dunlap; Jake Wagoner; Owen Bynum.