Official Baseball Box Score

Mars Hill vs. King University

4/9/2025 — Bristol, Tenn. (King Baseball Field)

Umpires: HP: Christopher Clark • 1B: Jeff GardnerStart: 3:03 pmDuration: 3:40Attendance: 102

Team 1 2 3 4 5 6 7 8 9 R H E
Mars Hill 3 3 2 2 0 0 0 0 7 17 20 1
King (Tenn.) 2 5 5 1 0 4 3 2 X 22 17 3
Mars Hill 17 (11-29)
Player AB R H RBI BB SO PO A LOB
Elec Yount ss 4 2 2 1 2 0 0 3 3
Walker Fox rf 6 3 3 2 0 0 4 0 0
Terick Bumgarner dh 6 1 1 0 1 2 0 0 4
Chapel Matson 1b 4 3 2 2 2 0 6 0 0
Jackson Jones cf 6 1 1 0 0 2 1 0 2
Peyton Starkey 2b 6 2 4 6 0 1 2 1 2
Zachary Cimino lf 5 2 2 2 1 0 5 0 1
Carter Potts 3b 5 2 4 3 1 1 1 2 0
Dawson Anderson c 4 1 1 0 0 1 4 0 0
   Evan Grant c 1 0 0 0 0 1 0 0 1
   Toby Troutman c 0 0 0 0 0 0 1 0 0
   Max LaLime ph 1 0 0 0 0 1 0 0 0
Jimmy Kelly p 0 0 0 0 0 0 0 0 0
   Owen Bynum p 0 0 0 0 0 0 0 0 0
   Brady Stephens p 0 0 0 0 0 0 0 0 0
   Colin McCaw p 0 0 0 0 0 0 0 0 0
   Christian Galindo p 0 0 0 0 0 0 0 1 0
   Gavin Raab p 0 0 0 0 0 0 0 0 0
Totals 48 17 20 16 7 9 24 7 13
King University 22 (10-28)
Player AB R H RBI BB SO PO A LOB
Michael Starrs 2b 4 3 1 1 2 1 1 4 0
   Jaylon Woodley ph 1 0 0 0 0 1 0 0 0
Josh Nuno dh 4 4 3 3 1 0 0 0 1
   Kale Richardson ph 1 0 0 0 0 0 0 0 0
Levi Medford lf 2 2 1 1 2 1 1 0 0
   Joey Amunategui III ph 0 0 0 0 1 0 0 0 0
   Scott LaMountain ph 1 0 0 0 0 0 0 0 2
Nathan Borchardt 1b 4 1 3 5 0 0 7 0 0
   Turner Stout 1b 1 0 0 0 0 0 0 0 0
Truman Roper cf 6 1 2 3 0 0 4 0 4
   Spencer Skidmore cf 0 0 0 0 0 0 0 0 0
Joe Uribe c 4 2 1 0 1 1 9 0 2
Conner Hyatt rf 1 3 0 0 2 0 2 0 2
   Jacob Eargle ph 0 2 0 0 2 0 0 0 0
Jose Ruiz ss 4 3 3 0 1 0 2 0 0
   Ryan Theobald ph 0 0 0 0 1 0 0 0 0
Patrick Corley 3b 5 1 2 3 0 0 1 2 0
   Daniel Hicks ph 1 0 1 1 0 0 0 0 0
Royal Philo p 0 0 0 0 0 0 0 0 0
   Jared Graham p 0 0 0 0 0 0 0 0 0
   Connor Haynes p 0 0 0 0 0 0 0 1 0
   Caleb Green p 0 0 0 0 0 0 0 1 0
   Jonathan Webster p 0 0 0 0 0 0 0 0 0
   Cole Pletcher p 0 0 0 0 0 0 0 0 0
   Tanner Hunley p 0 0 0 0 0 0 0 0 0
Totals 39 22 17 17 13 4 27 8 11
Mars Hill
E - Elec Yount.
2B - Elec Yount; Peyton Starkey; Carter Potts.
3B - Walker Fox.
HR - Zachary Cimino.
RBI - Elec Yount; Walker Fox 2; Chapel Matson 2; Peyton Starkey 6; Zachary Cimino 2; Carter Potts 3.
SB - Jackson Jones; Carter Potts.
King University
E - Patrick Corley; Daniel Hicks; Royal Philo.
2B - Michael Starrs; Josh Nuno 2; Nathan Borchardt 2; Jose Ruiz.
3B - Josh Nuno.
HR - Truman Roper.
RBI - Michael Starrs; Josh Nuno 3; Levi Medford; Nathan Borchardt 5; Truman Roper 3; Patrick Corley 3; Daniel Hicks.
Sac - Levi Medford; Nathan Borchardt.
GIDP - Patrick Corley.
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jimmy Kelly 1.1 5 6 6 2 2 0 0 1 0 0 7 11 2 0 35
Owen Bynum (L, 0-2) 1.1 3 4 4 3 0 0 1 0 0 0 7 10 2 2 43
Brady Stephens 2.2 6 7 7 2 0 1 0 0 1 0 14 17 3 4 51
Colin McCaw 0.2 1 3 3 3 1 0 1 0 0 0 3 6 1 0 25
Christian Galindo 1.0 1 0 0 1 0 0 1 0 1 0 4 6 2 1 15
Gavin Raab 1.0 1 2 2 2 1 0 1 0 1 0 4 7 2 0 25
Totals 8.0 17 22 22 13 4 1 4 1 3 0 39 57 12 7 194
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Royal Philo 2.0 6 6 6 1 2 0 0 0 1 0 12 14 2 2 43
Jared Graham (W, 1-1) 1.0 2 2 2 2 0 1 0 0 0 0 5 7 2 1 22
Connor Haynes 2.0 3 2 2 1 1 0 0 0 1 0 10 12 3 2 33
Caleb Green 2.0 3 0 0 0 0 0 0 0 0 0 8 8 1 4 17
Jonathan Webster 1.0 1 0 0 0 3 0 1 0 0 0 4 4 0 0 21
Cole Pletcher 0.2 5 7 7 3 2 0 0 0 0 0 8 11 0 0 46
Tanner Hunley 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 20 17 17 7 9 1 1 0 2 0 48 57 8 9 187
Mars Hill
Batters Faced - Jimmy Kelly 11; Owen Bynum 10; Brady Stephens 17; Colin McCaw 6; Christian Galindo 6; Gavin Raab 7.
WP - Owen Bynum; Colin McCaw; Christian Galindo; Gavin Raab.
BK - Jimmy Kelly.
HBP - Brady Stephens; Christian Galindo; Gavin Raab.
King University
Batters Faced - Royal Philo 14; Jared Graham 7; Connor Haynes 12; Caleb Green 8; Jonathan Webster 4; Cole Pletcher 11; Tanner Hunley.
WP - Jonathan Webster.
HBP - Royal Philo; Connor Haynes.