Official Baseball Box Score

Mars Hill vs. Carson-Newman

4/26/2025 — Jefferson City, TN (Silver Diamond)

Umpires: HP: Jeremy Brooks • 1B: John Poulin • 3B: James WarfieldStart: 3:33 PMDuration: 1:45Attendance: 735

Team 1 2 3 4 5 6 7 R H E
Mars Hill 0 0 0 0 1 0 0 1 3 0
Carson-Newman 0 0 1 0 0 12 X 13 14 1
Mars Hill 1 (14-36, 7-23 SAC)
Player AB R H RBI BB SO PO A LOB
Elec Yount ss 2 0 0 0 0 0 1 0 0
Walker Fox rf 3 0 1 0 0 0 1 0 0
Terick Bumgarner dh 3 0 0 0 0 1 0 0 0
Peyton Starkey 2b 3 1 1 0 0 0 1 1 3
Chapel Matson 1b 2 0 0 0 0 0 8 0 0
Jackson Jones cf 3 0 0 1 0 0 1 0 0
Carter Potts 3b 3 0 0 0 0 2 1 3 0
Evan Grant lf 2 0 0 0 0 2 2 0 0
Dawson Anderson c 2 0 1 0 0 0 3 3 0
Jake Wagoner p 0 0 0 0 0 0 0 2 0
   JD Lewis p 0 0 0 0 0 0 0 0 0
   Reid Withers p 0 0 0 0 0 0 0 0 0
Totals 23 1 3 1 0 5 18 9 3
Carson-Newman 13 (35-15, 21-9 SAC)
Player AB R H RBI BB SO PO A LOB
Ryan Jenkins ss 3 1 1 1 1 1 1 1 1
Spencer Williams rf 3 2 2 2 1 0 2 0 0
Logan Floyd 1b 3 2 1 1 0 1 6 0 2
   Luke Goforth 1b 0 0 0 0 0 0 1 0 0
Cole Nathan 2b 3 2 2 1 1 0 1 2 0
Aiden Gibson 3b 3 2 2 2 1 0 0 0 0
Seth Benner dh 2 0 0 0 0 1 0 0 0
   Tanner Kilgore dh 2 0 0 0 0 1 0 0 0
Ryan Bolton lf 4 1 3 5 0 0 1 0 0
Frankie Delgado c 4 2 2 0 0 0 5 0 1
Trey Miller cf 3 1 1 1 0 0 3 0 0
Kolton Casson p 0 0 0 0 0 0 1 3 0
   Kolton Glick p 0 0 0 0 0 0 0 0 0
   Colby Phillips p 0 0 0 0 0 0 0 0 0
Totals 30 13 14 13 4 4 21 6 4
Mars Hill
2B - Peyton Starkey.
RBI - Jackson Jones.
Carson-Newman
E - Cole Nathan.
2B - Ryan Jenkins; Spencer Williams; Logan Floyd; Aiden Gibson; Ryan Bolton; Frankie Delgado.
RBI - Ryan Jenkins; Spencer Williams 2; Logan Floyd; Cole Nathan; Aiden Gibson 2; Ryan Bolton 5; Trey Miller.
SB - Ryan Bolton; Frankie Delgado; Trey Miller.
CS - Aiden Gibson.
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Wagoner (L, 0-5) 5.0 7 5 5 2 3 0 0 1 1 0 20 23 4 6 80
JD Lewis 0.1 3 3 3 0 0 0 0 0 0 0 4 4 1 0 14
Reid Withers 0.2 4 5 5 2 1 0 0 0 0 1 6 8 1 1 21
Totals 6.0 14 13 13 4 4 0 0 1 1 1 30 35 6 7 115
Carson-Newman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kolton Casson (W, 12-1) 6.0 3 1 1 0 4 0 0 0 1 0 20 22 8 5 64
Kolton Glick 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 9
Colby Phillips 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 7.0 3 1 1 0 5 0 0 0 1 0 23 25 9 6 79
Mars Hill
Batters Faced - Jake Wagoner 23; JD Lewis 4; Reid Withers 8.
BK - Jake Wagoner.
HBP - Jake Wagoner.
IBB - Reid Withers.
Carson-Newman
Batters Faced - Kolton Casson 22; Kolton Glick 2; Colby Phillips.
HBP - Kolton Casson.