| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 18, 2025 | KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 1/31/2025 | at | USCA | 1.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-18 | 0-0 | 0 | 13.50 | - | ||
| Feb 05, 2025 | KING | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13-11 | 0-0 | 0 | 10.80 | - | |||
| Feb 09, 2025 | CONCORD-1 | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16-18 | 0-0 | 0 | 16.62 | - | |||
| Mar 08, 2025 | WINGATE-1 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-13 | 0-0 | 0 | 12.71 | - | |||
| Mar 11, 2025 | at | Young Harris College | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-13 | 0-0 | 0 | 9.39 | 28 | ||
| 3/14/2025 | at | Newberry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0-0 | 1 | 8.31 | 13 | ||
| Mar 18, 2025 | KING | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-9 | 0-1 | 1 | 10.24 | - | |||
| Mar 29, 2025 | LIMESTONE-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-13 | 0-1 | 1 | 9.90 | - | |||
| Apr 08, 2025 | SOUTHERN WESLEYAN | 2.2 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0-1 | 1 | 8.53 | - | |||
| Apr 13, 2025 | at | UVA Wise-1 | 2.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-15 | 0-2 | 1 | 9.20 | 50 | ||
| Apr 19, 2025 | EMORY & HENRY-2 | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 0-2 | 1 | 9.00 | - | |||
| Apr 26, 2025 | at | Carson-Newman-2 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-13 | 0-2 | 1 | 10.47 | 14 | ||
| Totals | 0 | 16.1 | 28 | 19 | 19 | 10 | 18 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 84-141 | 0-2 | 1 | 10.47 | - |
