| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 09, 2025 | CONCORD-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Feb 18, 2025 | at | Southern Wesleyan | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| 3/15/2025 | at | Newberry-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 1/31/2025 | at | USCA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-18 | 0-0 | 0 | 0.00 | - | ||
| 2/1/2025 | at | USCA | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 0-0 | 0 | 0.00 | - | ||
| 2/2/2025 | at | USCA | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0 | 0.00 | - | ||
| 2/4/2025 | at | Belmont Abbey | 0.0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-13 | 0-0 | 0 | 13.50 | 15 | ||
| Feb 05, 2025 | KING | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-11 | 0-0 | 0 | 19.29 | - | |||
| Feb 08, 2025 | CONCORD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 0-0 | 0 | 13.50 | - | |||
| Feb 09, 2025 | CONCORD-1 | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-18 | 0-0 | 0 | 18.00 | - | |||
| 2/15/2025 | at | Lander | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 0-0 | 0 | 22.50 | 9 | ||
| Feb 18, 2025 | at | Southern Wesleyan | * | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 10-9 | 0-0 | 0 | 19.06 | 49 | |
| 2/21/2025 | at | Anderson | 0.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-16 | 0-0 | 0 | 21.32 | 23 | ||
| Mar 07, 2025 | WINGATE | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-17 | 0-0 | 0 | 19.29 | - | |||
| 3/15/2025 | at | Newberry-1 | 2.1 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-13 | 0-0 | 0 | 18.32 | 37 | ||
| Mar 21, 2025 | TUSCULUM | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0-0 | 0 | 17.69 | - | |||
| Mar 22, 2025 | TUSCULUM-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0-0 | 0 | 16.55 | - | |||
| Mar 28, 2025 | LIMESTONE | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-14 | 0-0 | 0 | 17.42 | - | |||
| 4/5/2025 | at | Lenoir-Rhyne-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14 | 0-0 | 0 | 16.88 | - | ||
| Apr 09, 2025 | at | King | 2.2 | 6 | 7 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17-22 | 0-0 | 0 | 18.23 | 51 | ||
| Apr 13, 2025 | at | UVA Wise-1 | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-15 | 0-0 | 0 | 18.44 | 19 | ||
| Totals | 1 | 13.2 | 30 | 30 | 28 | 13 | 6 | 9 | 0 | 2 | 0 | 1 | 7 | 0 | 123-225 | 0-0 | 0 | 18.44 | - |
