| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 2/14/2025 | at | Lander-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 05, 2025 | KING | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-11 | 0-0 | 0 | 4.50 | - | |||
| 2/14/2025 | at | Lander-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-8 | 0-0 | 0 | 3.00 | 7 | ||
| Feb 18, 2025 | at | Southern Wesleyan | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10-9 | 0-0 | 0 | 6.75 | 19 | ||
| Mar 01, 2025 | CATAWBA-1 | 0.2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-17 | 0-0 | 0 | 7.71 | - | |||
| Mar 18, 2025 | KING | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 0-0 | 0 | 9.53 | - | |||
| Apr 15, 2025 | BELMONT ABBEY | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-13 | 0-0 | 0 | 12.15 | - | |||
| Totals | 0 | 6.2 | 10 | 11 | 9 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 46-67 | 0-0 | 0 | 12.15 | - |
