| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 11, 2025 | at | Young Harris College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Apr 09, 2025 | at | King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 1/31/2025 | at | USCA | 1.2 | 5 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3-18 | 0-0 | 0 | 37.80 | - | ||
| Feb 18, 2025 | at | Southern Wesleyan | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 0-0 | 0 | 23.62 | 19 | ||
| Mar 11, 2025 | at | Young Harris College | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-13 | 0-0 | 0 | 17.18 | 7 | ||
| 3/15/2025 | at | Newberry-1 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13 | 0-0 | 0 | 15.75 | 11 | ||
| Mar 21, 2025 | TUSCULUM | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0-0 | 0 | 17.36 | - | |||
| Apr 09, 2025 | at | King | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17-22 | 0-0 | 0 | 20.25 | 25 | ||
| Apr 15, 2025 | BELMONT ABBEY | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13 | 0-0 | 0 | 17.05 | - | |||
| Totals | 0 | 6.1 | 11 | 13 | 12 | 11 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 57-96 | 0-0 | 0 | 17.05 | - |
