Official Baseball Box Score

Emmanuel (Ga.) vs. Mars Hill

3/31/2026 — Mars Hill, N.C. (Henderson Field)

Start: 2:00 PMDuration: 4:16Attendance: 100

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Emmanuel (Ga.) 0 2 0 0 0 3 3 0 0 0 0 0 8 14 2
Mars Hill 0 5 0 0 0 0 0 3 0 0 0 1 9 13 1
Emmanuel (Ga.) 8 (16-18)
Player AB R H RBI BB SO PO A LOB
Chaz Encarnacion ss 6 0 1 0 0 1 4 4 0
Aiden Malish rf 4 0 2 0 0 2 2 0 1
   Dee Oliver 1 1 0 0 0 0 0 1 1
Aidan Feather 1b 5 2 2 1 1 1 12 1 0
Tyler Bradford 3b 3 1 2 0 0 1 1 1 0
   Nick Madrigal 2 0 1 0 0 0 1 0 1
   Nick McKoy pr 0 0 0 0 0 0 0 0 0
   Will Phipps c 0 0 0 0 0 0 0 1 0
Matt Layton lf 6 2 1 2 0 1 0 0 0
Parker Westbrook dh 5 0 1 1 0 2 0 0 0
   Davis Roesler dh 1 0 0 0 0 0 0 0 1
Andrew Wilson c 2 2 1 2 2 0 6 0 0
   Alex Calabro rf 1 0 0 0 0 1 1 0 0
Jaden Madrid 2b 4 0 2 2 1 0 4 5 0
Haidyn McGill cf 5 0 1 0 0 1 3 0 2
Zackary Easton p 0 0 0 0 0 0 0 0 0
   Jacob Bodkin 0 0 0 0 0 0 0 1 0
   Lucas Meehan 0 0 0 0 0 0 0 0 0
   Hunter Maddox 0 0 0 0 0 0 0 1 0
   Joseph Rice 0 0 0 0 0 0 0 0 0
   Luke Hopper 0 0 0 0 0 0 0 0 0
   Zach Evans 0 0 0 0 0 0 1 0 0
   Miles Dodd p 0 0 0 0 0 0 0 0 0
Totals 45 8 14 8 4 10 35 15 6
Mars Hill 9 (17-17-1)
Player AB R H RBI BB SO PO A LOB
Alejandro Aguilar 1b 7 2 1 0 0 2 11 1 0
Carter Potts ss 3 0 0 1 0 1 1 1 0
   Julian Lewis ss 2 1 2 1 1 0 2 1 0
Mel Rubiera lf 4 1 2 1 3 0 1 1 2
Chapel Matson 2b 5 0 3 3 1 0 2 5 1
Gavyn Miller rf 5 0 1 0 1 1 3 0 3
Yeriel Pastrana cf 4 1 1 0 1 0 3 0 1
Terick Bumgarner dh 4 1 1 0 1 0 0 0 0
Peyton Starkey 3b 3 2 1 0 1 1 1 2 1
Dawson Anderson c 4 1 1 1 0 1 11 3 1
   Ayden Hines 1 0 0 0 0 0 0 0 0
   Evan Ashe c 0 0 0 0 0 0 1 0 0
Cameron Brown p 0 0 0 0 0 0 0 1 0
   Owen Bynum 0 0 0 0 0 0 0 0 0
   Brayden Reynolds 0 0 0 0 0 0 0 0 0
   Gavin Hug 0 0 0 0 0 0 0 0 0
   Jake Richardson 0 0 0 0 0 0 0 0 0
   Colin McCaw 0 0 0 0 0 0 0 1 0
   Brady Stephens p 0 0 0 0 0 0 0 2 0
Totals 42 9 13 7 9 6 36 18 9
Emmanuel (Ga.)
E - Chaz Encarnacion; Tyler Bradford.
2B - Aidan Feather; Tyler Bradford; Matt Layton.
HR - Aidan Feather; Andrew Wilson.
RBI - Aidan Feather; Matt Layton 2; Parker Westbrook; Andrew Wilson 2; Jaden Madrid 2.
SB - Dee Oliver; Haidyn McGill.
CS - Parker Westbrook; Haidyn McGill.
Mars Hill
E - Gavyn Miller.
2B - Terick Bumgarner.
RBI - Carter Potts; Julian Lewis; Mel Rubiera; Chapel Matson 3; Dawson Anderson.
GIDP - Yeriel Pastrana; Peyton Starkey.
SB - Alejandro Aguilar; Mel Rubiera 2.
CS - Yeriel Pastrana.
Emmanuel (Ga.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zackary Easton 1.0 2 4 0 2 2 0 1 0 1 0 6 9 0 1 0
Jacob Bodkin 2.0 2 1 0 1 2 0 1 0 1 0 6 9 1 2 0
Lucas Meehan 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Hunter Maddox 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 1 0
Joseph Rice 2.2 1 0 0 0 0 0 0 0 0 0 8 8 3 4 0
Luke Hopper 0.2 2 3 3 1 0 0 0 0 1 0 4 6 1 1 0
Zach Evans 2.1 4 0 0 0 1 0 0 0 0 0 9 9 1 3 0
Miles Dodd (L, 0-2) 1.2 2 1 1 2 0 0 0 0 0 1 6 9 1 4 0
Totals 11.2 13 9 4 9 6 0 2 0 3 1 42 57 9 16 0
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Brown 4.0 3 2 0 1 3 0 1 0 1 0 14 16 3 5 0
Owen Bynum 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Brayden Reynolds 1.0 4 3 3 0 1 2 0 0 0 0 7 7 1 1 13
Gavin Hug 1.0 3 3 3 1 1 0 0 0 0 0 5 6 0 1 0
Jake Richardson 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Colin McCaw 2.1 2 0 0 0 1 0 0 0 0 0 8 9 3 3 0
Brady Stephens (W, 2-1) 1.2 2 0 0 0 1 0 0 0 0 0 6 6 1 2 0
Totals 12.0 14 8 6 4 10 2 1 0 1 0 45 51 9 13 13
Emmanuel (Ga.)
Batters Faced - Zackary Easton 9; Jacob Bodkin 9; Lucas Meehan 4; Hunter Maddox 3; Joseph Rice 8; Luke Hopper 6; Zach Evans 9; Miles Dodd 9.
WP - Zackary Easton; Jacob Bodkin.
HBP - Zackary Easton; Jacob Bodkin; Luke Hopper.
IBB - Miles Dodd.
Mars Hill
Batters Faced - Cameron Brown 16; Owen Bynum 4; Brayden Reynolds 7; Gavin Hug 6; Jake Richardson 3; Colin McCaw 9; Brady Stephens 6.
WP - Cameron Brown.
HBP - Cameron Brown.