Official Baseball Box Score

Mars Hill vs. King (Tenn.)

4/15/2026 — King University

Start: 2:00 PMDuration: 3:28Attendance: 157

Team 1 2 3 4 5 6 7 8 9 10 R H E
Mars Hill 0 0 2 0 1 0 0 0 1 1 5 11 0
King (Tenn.) 0 0 1 3 0 0 0 0 0 0 4 13 2
Mars Hill 5 (21-21-1, 15-11-1)
Player AB R H RBI BB SO PO A LOB
Mel Rubiera lf 5 2 2 0 1 1 0 0 0
Chapel Matson 2b 4 1 2 1 0 0 2 0 0
Peyton Starkey 3b 4 1 2 0 0 0 3 1 3
Alejandro Aguilar 1b 4 0 0 0 0 1 3 0 2
Terick Bumgarner dh 5 0 2 3 0 1 0 0 2
Ezra Taylor rf 3 0 0 0 0 3 1 0 1
   Jack Davis rf 2 1 2 0 0 0 2 0 0
Gavyn Miller cf 4 0 1 1 1 1 9 1 0
Carter Potts ss 2 0 0 0 0 0 0 1 1
   Ayden Hines ph 0 0 0 0 1 0 0 0 0
   Colin Holmes ss 0 0 0 0 0 0 0 1 0
Dawson Anderson c 5 0 0 0 0 2 8 1 3
Cameron Brown p 0 0 0 0 0 0 2 0 0
   David Ziolkowski 0 0 0 0 0 0 0 0 0
   Colin McCaw 0 0 0 0 0 0 0 0 0
   Dustin Dunlap 0 0 0 0 0 0 0 0 0
   Matt Pacheco p 0 0 0 0 0 0 0 0 0
Totals 38 5 11 5 3 9 30 5 12
King (Tenn.) 4 (12-31, 9-18)
Player AB R H RBI BB SO PO A LOB
Justin Smith dh 3 0 2 1 0 0 0 0 1
   Jake Witcher pr 0 0 0 0 0 0 0 0 0
   Misael Garcia ph 1 0 0 0 0 1 0 0 0
Logan Janney cf 4 0 2 0 1 0 3 0 0
Kale Richardson lf 4 0 1 0 1 2 2 0 1
Tommy Regan 1b 4 1 0 0 1 1 6 1 5
Kenny Hirschfeld c 5 0 0 0 0 0 10 2 0
Mitchell Victor rf 3 0 1 0 0 0 1 0 0
   Jacob Eargle rf 1 0 0 0 0 1 0 0 0
Adrian Vidal ss 4 1 2 0 1 0 0 3 1
Christopher Rosario 3b 5 2 2 0 0 0 1 6 1
Jose Ruiz 2b 5 0 3 3 0 1 7 2 2
Connor Haynes p 0 0 0 0 0 0 0 0 0
   Kade Pomeroy 0 0 0 0 0 0 0 0 0
   Aidan Ricker 0 0 0 0 0 0 0 0 0
   Bhraedon Meredith 0 0 0 0 0 0 0 0 0
   Colin Goldsmith 0 0 0 0 0 0 0 0 0
   Dylan Willis 0 0 0 0 0 0 0 0 0
   Mitchell Kahlenberg 0 0 0 0 0 0 0 0 0
   Jonathan Webster 0 0 0 0 0 0 0 1 0
   Braylen DeBusk 0 0 0 0 0 0 0 0 0
   London Moshiri p 0 0 0 0 0 0 0 0 0
Totals 39 4 13 4 4 6 30 15 11
Mars Hill
2B - Peyton Starkey; Gavyn Miller.
3B - Terick Bumgarner; Jack Davis.
HR - Chapel Matson.
RBI - Chapel Matson; Terick Bumgarner 3; Gavyn Miller.
SB - Mel Rubiera; Jack Davis.
CS - Chapel Matson; Gavyn Miller.
King (Tenn.)
E - Tommy Regan 2.
2B - Logan Janney; Adrian Vidal; Jose Ruiz.
3B - Jose Ruiz.
RBI - Justin Smith; Jose Ruiz 3.
Sac - Justin Smith.
SB - Logan Janney; Jose Ruiz 2.
CS - Jake Witcher.
Mars Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Brown 5.0 8 4 4 1 3 0 1 0 0 0 20 22 9 1 60
David Ziolkowski 2.0 2 0 0 2 0 0 0 0 0 0 7 9 4 1 34
Colin McCaw 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Dustin Dunlap (W, 3-1) 1.1 2 0 0 1 2 0 0 0 1 0 6 8 2 0 35
Matt Pacheco (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 7
Totals 10.0 13 4 4 4 6 0 1 0 1 0 39 45 18 3 154
King (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Haynes 1.0 2 0 0 0 1 0 0 0 1 0 4 5 0 1 17
Kade Pomeroy 2.0 2 2 2 0 4 0 0 0 2 0 8 10 2 0 41
Aidan Ricker 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 9
Bhraedon Meredith 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 22
Colin Goldsmith 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 14
Dylan Willis 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 11
Mitchell Kahlenberg 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 17
Jonathan Webster 1.0 1 1 0 0 0 0 0 0 1 0 3 5 1 1 9
Braylen DeBusk (L, 0-1) 0.2 2 1 1 1 1 0 0 0 1 0 3 6 0 1 30
London Moshiri 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Totals 10.0 11 5 4 3 9 1 0 0 5 0 38 48 9 9 175
Mars Hill
Batters Faced - Cameron Brown 22; David Ziolkowski 9; Colin McCaw 4; Dustin Dunlap 8; Matt Pacheco 2.
WP - Cameron Brown.
HBP - Dustin Dunlap.
King (Tenn.)
Batters Faced - Connor Haynes 5; Kade Pomeroy 10; Aidan Ricker 3; Bhraedon Meredith 4; Colin Goldsmith 4; Dylan Willis 5; Mitchell Kahlenberg 5; Jonathan Webster 5; Braylen DeBusk 6; London Moshiri.
HBP - Connor Haynes; Kade Pomeroy 2; Jonathan Webster; Braylen DeBusk.