Peyton Starkey
54

Peyton Starkey

gp
46
avg
.338
hr
2
rbi
32
r
33
sb
6
Player Stats
  Overall Conference
Games 46 30
Plate appearances 179 110
At Bats 145 92
Runs 33 21
Hits 49 36
Doubles 9 5
Triples 2 2
Home Runs 2 1
Runs Batted In 32 24
Total bases 68 48
Walks 16 10
Hit by pitch 13 5
Strikeouts 22 10
Sacrifice Flies 3 2
Sacrifice Hits 2 1
Hit into double play 3 2
Stolen Bases 6 3
Caught Stealing 2 -
Batting Average .338 .391
On Base Percentage .441 .468
Slugging Percentage .469 .522
Recent Results
Date Opponent Result
Apr 21 Belmont Abbey W, 7-6
Apr 24 Newberry L, 13-4
Apr 24 Newberry W, 6-4
Apr 26 Newberry L, 11-1
May 1 vs. Lincoln Memorial L, 4-2
May 2 vs. Coker L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at S.C. Aiken L, 6-3 1 4 2 2 - - - 1 1 1 .500 .500 1.250 - - - - 1 - - 4
Jan 30 at S.C. Aiken L, 10-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 6 at Flagler L, 13-8 1 5 1 1 - 1 - - 1 1 .200 .200 .400 - - - - 1 2 0.50 5
Feb 7 at Flagler L, 8-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Feb 8 at Flagler L, 9-3 1 3 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 3 - 4
Feb 10 at Southern Wesleyan W, 8-5 1 5 1 2 - 1 - - 1 2 .200 .429 .400 2 - - - - 2 - 7
Feb 13 Coker L, 3-2 1 3 0 0 - - - - 0 2 .000 .250 .000 1 - - - - 1 - 4
Feb 14 Coker W, 11-7 1 4 1 2 - 1 - - 1 - .250 .400 .500 1 - - - 2 1 2.00 5
Feb 14 Coker W, 8-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 20 at Catawba L, 9-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - 1 1 - - 3
Feb 21 at Catawba L, 5-2 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Feb 21 at Catawba L, 5-3 1 3 2 2 - 1 - 1 2 - .667 .667 2.000 - - - - 1 - - 3
Feb 24 at Emmanuel (Ga.) L, 16-6 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Feb 25 at King (Tenn.) W, 10-9 - - - - - - - - - - - - - - - - - - - - -
Feb 27 at Lincoln Memorial W, 4-1 - - - - - - - - - - - - - - - - - - - - -
Feb 28 at Lincoln Memorial L, 7-6 - - - - - - - - - - - - - - - - - - - - -
Feb 28 at Lincoln Memorial W, 9-3 - - - - - - - - - - - - - - - - - - - - -
Mar 3 Southern Wesleyan L, 6-3 - - - - - - - - - - - - - - - - - - - - -
Mar 6 Lenoir-Rhyne W, 6-5 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Mar 7 Lenoir-Rhyne L, 9-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 7 Lenoir-Rhyne T, 5-5 1 3 2 2 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 10 Young Harris W, 5-3 1 3 1 2 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 13 at Wingate L, 6-5 1 4 0 2 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Mar 14 at Wingate L, 7-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 14 at Wingate W, 7-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 18 King (Tenn.) W, 13-12 1 3 1 0 1 - - - 0 - .333 .667 .333 2 - - - 1 1 1.00 6
Mar 20 Virginia-Wise W, 10-5 1 1 0 1 1 - - - 0 - .000 .750 .000 2 - - - 1 - - 4
Mar 21 Virginia-Wise W, 9-5 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Mar 21 Virginia-Wise W, 3-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 24 at Lander L, 14-8 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 25 at Belmont Abbey L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 27 Anderson W, 7-3 1 2 1 1 1 - - - 0 - .500 .500 .500 - 1 - - - 2 - 4
Mar 28 Anderson W, 4-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 28 Anderson W, 4-1 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Mar 31 Emmanuel (Ga.) W, 9-8 1 3 1 0 1 - - - 0 1 .333 .667 .333 2 - - 1 1 - - 6
Apr 3 at Tusculum L, 9-3 1 3 1 1 - - 1 - 1 - .333 .333 1.000 - - - - 1 1 1.00 3
Apr 3 at Tusculum W, 3-2 1 4 2 0 - - - - 0 1 .500 .500 .500 - - 1 - 2 - - 5
Apr 4 at Tusculum W, 9-2 1 6 4 3 - - 1 - 1 - .667 .667 1.000 - - - - 1 1 1.00 6
Apr 7 at Young Harris L, 15-2 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - 1 1 1.00 4
Apr 10 Carson-Newman L, 5-3 1 3 0 0 2 - - - 0 1 .000 .400 .000 - - - - 2 - - 5
Apr 11 Carson-Newman W, 12-8 1 4 2 1 - - - - 0 1 .500 .400 .500 - 1 - - - 2 - 5
Apr 11 Carson-Newman L, 7-6 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 15 at King (Tenn.) W, 5-4 1 4 2 0 - 1 - - 1 - .500 .600 .750 1 - 1 - 2 1 2.00 6
Apr 17 at Emory & Henry W, 16-5 1 5 2 2 - - - - 0 - .400 .400 .400 - - - - - 3 - 5
Apr 18 at Emory & Henry W, 15-2 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Apr 18 at Emory & Henry W, 7-4 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Apr 21 Belmont Abbey W, 7-6 - - - - - - - - - - - - - - - - - - - - -
Apr 24 Newberry L, 13-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 24 Newberry W, 6-4 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 26 Newberry L, 11-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - 1 2 - - 3
May 1 vs. Lincoln Memorial L, 4-2 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - - 1 - 5
May 2 vs. Coker L, 4-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Date Opponent Score gp r tb sb cs
Jan 30 at S.C. Aiken L, 6-3 1 1 5 - -
Jan 30 at S.C. Aiken L, 10-0 1 0 0 - -
Feb 6 at Flagler L, 13-8 1 0 2 - 1
Feb 7 at Flagler L, 8-2 1 1 0 - -
Feb 8 at Flagler L, 9-3 1 0 0 - -
Feb 10 at Southern Wesleyan W, 8-5 1 1 2 - -
Feb 13 Coker L, 3-2 1 1 0 - -
Feb 14 Coker W, 11-7 1 1 2 - -
Feb 14 Coker W, 8-6 1 0 0 - -
Feb 20 at Catawba L, 9-2 1 0 0 - -
Feb 21 at Catawba L, 5-2 1 1 1 - -
Feb 21 at Catawba L, 5-3 1 1 6 - -
Feb 24 at Emmanuel (Ga.) L, 16-6 1 1 3 - -
Feb 25 at King (Tenn.) W, 10-9 - - - - -
Feb 27 at Lincoln Memorial W, 4-1 - - - - -
Feb 28 at Lincoln Memorial L, 7-6 - - - - -
Feb 28 at Lincoln Memorial W, 9-3 - - - - -
Mar 3 Southern Wesleyan L, 6-3 - - - - -
Mar 6 Lenoir-Rhyne W, 6-5 1 1 0 - -
Mar 7 Lenoir-Rhyne L, 9-1 1 0 0 - -
Mar 7 Lenoir-Rhyne T, 5-5 1 0 3 - -
Mar 10 Young Harris W, 5-3 1 0 1 1 1
Mar 13 at Wingate L, 6-5 1 0 0 - -
Mar 14 at Wingate L, 7-5 1 0 2 - -
Mar 14 at Wingate W, 7-3 1 0 0 - -
Mar 18 King (Tenn.) W, 13-12 1 4 1 1 -
Mar 20 Virginia-Wise W, 10-5 1 2 0 - -
Mar 21 Virginia-Wise W, 9-5 1 2 3 - -
Mar 21 Virginia-Wise W, 3-0 1 0 0 - -
Mar 24 at Lander L, 14-8 1 0 1 - -
Mar 25 at Belmont Abbey L, 7-0 1 0 0 - -
Mar 27 Anderson W, 7-3 1 0 1 - -
Mar 28 Anderson W, 4-0 1 0 2 1 -
Mar 28 Anderson W, 4-1 1 1 2 - -
Mar 31 Emmanuel (Ga.) W, 9-8 1 2 1 - -
Apr 3 at Tusculum L, 9-3 1 1 3 - -
Apr 3 at Tusculum W, 3-2 1 0 2 - -
Apr 4 at Tusculum W, 9-2 1 0 6 - -
Apr 7 at Young Harris L, 15-2 1 1 0 - -
Apr 10 Carson-Newman L, 5-3 1 0 0 - -
Apr 11 Carson-Newman W, 12-8 1 1 2 - -
Apr 11 Carson-Newman L, 7-6 1 1 2 - -
Apr 15 at King (Tenn.) W, 5-4 1 1 3 - -
Apr 17 at Emory & Henry W, 16-5 1 2 2 - -
Apr 18 at Emory & Henry W, 15-2 1 2 3 - -
Apr 18 at Emory & Henry W, 7-4 1 2 1 - -
Apr 21 Belmont Abbey W, 7-6 - - - - -
Apr 24 Newberry L, 13-4 1 0 2 - -
Apr 24 Newberry W, 6-4 1 2 2 2 -
Apr 26 Newberry L, 11-1 1 0 1 - -
May 1 vs. Lincoln Memorial L, 4-2 1 0 1 - -
May 2 vs. Coker L, 4-2 1 0 0 1 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at S.C. Aiken L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at S.C. Aiken L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Flagler L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Flagler L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at Flagler L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Southern Wesleyan W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Coker L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Coker W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Coker W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Catawba L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Catawba L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Catawba L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Emmanuel (Ga.) L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at King (Tenn.) W, 10-9 - - - - - - - - - - -
Feb 27 at Lincoln Memorial W, 4-1 - - - - - - - - - - -
Feb 28 at Lincoln Memorial L, 7-6 - - - - - - - - - - -
Feb 28 at Lincoln Memorial W, 9-3 - - - - - - - - - - -
Mar 3 Southern Wesleyan L, 6-3 - - - - - - - - - - -
Mar 6 Lenoir-Rhyne W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lenoir-Rhyne L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lenoir-Rhyne T, 5-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Young Harris W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Wingate L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wingate L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wingate W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 King (Tenn.) W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Virginia-Wise W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Virginia-Wise W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Virginia-Wise W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Lander L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Belmont Abbey L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Anderson W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Anderson W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Anderson W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Emmanuel (Ga.) W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Tusculum L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Tusculum W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Tusculum W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Young Harris L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Carson-Newman L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Carson-Newman W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Carson-Newman L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at King (Tenn.) W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Emory & Henry W, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Emory & Henry W, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Emory & Henry W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Belmont Abbey W, 7-6 - - - - - - - - - - -
Apr 24 Newberry L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Newberry W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Newberry L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Lincoln Memorial L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Coker L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at S.C. Aiken L, 6-3 1 4 2 2 0 - 1.000 - - - - -
Jan 30 at S.C. Aiken L, 10-0 1 2 0 2 0 - 1.000 - - - - -
Feb 6 at Flagler L, 13-8 1 3 1 2 0 - 1.000 - - - - -
Feb 7 at Flagler L, 8-2 1 7 4 2 1 - .857 - - - - -
Feb 8 at Flagler L, 9-3 1 3 0 3 0 - 1.000 2 - - - -
Feb 10 at Southern Wesleyan W, 8-5 1 7 4 3 0 - 1.000 - - - - -
Feb 13 Coker L, 3-2 1 7 2 5 0 - 1.000 - - - - -
Feb 14 Coker W, 11-7 1 5 1 4 0 - 1.000 - - - - -
Feb 14 Coker W, 8-6 1 3 1 2 0 - 1.000 - - - - -
Feb 20 at Catawba L, 9-2 1 6 2 4 0 - 1.000 1 - - - -
Feb 21 at Catawba L, 5-2 1 2 1 0 1 - .500 - - - - -
Feb 21 at Catawba L, 5-3 1 5 3 2 0 - 1.000 1 - - - -
Feb 24 at Emmanuel (Ga.) L, 16-6 1 4 1 2 1 - .750 - - - - -
Feb 25 at King (Tenn.) W, 10-9 - - - - - - - - - - - -
Feb 27 at Lincoln Memorial W, 4-1 - - - - - - - - - - - -
Feb 28 at Lincoln Memorial L, 7-6 - - - - - - - - - - - -
Feb 28 at Lincoln Memorial W, 9-3 - - - - - - - - - - - -
Mar 3 Southern Wesleyan L, 6-3 - - - - - - - - - - - -
Mar 6 Lenoir-Rhyne W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Mar 7 Lenoir-Rhyne L, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 7 Lenoir-Rhyne T, 5-5 1 0 0 0 0 - - - - - - -
Mar 10 Young Harris W, 5-3 1 9 1 8 0 - 1.000 - - - - -
Mar 13 at Wingate L, 6-5 1 3 2 1 0 - 1.000 - - - - -
Mar 14 at Wingate L, 7-5 1 5 1 4 0 - 1.000 - - - - -
Mar 14 at Wingate W, 7-3 1 0 0 0 0 - - - - - - -
Mar 18 King (Tenn.) W, 13-12 1 3 1 1 1 - .667 - - - - -
Mar 20 Virginia-Wise W, 10-5 1 4 1 3 0 - 1.000 - - - - -
Mar 21 Virginia-Wise W, 9-5 1 2 1 1 0 - 1.000 - - - - -
Mar 21 Virginia-Wise W, 3-0 1 3 1 2 0 - 1.000 1 - - - -
Mar 24 at Lander L, 14-8 1 3 2 1 0 - 1.000 - - - - -
Mar 25 at Belmont Abbey L, 7-0 1 6 0 5 1 - .833 - - - - -
Mar 27 Anderson W, 7-3 1 4 2 2 0 - 1.000 - - - - -
Mar 28 Anderson W, 4-0 1 3 0 3 0 - 1.000 1 - - - -
Mar 28 Anderson W, 4-1 1 1 0 1 0 - 1.000 - - - - -
Mar 31 Emmanuel (Ga.) W, 9-8 1 3 1 2 0 - 1.000 - - - - -
Apr 3 at Tusculum L, 9-3 1 3 0 3 0 - 1.000 - - - - -
Apr 3 at Tusculum W, 3-2 1 1 0 1 0 - 1.000 - - - - -
Apr 4 at Tusculum W, 9-2 1 3 1 2 0 - 1.000 - - - - -
Apr 7 at Young Harris L, 15-2 1 3 1 1 1 - .667 - - - - -
Apr 10 Carson-Newman L, 5-3 1 5 1 4 0 - 1.000 - - - - -
Apr 11 Carson-Newman W, 12-8 1 4 0 4 0 - 1.000 1 - - - -
Apr 11 Carson-Newman L, 7-6 1 3 0 3 0 - 1.000 - - - - -
Apr 15 at King (Tenn.) W, 5-4 1 4 3 1 0 - 1.000 - - - - -
Apr 17 at Emory & Henry W, 16-5 1 4 0 4 0 - 1.000 - - - - -
Apr 18 at Emory & Henry W, 15-2 1 0 0 0 0 - - - - - - -
Apr 18 at Emory & Henry W, 7-4 1 2 0 2 0 - 1.000 - - - - -
Apr 21 Belmont Abbey W, 7-6 - - - - - - - - - - - -
Apr 24 Newberry L, 13-4 1 1 0 1 0 - 1.000 - - - - -
Apr 24 Newberry W, 6-4 1 1 1 0 0 - 1.000 - - - - -
Apr 26 Newberry L, 11-1 1 5 1 4 0 - 1.000 - - - - -
May 1 vs. Lincoln Memorial L, 4-2 1 4 0 4 0 - 1.000 - - - - -
May 2 vs. Coker L, 4-2 1 3 1 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 145 49 32 16 9 2 2 13 22 .338 .441 .469 13 3 2 3 34 43 0.79 179
Conference 30 92 36 24 10 5 2 1 8 10 .391 .468 .522 5 2 1 2 23 25 0.92 110
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 57 22 13 10 3 - - 3 9 .386 .519 .439 8 2 - 2 13 15 0.87 77
Away 23 80 26 19 5 6 2 2 10 10 .325 .396 .525 5 1 2 1 21 25 0.84 93
Neutral 2 8 1 0 1 - - - 0 3 .125 .222 .125 - - - - - 3 - 9
                                           
Wins 22 70 29 18 9 5 1 - 6 8 .414 .533 .514 11 2 2 1 15 22 0.68 94
Losses 23 72 18 12 7 3 1 2 6 13 .250 .329 .403 2 1 - 2 19 21 0.90 82
                                           
January 2 7 2 2 - - - 1 1 1 .286 .286 .714 - - - - 3 1 3.00 7
February 11 36 8 8 3 5 - 1 6 9 .222 .341 .444 4 1 - 1 6 14 0.43 44
March 17 43 15 11 8 2 - - 2 6 .349 .500 .395 6 1 - 1 11 11 1.00 58
April 14 51 23 11 4 2 2 - 4 3 .451 .508 .569 3 1 2 1 14 14 1.00 61
May 2 8 1 0 1 - - - 0 3 .125 .222 .125 - - - - - 3 - 9
  gp r tb sb cs
Total 46 33 68 6 2
Conference 30 21 48 3 -
Exhibition - - 0 - -
           
Home 21 18 25 5 1
Away 23 15 42 - 1
Neutral 2 0 1 1 -
           
Wins 22 24 36 5 1
Losses 23 9 29 1 1
           
January 2 1 5 - -
February 11 7 16 - 1
March 17 12 17 3 1
April 14 13 29 2 -
May 2 0 1 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 155 45 104 6 - .961 7 - - - -
Conference 30 87 23 63 1 - .989 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 68 16 51 1 - .985 3 - - - -
Away 23 80 28 47 5 - .938 4 - - - -
Neutral 2 7 1 6 0 - 1.000 - - - - -
                         
Wins 22 67 20 46 1 - .985 3 - - - -
Losses 23 88 25 58 5 - .943 4 - - - -
                         
January 2 6 2 4 0 - 1.000 - - - - -
February 11 52 20 29 3 - .942 4 - - - -
March 17 51 14 35 2 - .961 2 - - - -
April 14 39 8 30 1 - .974 1 - - - -
May 2 7 1 6 0 - 1.000 - - - - -