Carter Potts
10

Carter Potts

gp
52
avg
.156
hr
1
rbi
17
r
21
sb
1
Player Stats
  Overall Conference
Games 52 33
Plate appearances 219 138
At Bats 186 118
Runs 21 19
Hits 29 23
Doubles 2 2
Triples - -
Home Runs 1 1
Runs Batted In 17 12
Total bases 34 28
Walks 17 10
Hit by pitch 7 3
Strikeouts 49 30
Sacrifice Flies 1 1
Sacrifice Hits 8 6
Hit into double play 3 1
Stolen Bases 1 -
Caught Stealing 1 1
Batting Average .156 .195
On Base Percentage .251 .273
Slugging Percentage .183 .237
Recent Results
Date Opponent Result
Apr 21 Belmont Abbey W, 7-6
Apr 24 Newberry L, 13-4
Apr 24 Newberry W, 6-4
Apr 26 Newberry L, 11-1
May 1 vs. Lincoln Memorial L, 4-2
May 2 vs. Coker L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at S.C. Aiken L, 6-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Jan 30 at S.C. Aiken L, 10-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 6 at Flagler L, 13-8 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Feb 7 at Flagler L, 8-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 2 1.00 4
Feb 8 at Flagler L, 9-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 10 at Southern Wesleyan W, 8-5 1 5 1 0 - - - - 0 1 .200 .200 .200 - - 1 - 3 1 3.00 6
Feb 13 Coker L, 3-2 1 4 1 0 - - - - 0 1 .250 .400 .250 1 - - - - 2 - 5
Feb 14 Coker W, 11-7 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - 2 - - 5
Feb 14 Coker W, 8-6 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - 1 - 2 - - 4
Feb 20 at Catawba L, 9-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 21 at Catawba L, 5-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 21 at Catawba L, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 3 - - 4
Feb 24 at Emmanuel (Ga.) L, 16-6 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Feb 25 at King (Tenn.) W, 10-9 1 4 1 1 1 - - - 0 1 .250 .500 .250 1 - - - 1 1 1.00 6
Feb 27 at Lincoln Memorial W, 4-1 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 2 - - 5
Feb 28 at Lincoln Memorial L, 7-6 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 5
Feb 28 at Lincoln Memorial W, 9-3 1 4 3 1 - - - - 0 1 .750 .750 .750 - - 1 - 1 - - 5
Mar 3 Southern Wesleyan L, 6-3 1 4 0 1 1 - - - 0 - .000 .200 .000 - - - - 2 2 1.00 5
Mar 6 Lenoir-Rhyne W, 6-5 1 6 1 1 - - - 1 1 2 .167 .167 .667 - - - - - 3 - 6
Mar 7 Lenoir-Rhyne L, 9-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Mar 7 Lenoir-Rhyne T, 5-5 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Mar 10 Young Harris W, 5-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 2 0.50 4
Mar 13 at Wingate L, 6-5 1 5 1 1 - - - - 0 3 .200 .200 .200 - - - - - 1 - 5
Mar 14 at Wingate L, 7-5 1 5 1 1 - - - - 0 2 .200 .200 .200 - - - - - - - 5
Mar 14 at Wingate W, 7-3 1 3 1 1 - 1 - - 1 - .333 .250 .667 - 1 - - 2 1 2.00 4
Mar 18 King (Tenn.) W, 13-12 1 3 0 0 3 - - - 0 - .000 .571 .000 1 - - - 1 2 0.50 7
Mar 20 Virginia-Wise W, 10-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Mar 21 Virginia-Wise W, 9-5 1 3 1 1 1 - - - 0 - .333 .500 .333 - - 1 - 1 2 0.50 5
Mar 21 Virginia-Wise W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
Mar 24 at Lander L, 14-8 1 4 0 0 - - - - 0 - .000 .200 .000 1 - - - 3 - - 5
Mar 25 at Belmont Abbey L, 7-0 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Mar 27 Anderson W, 7-3 1 4 1 0 - - - - 0 - .250 .400 .250 1 - - - 2 1 2.00 5
Mar 28 Anderson W, 4-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 28 Anderson W, 4-1 1 2 0 1 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Mar 31 Emmanuel (Ga.) W, 9-8 1 3 0 1 - - - - 0 1 .000 .000 .000 - - 1 - 2 1 2.00 4
Apr 3 at Tusculum L, 9-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Apr 3 at Tusculum W, 3-2 1 3 0 0 2 - - - 0 1 .000 .400 .000 - - - - 1 1 1.00 5
Apr 4 at Tusculum W, 9-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - 1 - 1 2 0.50 5
Apr 7 at Young Harris L, 15-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 10 Carson-Newman L, 5-3 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Apr 11 Carson-Newman W, 12-8 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Apr 11 Carson-Newman L, 7-6 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 15 at King (Tenn.) W, 5-4 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 2 - - 3
Apr 17 at Emory & Henry W, 16-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 18 at Emory & Henry W, 15-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 18 at Emory & Henry W, 7-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 21 Belmont Abbey W, 7-6 1 5 2 2 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Apr 24 Newberry L, 13-4 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Apr 24 Newberry W, 6-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 26 Newberry L, 11-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
May 1 vs. Lincoln Memorial L, 4-2 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
May 2 vs. Coker L, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Jan 30 at S.C. Aiken L, 6-3 1 1 0 - -
Jan 30 at S.C. Aiken L, 10-0 1 0 0 - -
Feb 6 at Flagler L, 13-8 1 0 2 - -
Feb 7 at Flagler L, 8-2 1 0 0 - -
Feb 8 at Flagler L, 9-3 1 0 0 - -
Feb 10 at Southern Wesleyan W, 8-5 1 0 1 - -
Feb 13 Coker L, 3-2 1 0 1 - -
Feb 14 Coker W, 11-7 1 2 0 - -
Feb 14 Coker W, 8-6 1 1 3 - -
Feb 20 at Catawba L, 9-2 1 1 1 - -
Feb 21 at Catawba L, 5-2 1 1 1 - -
Feb 21 at Catawba L, 5-3 1 0 1 - -
Feb 24 at Emmanuel (Ga.) L, 16-6 1 0 0 - -
Feb 25 at King (Tenn.) W, 10-9 1 1 1 1 -
Feb 27 at Lincoln Memorial W, 4-1 1 1 2 - -
Feb 28 at Lincoln Memorial L, 7-6 1 1 0 - -
Feb 28 at Lincoln Memorial W, 9-3 1 1 3 - -
Mar 3 Southern Wesleyan L, 6-3 1 0 0 - -
Mar 6 Lenoir-Rhyne W, 6-5 1 1 4 - -
Mar 7 Lenoir-Rhyne L, 9-1 1 0 0 - -
Mar 7 Lenoir-Rhyne T, 5-5 1 1 1 - -
Mar 10 Young Harris W, 5-3 1 0 0 - -
Mar 13 at Wingate L, 6-5 1 0 1 - -
Mar 14 at Wingate L, 7-5 1 0 1 - 1
Mar 14 at Wingate W, 7-3 1 1 2 - -
Mar 18 King (Tenn.) W, 13-12 1 0 0 - -
Mar 20 Virginia-Wise W, 10-5 1 0 0 - -
Mar 21 Virginia-Wise W, 9-5 1 1 1 - -
Mar 21 Virginia-Wise W, 3-0 1 0 0 - -
Mar 24 at Lander L, 14-8 1 0 0 - -
Mar 25 at Belmont Abbey L, 7-0 1 0 0 - -
Mar 27 Anderson W, 7-3 1 1 1 - -
Mar 28 Anderson W, 4-0 1 1 0 - -
Mar 28 Anderson W, 4-1 1 0 0 - -
Mar 31 Emmanuel (Ga.) W, 9-8 1 0 0 - -
Apr 3 at Tusculum L, 9-3 1 0 0 - -
Apr 3 at Tusculum W, 3-2 1 0 0 - -
Apr 4 at Tusculum W, 9-2 1 2 1 - -
Apr 7 at Young Harris L, 15-2 1 0 0 - -
Apr 10 Carson-Newman L, 5-3 1 0 1 - -
Apr 11 Carson-Newman W, 12-8 1 1 0 - -
Apr 11 Carson-Newman L, 7-6 1 0 0 - -
Apr 15 at King (Tenn.) W, 5-4 1 0 0 - -
Apr 17 at Emory & Henry W, 16-5 1 1 1 - -
Apr 18 at Emory & Henry W, 15-2 1 1 1 - -
Apr 18 at Emory & Henry W, 7-4 1 0 0 - -
Apr 21 Belmont Abbey W, 7-6 1 0 2 - -
Apr 24 Newberry L, 13-4 1 0 1 - -
Apr 24 Newberry W, 6-4 1 0 0 - -
Apr 26 Newberry L, 11-1 1 0 0 - -
May 1 vs. Lincoln Memorial L, 4-2 1 0 0 - -
May 2 vs. Coker L, 4-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at S.C. Aiken L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at S.C. Aiken L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Flagler L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Flagler L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at Flagler L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Southern Wesleyan W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Coker L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Coker W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Coker W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Catawba L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Catawba L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Catawba L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Emmanuel (Ga.) L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at King (Tenn.) W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Lincoln Memorial W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Lincoln Memorial L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Lincoln Memorial W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Southern Wesleyan L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Lenoir-Rhyne W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lenoir-Rhyne L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Lenoir-Rhyne T, 5-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Young Harris W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Wingate L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wingate L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Wingate W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 King (Tenn.) W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Virginia-Wise W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Virginia-Wise W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Virginia-Wise W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Lander L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Belmont Abbey L, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Anderson W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Anderson W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Anderson W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Emmanuel (Ga.) W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Tusculum L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Tusculum W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Tusculum W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Young Harris L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Carson-Newman L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Carson-Newman W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Carson-Newman L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at King (Tenn.) W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Emory & Henry W, 16-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Emory & Henry W, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Emory & Henry W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Belmont Abbey W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Newberry L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Newberry W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Newberry L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Lincoln Memorial L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Coker L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at S.C. Aiken L, 6-3 1 4 1 2 1 - .750 - - - - -
Jan 30 at S.C. Aiken L, 10-0 1 10 4 4 2 - .800 - - - - -
Feb 6 at Flagler L, 13-8 1 3 0 3 0 - 1.000 - - - - -
Feb 7 at Flagler L, 8-2 1 6 1 4 1 - .833 - - - - -
Feb 8 at Flagler L, 9-3 1 7 2 4 1 - .857 2 - - - -
Feb 10 at Southern Wesleyan W, 8-5 1 8 4 3 1 - .875 1 - - - -
Feb 13 Coker L, 3-2 1 1 0 1 0 - 1.000 - - - - -
Feb 14 Coker W, 11-7 1 5 0 3 2 - .600 - - - - -
Feb 14 Coker W, 8-6 1 1 0 1 0 - 1.000 - - - - -
Feb 20 at Catawba L, 9-2 1 5 2 3 0 - 1.000 2 - - - -
Feb 21 at Catawba L, 5-2 1 7 3 4 0 - 1.000 2 - - - -
Feb 21 at Catawba L, 5-3 1 3 1 2 0 - 1.000 1 - - - -
Feb 24 at Emmanuel (Ga.) L, 16-6 1 5 1 3 1 - .800 - - - - -
Feb 25 at King (Tenn.) W, 10-9 1 4 2 2 0 - 1.000 - - - - -
Feb 27 at Lincoln Memorial W, 4-1 1 3 1 2 0 - 1.000 - - - - -
Feb 28 at Lincoln Memorial L, 7-6 1 2 0 1 1 - .500 - - - - -
Feb 28 at Lincoln Memorial W, 9-3 1 3 0 3 0 - 1.000 - - - - -
Mar 3 Southern Wesleyan L, 6-3 1 7 2 5 0 - 1.000 2 - - - -
Mar 6 Lenoir-Rhyne W, 6-5 1 5 2 2 1 - .800 - - - - -
Mar 7 Lenoir-Rhyne L, 9-1 1 0 0 0 0 - - - - - - -
Mar 7 Lenoir-Rhyne T, 5-5 1 3 2 1 0 - 1.000 - - - - -
Mar 10 Young Harris W, 5-3 1 4 1 3 0 - 1.000 1 - - - -
Mar 13 at Wingate L, 6-5 1 3 0 3 0 - 1.000 1 - - - -
Mar 14 at Wingate L, 7-5 1 4 1 3 0 - 1.000 1 - - - -
Mar 14 at Wingate W, 7-3 1 2 1 0 1 - .500 - - - - -
Mar 18 King (Tenn.) W, 13-12 1 7 5 2 0 - 1.000 - - - - -
Mar 20 Virginia-Wise W, 10-5 1 0 0 0 0 - - - - - - -
Mar 21 Virginia-Wise W, 9-5 1 2 1 1 0 - 1.000 - - - - -
Mar 21 Virginia-Wise W, 3-0 1 1 0 1 0 - 1.000 1 - - - -
Mar 24 at Lander L, 14-8 1 3 0 2 1 - .667 - - - - -
Mar 25 at Belmont Abbey L, 7-0 1 3 1 2 0 - 1.000 - - - - -
Mar 27 Anderson W, 7-3 1 1 0 1 0 - 1.000 - - - - -
Mar 28 Anderson W, 4-0 1 3 2 0 1 - .667 - - - - -
Mar 28 Anderson W, 4-1 1 3 0 3 0 - 1.000 - - - - -
Mar 31 Emmanuel (Ga.) W, 9-8 1 2 1 1 0 - 1.000 - - - - -
Apr 3 at Tusculum L, 9-3 1 5 3 2 0 - 1.000 - - - - -
Apr 3 at Tusculum W, 3-2 1 5 1 4 0 - 1.000 - - - - -
Apr 4 at Tusculum W, 9-2 1 7 2 2 3 - .571 1 - - - -
Apr 7 at Young Harris L, 15-2 1 2 0 2 0 - 1.000 - - - - -
Apr 10 Carson-Newman L, 5-3 1 6 2 3 1 - .833 1 - - - -
Apr 11 Carson-Newman W, 12-8 1 3 0 3 0 - 1.000 - - - - -
Apr 11 Carson-Newman L, 7-6 1 2 0 2 0 - 1.000 - - - - -
Apr 15 at King (Tenn.) W, 5-4 1 1 0 1 0 - 1.000 - - - - -
Apr 17 at Emory & Henry W, 16-5 1 6 2 4 0 - 1.000 - - - - -
Apr 18 at Emory & Henry W, 15-2 1 7 2 4 1 - .857 - - - - -
Apr 18 at Emory & Henry W, 7-4 1 3 2 1 0 - 1.000 - - - - -
Apr 21 Belmont Abbey W, 7-6 1 10 4 6 0 - 1.000 1 - - - -
Apr 24 Newberry L, 13-4 1 4 0 4 0 - 1.000 1 - - - -
Apr 24 Newberry W, 6-4 1 1 0 1 0 - 1.000 - - - - -
Apr 26 Newberry L, 11-1 1 3 1 2 0 - 1.000 1 - - - -
May 1 vs. Lincoln Memorial L, 4-2 1 8 3 4 1 - .875 - - - - -
May 2 vs. Coker L, 4-2 1 3 0 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 186 29 17 17 2 - 1 3 49 .156 .251 .183 7 1 8 3 63 49 1.29 219
Conference 33 118 23 12 10 2 - 1 3 30 .195 .273 .237 3 1 6 1 36 32 1.13 138
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 80 11 11 9 1 - 1 2 21 .138 .258 .188 4 - 4 2 26 26 1.00 97
Away 27 100 18 6 7 1 - - 1 24 .180 .252 .190 3 1 4 1 35 23 1.52 115
Neutral 2 6 0 0 1 - - - 0 4 .000 .143 .000 - - - - 2 - - 7
                                           
Wins 26 93 18 13 11 2 - 1 3 19 .194 .303 .247 4 1 7 2 35 28 1.25 116
Losses 25 91 10 4 6 - - - 0 30 .110 .182 .110 2 - 1 1 28 20 1.40 100
                                           
January 2 7 0 0 - - - - 0 3 .000 .000 .000 - - - - 2 2 1.00 7
February 15 58 15 6 4 1 - - 1 11 .259 .328 .276 2 - 4 1 23 11 2.09 68
March 18 65 7 8 7 1 - 1 2 16 .108 .234 .169 4 1 3 2 21 22 0.95 80
April 15 50 7 3 5 - - - 0 15 .140 .232 .140 1 - 1 - 15 14 1.07 57
May 2 6 0 0 1 - - - 0 4 .000 .143 .000 - - - - 2 - - 7
  gp r tb sb cs
Total 52 21 34 1 1
Conference 33 19 28 - 1
Exhibition - - 0 - -
           
Home 23 9 15 - -
Away 27 12 19 1 1
Neutral 2 0 0 - -
           
Wins 26 16 23 1 -
Losses 25 4 10 - 1
           
January 2 1 0 - -
February 15 9 16 1 -
March 18 6 11 - 1
April 15 5 7 - -
May 2 0 0 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 206 63 123 20 - .903 19 - - - -
Conference 33 109 31 67 11 - .899 12 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 74 23 46 5 - .932 8 - - - -
Away 27 121 37 70 14 - .884 11 - - - -
Neutral 2 11 3 7 1 - .909 - - - - -
                         
Wins 26 97 33 54 10 - .897 5 - - - -
Losses 25 106 28 68 10 - .906 14 - - - -
                         
January 2 14 5 6 3 - .786 - - - - -
February 15 63 17 39 7 - .889 8 - - - -
March 18 53 19 30 4 - .925 6 - - - -
April 15 65 19 41 5 - .923 5 - - - -
May 2 11 3 7 1 - .909 - - - - -