2025-26 Baseball Statistics Mars Hill

  • Games
    52
  • Runs
    294
  • Batting Average
    .262
  • On Base Percentage
    .385
  • Slugging Percentage
    .372
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2026 at King (Tenn.) W, 5-4
4/17/2026 at Emory & Henry W, 16-5
4/18/2026 at Emory & Henry W, 15-2
4/18/2026 at Emory & Henry W, 7-4
4/21/2026 Belmont Abbey W, 7-6
4/24/2026 Newberry L, 13-4
4/24/2026 Newberry W, 6-4
4/26/2026 Newberry L, 11-1
5/1/2026 vs. Lincoln Memorial L, 4-2
5/2/2026 vs. Coker L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at S.C. Aiken L, 6-3 33 6 3 2 0 0 1 1 13 .182 .250 .273 1 0 0 0 7 7 1.00 36
Jan 30 at S.C. Aiken L, 10-0 27 0 0 1 0 0 0 0 5 .000 .036 .000 0 0 0 0 7 15 .47 28
Feb 6 at Flagler L, 13-8 36 10 8 4 2 0 2 4 10 .278 .381 .500 2 0 0 0 4 12 .33 42
Feb 7 at Flagler L, 8-2 32 7 2 4 1 0 0 1 7 .219 .342 .250 2 0 0 1 8 10 .80 38
Feb 8 at Flagler L, 9-3 32 5 2 4 0 0 1 1 5 .156 .263 .250 1 1 0 0 5 17 .29 38
Feb 10 at Southern Wesleyan W, 8-5 40 7 8 10 2 0 0 2 13 .175 .424 .225 8 1 1 1 11 9 1.22 60
Feb 13 Coker L, 3-2 30 8 2 4 1 0 0 1 8 .267 .405 .300 3 0 1 1 6 9 .67 38
Feb 14 Coker W, 11-7 33 11 11 2 2 0 1 3 6 .333 .500 .485 9 0 0 1 9 7 1.29 44
Feb 14 Coker W, 8-6 26 9 8 3 5 0 0 5 8 .346 .452 .538 2 0 1 0 4 5 .80 32
Feb 20 at Catawba L, 9-2 30 4 2 2 0 0 0 0 13 .133 .235 .133 2 0 0 1 9 4 2.25 34
Feb 21 at Catawba L, 5-2 28 3 2 8 0 0 0 0 10 .107 .324 .107 1 0 0 1 8 7 1.14 37
Feb 21 at Catawba L, 5-3 28 9 3 4 3 0 1 4 6 .321 .406 .536 0 0 1 0 12 2 6.00 33
Feb 24 at Emmanuel (Ga.) L, 16-6 30 9 5 3 3 0 0 3 9 .300 .353 .400 0 1 0 1 7 4 1.75 34
Feb 25 at King (Tenn.) W, 10-9 35 8 8 11 3 0 1 4 12 .229 .481 .400 6 0 1 2 6 8 .75 53
Feb 27 at Lincoln Memorial W, 4-1 36 10 4 3 2 0 0 2 7 .278 .349 .333 2 2 0 0 7 11 .64 43
Feb 28 at Lincoln Memorial L, 7-6 38 13 6 4 2 1 1 4 10 .342 .405 .526 0 0 1 0 4 10 .40 43
Feb 28 at Lincoln Memorial W, 9-3 33 15 9 6 2 1 0 3 8 .455 .525 .576 0 1 1 0 6 5 1.20 41
Mar 3 Southern Wesleyan L, 6-3 36 7 3 6 1 0 0 1 7 .194 .356 .222 3 0 0 0 12 9 1.33 45
Mar 6 Lenoir-Rhyne W, 6-5 38 9 6 9 2 0 4 6 14 .237 .396 .605 1 0 0 1 6 9 .67 48
Mar 7 Lenoir-Rhyne L, 9-1 29 6 1 2 2 0 0 2 12 .207 .273 .276 1 1 0 0 4 8 .50 33
Mar 7 Lenoir-Rhyne T, 5-5 22 9 4 2 1 0 0 1 5 .409 .500 .455 2 0 0 1 3 4 .75 26
Mar 10 Young Harris W, 5-3 27 6 5 6 1 0 0 1 6 .222 .382 .259 1 0 0 1 9 6 1.50 34
Mar 13 at Wingate L, 6-5 30 5 4 5 1 0 1 2 5 .167 .342 .300 3 0 2 0 13 8 1.63 40
Mar 14 at Wingate L, 7-5 33 9 4 1 0 0 0 0 4 .273 .351 .273 3 0 1 0 13 6 2.17 38
Mar 14 at Wingate W, 7-3 27 8 5 3 2 0 0 2 8 .296 .382 .370 2 2 0 0 6 7 .86 34
Mar 18 King (Tenn.) W, 13-12 37 9 9 17 3 0 1 4 7 .243 .517 .405 4 0 0 0 10 10 1.00 58
Mar 20 Virginia-Wise W, 10-5 25 4 10 6 1 0 2 3 8 .160 .432 .440 6 0 0 1 8 5 1.60 37
Mar 21 Virginia-Wise W, 9-5 35 15 10 3 1 0 1 2 6 .429 .500 .543 2 0 1 1 9 5 1.80 41
Mar 21 Virginia-Wise W, 3-0 23 5 3 2 0 0 0 0 7 .217 .333 .217 2 0 1 1 6 4 1.50 28
Mar 24 at Lander L, 14-8 31 6 8 8 0 0 1 1 7 .194 .405 .290 3 0 0 0 9 8 1.13 42
Mar 25 at Belmont Abbey L, 7-0 28 2 0 4 0 0 0 0 15 .071 .188 .071 0 0 0 0 5 6 .83 32
Mar 27 Anderson W, 7-3 27 8 6 6 1 0 0 1 5 .296 .447 .333 3 2 0 1 6 10 .60 38
Mar 28 Anderson W, 4-0 28 7 3 2 1 0 0 1 7 .250 .300 .286 0 0 2 0 13 3 4.33 32
Mar 28 Anderson W, 4-1 19 3 5 2 1 0 0 1 3 .158 .273 .211 1 0 2 1 9 5 1.80 24
Mar 31 Emmanuel (Ga.) W, 9-8 42 13 7 9 1 0 0 1 6 .310 .463 .333 3 0 3 2 16 9 1.78 57
Apr 3 at Tusculum L, 9-3 32 7 3 0 0 1 0 1 9 .219 .278 .281 3 1 1 1 4 13 .31 37
Apr 3 at Tusculum W, 3-2 37 7 3 3 0 0 1 1 12 .189 .250 .270 0 0 2 0 10 10 1.00 42
Apr 4 at Tusculum W, 9-2 38 14 9 6 0 1 1 2 8 .368 .500 .500 4 0 1 1 9 7 1.29 49
Apr 7 at Young Harris L, 15-2 28 2 2 9 1 0 0 1 7 .071 .333 .107 2 0 0 1 9 10 .90 39
Apr 10 Carson-Newman L, 5-3 33 8 3 4 1 0 1 2 6 .242 .342 .364 1 0 1 1 14 6 2.33 39
Apr 11 Carson-Newman W, 12-8 30 12 11 6 2 2 0 4 6 .400 .524 .600 4 2 1 2 8 7 1.14 43
Apr 11 Carson-Newman L, 7-6 28 10 6 0 0 1 1 2 5 .357 .345 .536 0 1 1 0 5 10 .50 30
Apr 15 at King (Tenn.) W, 5-4 38 11 5 3 2 2 1 5 9 .289 .413 .526 5 0 2 1 9 9 1.00 48
Apr 17 at Emory & Henry W, 16-5 40 19 15 1 2 0 3 5 4 .475 .488 .750 1 1 0 0 6 12 .50 43
Apr 18 at Emory & Henry W, 15-2 37 16 15 5 5 0 2 7 4 .432 .543 .730 4 0 1 0 5 11 .45 47
Apr 18 at Emory & Henry W, 7-4 30 11 7 2 0 0 1 1 3 .367 .424 .467 1 0 0 0 8 6 1.33 33
Apr 21 Belmont Abbey W, 7-6 46 16 6 2 3 0 0 3 7 .348 .412 .413 3 0 1 2 16 8 2.00 52
Apr 24 Newberry L, 13-4 32 9 4 5 2 0 0 2 3 .281 .378 .344 0 0 1 2 11 10 1.10 38
Apr 24 Newberry W, 6-4 25 8 6 2 3 1 0 4 5 .320 .370 .520 0 0 1 0 6 7 .86 28
Apr 26 Newberry L, 11-1 25 6 1 3 2 0 0 2 3 .240 .321 .320 0 0 0 1 12 4 3.00 28
May 1 vs. Lincoln Memorial L, 4-2 34 7 2 6 2 - - 2 10 .206 .341 .265 1 - 1 - 9 8 1.13 42
May 2 vs. Coker L, 4-2 29 4 2 4 2 - - 2 9 .138 .265 .207 1 - - 1 11 5 2.20 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at S.C. Aiken L, 6-3 3 9 0 0
Jan 30 at S.C. Aiken L, 10-0 0 0 0 0
Feb 6 at Flagler L, 13-8 8 18 0 1
Feb 7 at Flagler L, 8-2 2 8 1 0
Feb 8 at Flagler L, 9-3 3 8 3 0
Feb 10 at Southern Wesleyan W, 8-5 8 9 2 1
Feb 13 Coker L, 3-2 2 9 3 1
Feb 14 Coker W, 11-7 11 16 0 1
Feb 14 Coker W, 8-6 8 14 0 0
Feb 20 at Catawba L, 9-2 2 4 0 0
Feb 21 at Catawba L, 5-2 2 3 2 0
Feb 21 at Catawba L, 5-3 3 15 1 0
Feb 24 at Emmanuel (Ga.) L, 16-6 6 12 2 0
Feb 25 at King (Tenn.) W, 10-9 10 14 2 1
Feb 27 at Lincoln Memorial W, 4-1 4 12 0 1
Feb 28 at Lincoln Memorial L, 7-6 6 20 0 1
Feb 28 at Lincoln Memorial W, 9-3 9 19 1 0
Mar 3 Southern Wesleyan L, 6-3 3 8 1 0
Mar 6 Lenoir-Rhyne W, 6-5 6 23 1 0
Mar 7 Lenoir-Rhyne L, 9-1 1 8 1 0
Mar 7 Lenoir-Rhyne T, 5-5 5 10 1 1
Mar 10 Young Harris W, 5-3 5 7 3 2
Mar 13 at Wingate L, 6-5 5 9 0 0
Mar 14 at Wingate L, 7-5 5 9 2 2
Mar 14 at Wingate W, 7-3 7 10 2 0
Mar 18 King (Tenn.) W, 13-12 13 15 5 3
Mar 20 Virginia-Wise W, 10-5 10 11 1 2
Mar 21 Virginia-Wise W, 9-5 9 19 0 2
Mar 21 Virginia-Wise W, 3-0 3 5 0 0
Mar 24 at Lander L, 14-8 8 9 1 1
Mar 25 at Belmont Abbey L, 7-0 0 2 1 1
Mar 27 Anderson W, 7-3 7 9 1 0
Mar 28 Anderson W, 4-0 4 8 2 0
Mar 28 Anderson W, 4-1 4 4 1 0
Mar 31 Emmanuel (Ga.) W, 9-8 9 14 3 1
Apr 3 at Tusculum L, 9-3 3 9 0 0
Apr 3 at Tusculum W, 3-2 3 10 0 1
Apr 4 at Tusculum W, 9-2 9 19 3 1
Apr 7 at Young Harris L, 15-2 2 3 1 0
Apr 10 Carson-Newman L, 5-3 3 12 0 0
Apr 11 Carson-Newman W, 12-8 12 18 1 1
Apr 11 Carson-Newman L, 7-6 6 15 1 1
Apr 15 at King (Tenn.) W, 5-4 5 20 2 2
Apr 17 at Emory & Henry W, 16-5 16 30 2 1
Apr 18 at Emory & Henry W, 15-2 15 27 1 0
Apr 18 at Emory & Henry W, 7-4 7 14 2 1
Apr 21 Belmont Abbey W, 7-6 7 19 2 1
Apr 24 Newberry L, 13-4 4 11 1 0
Apr 24 Newberry W, 6-4 6 13 3 0
Apr 26 Newberry L, 11-1 1 8 0 1
May 1 vs. Lincoln Memorial L, 4-2 2 9 - -
May 2 vs. Coker L, 4-2 2 6 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at S.C. Aiken L, 6-3 0 1 8.0 11 6 3 3.38 5 5.63 1 2.00
Jan 30 at S.C. Aiken L, 10-0 0 1 8.0 10 10 9 10.13 6 6.75 3 1.88
Feb 6 at Flagler L, 13-8 0 1 8.0 12 13 11 12.38 4 4.50 2 2.13
Feb 7 at Flagler L, 8-2 0 1 8.0 9 8 5 5.63 5 5.63 1 1.50
Feb 8 at Flagler L, 9-3 0 1 8.0 11 9 7 7.88 8 9.00 1 2.00
Feb 10 at Southern Wesleyan W, 8-5 1 0 12.0 10 5 5 3.75 9 6.75 0 1.67
Feb 13 Coker L, 3-2 0 1 9.0 5 3 3 3.00 5 5.00 0 1.00
Feb 14 Coker W, 11-7 1 0 9.0 7 7 5 5.00 3 3.00 0 1.33
Feb 14 Coker W, 8-6 1 0 7.0 11 6 6 7.71 5 6.43 0 1.86
Feb 20 at Catawba L, 9-2 0 1 8.0 11 9 9 10.13 7 7.88 1 2.13
Feb 21 at Catawba L, 5-2 0 1 8.0 6 5 4 4.50 5 5.63 0 1.50
Feb 21 at Catawba L, 5-3 0 1 6.0 7 5 5 7.50 3 4.50 1 2.00
Feb 24 at Emmanuel (Ga.) L, 16-6 0 1 6.2 11 16 14 18.90 5 6.75 2 2.55
Feb 25 at King (Tenn.) W, 10-9 1 0 10.0 10 9 7 6.30 9 8.10 1 1.70
Feb 27 at Lincoln Memorial W, 4-1 1 0 9.0 6 1 1 1.00 6 6.00 1 0.78
Feb 28 at Lincoln Memorial L, 7-6 0 1 8.1 10 7 6 6.48 5 5.40 1 1.44
Feb 28 at Lincoln Memorial W, 9-3 1 0 7.0 7 3 2 2.57 6 7.71 0 1.29
Mar 3 Southern Wesleyan L, 6-3 0 1 10.0 13 6 6 5.40 4 3.60 0 1.90
Mar 6 Lenoir-Rhyne W, 6-5 1 0 11.0 8 5 3 2.45 9 7.36 1 1.18
Mar 7 Lenoir-Rhyne L, 9-1 0 1 9.0 12 9 8 8.00 13 13.00 3 2.00
Mar 7 Lenoir-Rhyne T, 5-5 0 0 6.0 9 5 4 6.00 3 4.50 2 1.83
Mar 10 Young Harris W, 5-3 1 0 9.0 4 3 3 3.00 3 3.00 2 0.89
Mar 13 at Wingate L, 6-5 0 1 8.0 13 6 6 6.75 6 6.75 2 2.00
Mar 14 at Wingate L, 7-5 0 1 8.0 9 7 7 7.88 9 10.13 0 2.00
Mar 14 at Wingate W, 7-3 1 0 7.0 6 3 3 3.86 6 7.71 1 1.43
Mar 18 King (Tenn.) W, 13-12 1 0 11.0 12 12 8 6.55 7 5.73 2 1.73
Mar 20 Virginia-Wise W, 10-5 1 0 9.0 9 5 5 5.00 16 16.00 1 1.78
Mar 21 Virginia-Wise W, 9-5 1 0 9.0 9 5 5 5.00 10 10.00 0 1.44
Mar 21 Virginia-Wise W, 3-0 1 0 7.0 5 0 0 0.00 5 6.43 0 1.29
Mar 24 at Lander L, 14-8 0 1 8.0 13 14 13 14.63 4 4.50 0 2.63
Mar 25 at Belmont Abbey L, 7-0 0 1 8.0 6 7 4 4.50 2 2.25 0 1.75
Mar 27 Anderson W, 7-3 1 0 9.0 8 3 3 3.00 9 9.00 0 1.22
Mar 28 Anderson W, 4-0 1 0 9.0 4 0 0 0.00 9 9.00 0 0.67
Mar 28 Anderson W, 4-1 1 0 7.0 2 1 1 1.29 3 3.86 0 0.29
Mar 31 Emmanuel (Ga.) W, 9-8 1 0 12.0 14 8 6 4.50 10 7.50 2 1.50
Apr 3 at Tusculum L, 9-3 0 1 8.0 10 9 8 9.00 7 7.88 1 1.75
Apr 3 at Tusculum W, 3-2 1 0 11.0 8 2 2 1.64 14 11.45 0 0.91
Apr 4 at Tusculum W, 9-2 1 0 9.0 7 2 1 1.00 3 3.00 0 1.56
Apr 7 at Young Harris L, 15-2 0 1 8.0 14 15 11 12.38 1 1.13 0 3.00
Apr 10 Carson-Newman L, 5-3 0 1 9.0 10 5 3 3.00 3 3.00 0 1.78
Apr 11 Carson-Newman W, 12-8 1 0 9.0 9 8 8 8.00 7 7.00 2 2.11
Apr 11 Carson-Newman L, 7-6 0 1 7.0 10 7 7 9.00 4 5.14 2 1.71
Apr 15 at King (Tenn.) W, 5-4 1 0 10.0 13 4 4 3.60 6 5.40 0 1.70
Apr 17 at Emory & Henry W, 16-5 1 0 8.0 7 5 5 5.63 3 3.38 1 1.13
Apr 18 at Emory & Henry W, 15-2 1 0 7.0 4 2 1 1.29 6 7.71 1 1.71
Apr 18 at Emory & Henry W, 7-4 1 0 7.0 7 4 4 5.14 6 7.71 3 1.29
Apr 21 Belmont Abbey W, 7-6 1 0 12.0 15 6 6 4.50 5 3.75 4 1.42
Apr 24 Newberry L, 13-4 0 1 9.0 11 13 13 13.00 10 10.00 2 2.22
Apr 24 Newberry W, 6-4 1 0 7.0 6 4 4 5.14 8 10.29 0 1.57
Apr 26 Newberry L, 11-1 0 1 7.0 12 11 11 14.14 4 5.14 0 2.57
May 1 vs. Lincoln Memorial L, 4-2 0 1 9.0 8 4 4 4.00 6 6.00 1 1.11
May 2 vs. Coker L, 4-2 0 1 9.0 8 4 4 4.00 4 4.00 - 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at S.C. Aiken L, 6-3 36 24 10 2 0 .944 - 2 1 .333 0
Jan 30 at S.C. Aiken L, 10-0 37 24 10 3 0 .919 - 3 0 .000 0
Feb 6 at Flagler L, 13-8 40 24 13 3 1 .925 - 4 1 .200 0
Feb 7 at Flagler L, 8-2 36 24 9 3 0 .917 - 3 1 .250 0
Feb 8 at Flagler L, 9-3 37 24 9 4 0 .892 2 3 0 .000 0
Feb 10 at Southern Wesleyan W, 8-5 51 36 14 1 0 .980 2 9 1 .100 0
Feb 13 Coker L, 3-2 41 27 13 1 0 .976 - - 0 - 0
Feb 14 Coker W, 11-7 46 27 16 3 0 .935 - 3 0 .000 0
Feb 14 Coker W, 8-6 30 21 9 0 1 1.000 - - - - 0
Feb 20 at Catawba L, 9-2 35 24 9 2 0 .943 2 1 - - 0
Feb 21 at Catawba L, 5-2 35 24 10 1 0 .971 2 2 2 .500 0
Feb 21 at Catawba L, 5-3 25 18 7 0 0 1.000 1 - - - 0
Feb 24 at Emmanuel (Ga.) L, 16-6 32 20 9 3 0 .906 - 3 1 .250 0
Feb 25 at King (Tenn.) W, 10-9 37 30 6 1 3 .973 - 1 1 .500 0
Feb 27 at Lincoln Memorial W, 4-1 34 27 7 0 0 1.000 - - - - 0
Feb 28 at Lincoln Memorial L, 7-6 34 25 8 1 0 .971 - 3 - - 0
Feb 28 at Lincoln Memorial W, 9-3 29 21 6 2 0 .931 - 2 - - 0
Mar 3 Southern Wesleyan L, 6-3 50 30 20 0 0 1.000 3 2 1 .333 0
Mar 6 Lenoir-Rhyne W, 6-5 45 33 9 3 0 .933 - 3 - - 0
Mar 7 Lenoir-Rhyne L, 9-1 32 27 4 1 0 .969 - 5 1 .167 0
Mar 7 Lenoir-Rhyne T, 5-5 27 18 7 2 0 .926 - 1 1 .500 0
Mar 10 Young Harris W, 5-3 46 27 19 0 0 1.000 1 - 1 1.000 0
Mar 13 at Wingate L, 6-5 31 24 7 0 0 1.000 1 1 - - 0
Mar 14 at Wingate L, 7-5 37 24 12 1 0 .973 1 2 - - 0
Mar 14 at Wingate W, 7-3 26 21 4 1 0 .962 - - - - 0
Mar 18 King (Tenn.) W, 13-12 46 33 11 2 0 .957 - 3 2 .400 0
Mar 20 Virginia-Wise W, 10-5 32 27 5 0 0 1.000 - 2 - - 0
Mar 21 Virginia-Wise W, 9-5 32 27 5 0 0 1.000 - - 1 1.000 0
Mar 21 Virginia-Wise W, 3-0 29 21 8 0 0 1.000 2 - - - 0
Mar 24 at Lander L, 14-8 32 24 6 2 0 .938 - 1 - - 0
Mar 25 at Belmont Abbey L, 7-0 34 24 8 2 0 .941 - 1 - - 0
Mar 27 Anderson W, 7-3 34 27 7 0 0 1.000 1 - 1 1.000 0
Mar 28 Anderson W, 4-0 35 27 6 2 0 .943 1 - - - 0
Mar 28 Anderson W, 4-1 27 21 6 0 0 1.000 - - - - 0
Mar 31 Emmanuel (Ga.) W, 9-8 55 36 18 1 0 .982 - 2 2 .500 0
Apr 3 at Tusculum L, 9-3 37 24 10 3 0 .919 - 1 2 .667 0
Apr 3 at Tusculum W, 3-2 41 33 7 1 0 .976 - - - - 0
Apr 4 at Tusculum W, 9-2 43 27 13 3 0 .930 1 - 1 1.000 0
Apr 7 at Young Harris L, 15-2 35 24 10 1 1 .971 - 6 1 .143 0
Apr 10 Carson-Newman L, 5-3 46 27 18 1 0 .978 2 1 1 .500 0
Apr 11 Carson-Newman W, 12-8 41 27 14 0 0 1.000 3 - 0 - 0
Apr 11 Carson-Newman L, 7-6 29 21 8 0 0 1.000 - - - - 0
Apr 15 at King (Tenn.) W, 5-4 35 30 5 0 1 1.000 1 3 1 .250 0
Apr 17 at Emory & Henry W, 16-5 37 24 13 0 0 1.000 - - - - 0
Apr 18 at Emory & Henry W, 15-2 30 21 8 1 0 .967 - - - - 0
Apr 18 at Emory & Henry W, 7-4 25 21 3 1 1 .960 - - - - 0
Apr 21 Belmont Abbey W, 7-6 51 36 15 0 0 1.000 1 - - - 0
Apr 24 Newberry L, 13-4 39 27 11 1 0 .974 1 1 1 .500 0
Apr 24 Newberry W, 6-4 27 21 6 0 0 1.000 - 1 - - 0
Apr 26 Newberry L, 11-1 31 21 10 0 0 1.000 1 1 - - 0
May 1 vs. Lincoln Memorial L, 4-2 40 27 11 2 - .950 - - - - -
May 2 vs. Coker L, 4-2 34 27 7 0 - 1.000 - 3 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1646 432 276 229 74 10 29 113 392 .262 .385 .372 109 16 33 32 429 407 1.05 2033
Conference 33 1005 297 191 116 47 8 21 76 228 .296 .398 .421 63 13 24 19 259 237 1.09 1221
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 696 198 130 103 37 4 11 52 150 .284 .411 .397 51 6 17 20 202 160 1.26 873
Away 27 887 223 142 116 33 6 18 57 223 .251 .370 .363 56 10 15 11 207 234 .88 1084
Neutral 2 63 11 4 10 4 - - 4 19 .175 .307 .238 2 - 1 1 20 13 1.54 76
 
Wins 26 852 261 194 130 47 7 19 73 189 .306 .436 .445 74 11 22 19 218 195 1.12 1089
Losses 25 772 162 78 97 26 3 10 39 198 .210 .322 .290 33 5 11 12 208 208 1.00 918
 
January 2 60 6 3 3 0 0 1 1 18 .100 .156 .150 1 0 0 0 14 22 .64 64
February 15 487 128 80 72 28 2 7 37 132 .263 .395 .372 38 6 7 9 106 120 .88 610
March 18 537 131 93 93 19 0 10 29 132 .244 .391 .335 40 5 12 10 157 122 1.29 687
April 15 499 156 96 51 23 8 11 42 91 .313 .403 .457 28 5 13 12 132 130 1.02 596
May 2 63 11 4 10 4 - - 4 19 .175 .307 .238 2 - 1 1 20 13 1.54 76
Base Running — Split Statistics
gp r tb sb cs
Total 52 294 613 64 33
Conference 33 198 423 33 18
Exhibition - - 0 - -
 
Home 23 139 276 31 17
Away 27 151 322 31 15
Neutral 2 4 15 2 1
 
Wins 26 207 379 40 22
Losses 25 82 224 23 10
 
January 2 3 9 0 0
February 15 84 181 17 7
March 18 104 180 26 15
April 15 99 228 19 10
May 2 4 15 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.75 26 25 52 52 7 443.0 469 326 283 248 321 6.52 48 1.62 2092 45 87
Conference 5.13 19 13 33 33 4 268.1 265 167 153 143 218 7.31 26 1.52 1235 18 48
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.23 15 7 23 23 5 203.0 205 132 118 105 155 6.87 23 1.53 918 17 33
Away 6.36 11 16 27 27 2 222.0 248 186 157 137 156 6.32 24 1.73 1096 24 53
Neutral 4.00 0 2 2 2 0 18.0 16 8 8 6 10 5.00 1 1.22 78 4 1
 
Wins 3.77 26 0 26 26 7 234.0 208 113 98 113 183 7.04 22 1.37 1039 20 37
Losses 8.02 0 25 25 25 0 203.0 252 208 181 133 135 5.99 24 1.90 1024 24 48
 
January 6.75 0 2 2 2 0 16.0 21 16 12 10 11 6.19 4 1.94 86 2 5
February 6.53 6 9 15 15 3 124.0 133 106 90 69 85 6.17 11 1.63 596 10 29
March 4.87 11 6 18 18 2 157.0 156 99 85 84 128 7.34 16 1.53 718 14 26
April 6.19 9 6 15 15 2 128.0 143 97 88 79 87 6.12 16 1.73 614 15 26
May 4.00 0 2 2 2 0 18.0 16 8 8 6 10 5.00 1 1.22 78 4 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1886 1329 496 61 8 .968 29 79 25 .240 0
Conference 33 1122 805 286 31 2 .972 19 30 11 .268 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 871 609 245 17 1 .980 16 25 12 .324 0
Away 27 941 666 233 42 7 .955 13 51 13 .203 0
Neutral 2 74 54 18 2 - .973 - 3 - - -
 
Wins 26 964 702 240 22 6 .977 13 29 11 .275 0
Losses 25 895 609 249 37 2 .959 16 49 13 .210 0
 
January 2 73 48 20 5 0 .932 - 5 1 .167 0
February 15 542 372 145 25 5 .954 9 34 7 .171 0
March 18 650 471 162 17 0 .974 10 23 10 .303 0
April 15 547 384 151 12 3 .978 10 14 7 .333 0
May 2 74 54 18 2 - .973 - 3 - - -
Attendance Statistics
Date Opponent Score Attend
Jan 30 at S.C. Aiken L, 6-3 0
Jan 30 at S.C. Aiken L, 10-0 0
Feb 6 at Flagler L, 13-8 147
Feb 7 at Flagler L, 8-2 125
Feb 8 at Flagler L, 9-3 177
Feb 10 at Southern Wesleyan W, 8-5 0
Feb 13 Coker L, 3-2 75
Feb 14 Coker W, 11-7 100
Feb 14 Coker W, 8-6 100
Feb 20 at Catawba L, 9-2 185
Feb 21 at Catawba L, 5-2 205
Feb 21 at Catawba L, 5-3 170
Feb 24 at Emmanuel (Ga.) L, 16-6 100
Feb 25 at King (Tenn.) W, 10-9 156
Feb 27 at Lincoln Memorial W, 4-1 0
Feb 28 at Lincoln Memorial L, 7-6 103
Feb 28 at Lincoln Memorial W, 9-3 84
Mar 3 Southern Wesleyan L, 6-3 50
Mar 6 Lenoir-Rhyne W, 6-5 125
Mar 7 Lenoir-Rhyne L, 9-1 0
Mar 7 Lenoir-Rhyne T, 5-5 175
Mar 10 Young Harris W, 5-3 60
Mar 13 at Wingate L, 6-5 191
Mar 14 at Wingate L, 7-5 341
Mar 14 at Wingate W, 7-3 0
Mar 18 King (Tenn.) W, 13-12 50
Mar 20 Virginia-Wise W, 10-5 150
Mar 21 Virginia-Wise W, 9-5 100
Mar 21 Virginia-Wise W, 3-0 100
Mar 24 at Lander L, 14-8 78
Mar 25 at Belmont Abbey L, 7-0 137
Mar 27 Anderson W, 7-3 100
Mar 28 Anderson W, 4-0 100
Mar 28 Anderson W, 4-1 100
Mar 31 Emmanuel (Ga.) W, 9-8 100
Apr 3 at Tusculum L, 9-3 311
Apr 3 at Tusculum W, 3-2 0
Apr 4 at Tusculum W, 9-2 222
Apr 7 at Young Harris L, 15-2 100
Apr 10 Carson-Newman L, 5-3 100
Apr 11 Carson-Newman W, 12-8 100
Apr 11 Carson-Newman L, 7-6 100
Apr 15 at King (Tenn.) W, 5-4 157
Apr 17 at Emory & Henry W, 16-5 129
Apr 18 at Emory & Henry W, 15-2 213
Apr 18 at Emory & Henry W, 7-4 197
Apr 21 Belmont Abbey W, 7-6 100
Apr 24 Newberry L, 13-4 100
Apr 24 Newberry W, 6-4 150
Apr 26 Newberry L, 11-1 150
May 1 vs. Lincoln Memorial L, 4-2 124
May 2 vs. Coker L, 4-2 177