: :
2008 Mars Hill College Lions
Mars Hill Individual Game-by-Game
(as of Nov 08, 2008)
All games
| #14 Ricky Spradling | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2008 | CUMBERLAND | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12-20-0 | 211 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 13, 2008 | at St. Augustine | 5 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-2 | 75 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
| Sep 20, 2008 | at WLS | 9 | 16 | 1 | 13 | 0 | 0 | 0 | 0 | 10-18-2 | 322 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 27, 2008 | CATAWBA | 5 | -21 | 0 | 3 | 0 | 0 | 0 | 0 | 18-36-1 | 239 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Oct 04, 2008 | at Carson-Newman | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 15-31-0 | 247 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 11, 2008 | NEWBERRY | 6 | 37 | 1 | 22 | 0 | 0 | 0 | 0 | 6-16-0 | 90 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Oct 18, 2008 | BREVARD | 6 | 38 | 0 | 16 | 0 | 0 | 0 | 0 | 13-18-1 | 145 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Oct 25, 2008 | at Lenoir-Rhyne | 7 | 35 | 0 | 15 | 0 | 0 | 0 | 0 | 13-31-2 | 278 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Nov 1, 2008 | TUSCULUM | 16 | 45 | 0 | 23 | 1 | 17 | 0 | 17 | 12-27-1 | 157 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Nov 08, 2008 | at Wingate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 65 | 120 | 3 | 23 | 1 | 17 | 0 | 17 | 103-206-9 | 1764 | 15 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | |
|
Games played: 10 Avg per rush: 1.8 Avg per catch: 17.0 Pass efficiency: 137.22 All purpose avg/game: 13.7 Total offense avg/gm: 188.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | CUMBERLAND | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | at St. Augustine | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2008 | at WLS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 27, 2008 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2008 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 11, 2008 | NEWBERRY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 18, 2008 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2008 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 1, 2008 | TUSCULUM | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | at Wingate | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
