: :
2008 Mars Hill College Lions
Mars Hill Individual Game-by-Game
(as of Nov 08, 2008)
All games
| #21 Frankie Waters | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2008 | at Furman | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 69 |
| Sep 06, 2008 | CUMBERLAND | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 2 | 52 | 0 | 27 | 0 | 0 | 0 | 0 | 57 |
| Sep 13, 2008 | at St. Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
| Sep 20, 2008 | at WLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Sep 27, 2008 | CATAWBA | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 42 |
| Oct 04, 2008 | at Carson-Newman | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 96 | 0 | 37 | 0 | 0 | 0 | 0 | 95 |
| Oct 11, 2008 | NEWBERRY | 0 | 0 | 0 | 0 | 2 | 80 | 1 | 48 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Oct 18, 2008 | BREVARD | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Totals | 1 | -1 | 0 | 0 | 9 | 151 | 1 | 48 | 0-0-0 | 0 | 0 | 0 | 10 | 297 | 0 | 78 | 0 | 0 | 0 | 0 | 447 | |
|
Games played: 8 Avg per rush: -1.0 Avg per catch: 16.8 Kick ret avg: 29.7 All purpose avg/game: 55.9 Total offense avg/gm: -0.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | at Furman | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2008 | CUMBERLAND | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | at St. Augustine | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2008 | at WLS | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2008 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2008 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | NEWBERRY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 18, 2008 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
