: :
2009 Mars Hill College Lions
Mars Hill Individual Game-by-Game
(as of Jan 04, 2010)
All games
| #88 Demetruis Smedley | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | at Gardner-Webb | 1 | 7 | 0 | 7 | 1 | 20 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 12, 2009 | ST. AUGUSTINE'S | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 1 | 38 | 44 |
| Sep 26, 2009 | at Catawba | 1 | 11 | 0 | 11 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 03, 2009 | CARSON-NEWMAN | 1 | 12 | 0 | 12 | 2 | 4 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 3 | 135 | 1 | 95 | 0 | 0 | 0 | 0 | 151 |
| Oct 10, 2009 | at Newberry | 2 | -10 | 0 | 2 | 1 | 43 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 3 | 44 | 0 | 18 | 0 | 0 | 0 | 0 | 77 |
| Oct 17, 2009 | at Brevard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| Oct 24, 2009 | LENOIR-RHYNE | 2 | 11 | 0 | 6 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 31, 2009 | at Tusculum | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 54 |
| Nov 07, 2009 | WINGATE | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 4 | 89 | 0 | 37 | 0 | 0 | 0 | 0 | 100 |
| Totals | 10 | 37 | 0 | 12 | 9 | 126 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 12 | 317 | 1 | 95 | 1 | 38 | 1 | 38 | 518 | |
|
Games played: 9 Avg per rush: 3.7 Avg per catch: 14.0 Kick ret avg: 26.4 Punt ret avg: 38.0 All purpose avg/game: 57.6 Total offense avg/gm: 4.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | at Gardner-Webb | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | ST. AUGUSTINE'S | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 8 |
| Sep 26, 2009 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2009 | CARSON-NEWMAN | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 10, 2009 | at Newberry | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 17, 2009 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 | 0 | 0 | 20 | |
