Mars Hill
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ngu | uc | sac | csu | tc | lru | new | c-n | cat | wu |
| 2 | C. Abraham | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 49 | Michael Ashley | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 18 | Josh Baker | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1 | Darin Baldwin | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 13 | Tavious Banks | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Nate Baxley | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 59 | Chris Browder | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 45 | Rudy Cabral | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 83 | Josh Crumpton | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 9 | Luis Cruz | 5/1 | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | START |
| 41 | Heath Curtis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Corey Durben | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | Brandon Edmond | 9/1 | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Fred Elsner | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 84 | Chad Fekany | 6/- | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 24 | Akeem Ferguson | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 40 | P. Fitzgerald | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 58 | Brandon Fogle | 9/8 | START | XXX | START | START | START | START | START | START | START | ... |
| 34 | Vernan Frett | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 44 | Stan Galbraith | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | P.J. Gore | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 10 | Robert Green | 9/6 | ... | XXX | START | START | START | START | START | START | XXX | XXX |
| 68 | Tyler Hamilton | 6/1 | ... | START | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 60 | Nicholas Harp | 2/1 | START | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 19 | Colton Harris | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Maurice Harris | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 20 | Vic Herring | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 71 | Tyler Hodgson | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 12 | Joe Hoilman | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 85 | B. Tee Howell | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 99 | N. Imsirovic | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Brooklyn Isom | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 29 | D. Jackson | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 65 | Jacquez Jenkins | 9/8 | XXX | START | START | START | START | ... | START | START | START | START |
| 94 | Kevin Johnson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Bobby Kirkland | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 43 | Jasper Mason | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | G. McDowell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | R. McElrathbey | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 73 | Brian Nath | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Caleb Nix | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 90 | Mam Nyang | 7/6 | START | START | START | START | ... | ... | ... | XXX | START | START |
| 30 | Patrick Park | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
| 16 | Justin Payne | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 31 | Chris Pembelton | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 17 | D. Peterson | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | M. Pinkerton | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | ngu | uc | sac | csu | tc | lru | new | c-n | cat | wu |
| 67 | G. Plietes | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 7 | Travis Prince | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Chad Prioleau | 8/4 | ... | ... | XXX | XXX | START | START | START | START | XXX | XXX |
| 8 | Jonas Randolph | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 47 | B.J. Richmond | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Jon Richt | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 46 | Curtis Riley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | M. Robinson | 10/9 | START | START | START | START | START | START | START | XXX | START | START |
| 3 | Alex Rose | 9/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Chappell Rose | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 97 | Marzarius Samon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 72 | Zach Searcy | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
| 76 | Tasi Suaava | 2/1 | ... | ... | START | ... | XXX | ... | ... | ... | ... | ... |
| 42 | Johnell Tate | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 61 | L. Thicklin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Nick Thomas | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 56 | Cassidy Topa | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 92 | Allen Walker | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 21 | Frankie Waters | 8/5 | ... | ... | XXX | START | XXX | XXX | START | START | START | START |
| 76 | M. Williams | 8/7 | START | START | ... | XXX | START | ... | START | START | START | START |
| 89 | Allen Woerner | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 63 | Austin Wynn | 4/2 | ... | XXX | ... | START | XXX | ... | ... | ... | ... | START |
| 81 | Joshua Young | 10/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ngu | uc | sac | csu | tc | lru | new | c-n | cat | wu |
| Rudy Cabral LB | 61-34 | 95 | 10-4 | 5-4 | 8-1 | 0-3 | 4-5 | 15-4 | 4-2 | 6-3 | 7-5 | 2-3 |
| Josh Baker LB | 40-34 | 74 | 5-6 | 6-3 | 4-1 | 1-2 | 3-4 | 6-1 | 5-2 | 2-7 | 6-3 | 2-5 |
| Marzarius Samon DL | 40-26 | 66 | 6-1 | 4-1 | 5-4 | 0-1 | 1-4 | 9-0 | 1-2 | 7-9 | 3-0 | 4-4 |
| Maurice Harris DL | 37-27 | 64 | 8-4 | 5-2 | 2-6 | 1-5 | 6-3 | 3-1 | 4-1 | 2-3 | 4-0 | 2-2 |
| Stan Galbraith LB | 29-27 | 56 | 6-5 | 7-2 | 1-1 | 1-2 | 2-1 | 4-5 | 2-2 | 0-4 | 4-3 | 2-2 |
| Curtis Riley DB | 31-15 | 46 | 0-1 | - | 4-0 | - | 5-2 | 2-2 | 4-1 | 4-3 | 8-3 | 4-3 |
| Darin Baldwin DB | 27-16 | 43 | 5-0 | 3-4 | 1-0 | 4-3 | 5-4 | DNP | 3-1 | 1-1 | 5-2 | 0-1 |
| Allen Walker DL | 17-26 | 43 | 3-3 | 2-3 | 1-3 | 1-4 | 1-1 | 0-3 | 4-1 | 1-3 | 4-2 | 0-3 |
| M. Robinson DB | 26-14 | 40 | 5-1 | 0-1 | 4-0 | 1-1 | 3-4 | 3-1 | 4-1 | 1-2 | 1-3 | 4-0 |
| R. McElrathbey DB | 28-9 | 37 | 4-0 | 3-1 | 1-2 | 3-2 | 5-1 | 0-1 | 3-0 | 1-0 | 3-1 | 5-1 |
| Justin Payne DB | 22-14 | 36 | 9-3 | 5-3 | 3-1 | 1-2 | 2-3 | 1-0 | - | 0-1 | 1-0 | 0-1 |
| Mam Nyang DL | 12-21 | 33 | 3-2 | 2-3 | 1-2 | 0-1 | DNP | DNP | DNP | 1-6 | 3-4 | 2-3 |
| Kevin Johnson DL | 14-13 | 27 | 1-1 | 2-0 | 2-0 | 1-0 | 4-2 | 1-0 | 3-1 | 0-4 | - | 0-5 |
| Robert Green DB | 14-12 | 26 | DNP | 1-0 | 3-0 | 2-6 | 1-2 | 5-2 | 0-1 | 0-1 | 1-0 | 1-0 |
| Corey Durben LB | 15-8 | 23 | 0-4 | 5-0 | 2-0 | 2-1 | 1-0 | 3-0 | 1-0 | 1-3 | DNP | - |
| Brandon Edmond DB | 5-14 | 19 | DNP | - | 2-0 | 1-2 | 0-6 | 0-1 | 2-0 | 0-2 | 0-1 | 0-2 |
| Vic Herring DB | 6-11 | 17 | DNP | DNP | 1-0 | 0-1 | 3-3 | DNP | 1-1 | 0-3 | 1-1 | 0-2 |
| D. Peterson DB | 13-4 | 17 | 4-0 | 2-1 | 1-1 | 1-0 | 1-1 | 1-0 | - | - | 2-0 | 1-1 |
| Nate Baxley LB | 6-5 | 11 | 1-2 | 1-0 | 3-1 | 1-1 | - | 0-1 | DNP | DNP | - | - |
| Chad Prioleau DL | 4-6 | 10 | DNP | DNP | 0-1 | 0-2 | 0-1 | 2-0 | 2-1 | - | - | 0-1 |
| Vernan Frett DL | 2-7 | 9 | 0-1 | DNP | - | - | 0-1 | 1-1 | 1-0 | DNP | - | 0-4 |
| Johnell Tate LB | 2-5 | 7 | DNP | - | 1-0 | 0-2 | 0-1 | DNP | 1-0 | 0-1 | 0-1 | - |
| C. Abraham | 4-1 | 5 | DNP | - | - | - | 1-1 | 1-0 | 1-0 | - | DNP | 1-0 |
| Allen Woerner | 4-0 | 4 | - | 1-0 | - | - | - | 2-0 | - | 1-0 | - | - |
| N. Imsirovic | 0-4 | 4 | 0-1 | - | 0-1 | - | - | - | - | 0-1 | - | 0-1 |
| Cassidy Topa DL | 2-2 | 4 | DNP | 1-0 | - | - | DNP | 0-1 | 1-0 | 0-1 | DNP | DNP |
| Brandon Fogle | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | DNP |
| Heath Curtis DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| B.J. Richmond | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Frankie Waters | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | 1-0 | - |
| Bobby Kirkland DB | 0-1 | 1 | DNP | - | - | 0-1 | - | DNP | DNP | - | DNP | DNP |
| Jonas Randolph | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Chris Pembelton LB | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | DNP | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ngu | uc | sac | csu | tc | lru | new | c-n | cat | wu |
| Maurice Harris DL | 8-3 | 9.5 | 2.0-14 | - | 2.0-10 | - | 4.0-9 | 0.5-3 | 1.0-7 | - | - | - |
| Marzarius Samon DL | 6-2 | 7.0 | 1.0-3 | 1.0-6 | 1.0-6 | - | 0.5-2 | - | - | 1.0-3 | - | 2.5-18 |
| Rudy Cabral LB | 2-1 | 2.5 | - | - | - | - | - | 2.5-11 | - | - | - | - |
| Josh Baker LB | 2-0 | 2.0 | - | - | 1.0-15 | - | - | - | - | - | - | 1.0-15 |
| Kevin Johnson DL | 0-3 | 1.5 | 0.5-0 | - | - | - | 0.5-1 | - | - | - | - | 0.5-3 |
| Mam Nyang DL | 1-0 | 1.0 | - | - | - | - | DNP | DNP | DNP | - | 1.0-9 | - |
| Allen Walker DL | 1-0 | 1.0 | - | - | 1.0-11 | - | - | - | - | - | - | - |
| Corey Durben LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ngu | uc | sac | csu | tc | lru | new | c-n | cat | wu |
| Maurice Harris DL | 14-2 | 15.0 | 3.0-15 | 1.0-3 | 2.0-11 | 0.5-1 | 5.0-10 | 1.5-4 | 2.0-12 | - | - | - |
| Marzarius Samon DL | 9-2 | 10.0 | 1.0-3 | 1.0-6 | 2.0-9 | - | 0.5-2 | 1.0-2 | - | 2.0-5 | - | 2.5-18 |
| Josh Baker LB | 6-1 | 6.5 | 2.0-5 | - | 2.0-16 | 0.5-2 | 1.0-1 | - | - | - | - | 1.0-15 |
| Stan Galbraith LB | 6-1 | 6.5 | - | 3.0-12 | - | 1.0-4 | - | - | 2.0-2 | 0.5-0 | - | - |
| Rudy Cabral LB | 5-2 | 6.0 | 1.0-1 | - | 1.0-2 | 0.5-1 | - | 2.5-11 | - | - | - | 1.0-1 |
| M. Robinson DB | 4-0 | 4.0 | - | - | 1.0-17 | - | - | 2.0-2 | 1.0-5 | - | - | - |
| Allen Walker DL | 3-0 | 3.0 | 1.0-1 | - | 1.0-11 | - | - | - | - | - | 1.0-7 | - |
| Mam Nyang DL | 3-0 | 3.0 | 1.0-2 | - | - | - | DNP | DNP | DNP | - | 1.0-9 | 1.0-1 |
| Corey Durben LB | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | 1.0-1 | DNP | - |
| R. McElrathbey DB | 2-0 | 2.0 | - | - | - | 2.0-5 | - | - | - | - | - | - |
| Brandon Edmond DB | 1-1 | 1.5 | DNP | - | - | 1.0-8 | - | - | - | 0.5-1 | - | - |
| Vernan Frett DL | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-2 | DNP | - | - |
| Johnell Tate LB | 1-0 | 1.0 | DNP | - | 1.0-3 | - | - | DNP | - | - | - | - |
| Kevin Johnson DL | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | - | 0.5-3 |
| Curtis Riley DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Justin Payne DB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ngu | uc | sac | csu | tc | lru | new | c-n | cat | wu |
| Jonas Randolph | 1421 | 45 | 59 | 88 | 72 | 202 | 215 | 182 | 196 | 220 | 142 |
| P.J. Gore | 1022 | 126 | 87 | 135 | 79 | 178 | 12 | 133 | 58 | 125 | 89 |
| Joshua Young | 854 | 86 | 79 | 130 | 101 | 91 | 97 | 135 | 39 | 82 | 14 |
| Frankie Waters | 428 | DNP | DNP | 54 | 20 | 39 | -1 | 38 | 194 | 37 | 47 |
| R. McElrathbey | 339 | 111 | 53 | 5 | 24 | - | 1 | 112 | 17 | - | 16 |
| Travis Prince | 300 | 12 | - | - | 17 | - | 20 | 33 | 66 | 26 | 126 |
| Allen Woerner | 274 | 29 | 12 | 30 | 20 | - | - | 76 | - | 9 | 98 |
| Alex Rose | 268 | 12 | 98 | DNP | 54 | 32 | 4 | 16 | 32 | 20 | - |
| G. McDowell | 196 | 42 | 16 | 16 | 21 | 12 | 1 | 5 | 9 | 12 | 62 |
| Chad Fekany | 77 | 8 | 17 | DNP | DNP | 15 | DNP | DNP | - | - | 37 |
| Patrick Park | 69 | - | 11 | 11 | - | - | 6 | 35 | 6 | - | - |
| Curtis Riley | 57 | - | - | - | - | - | - | 31 | - | 26 | - |
| Josh Baker | 56 | - | - | - | - | 44 | 12 | - | - | - | - |
| Akeem Ferguson | 53 | DNP | 44 | -4 | - | DNP | DNP | - | DNP | 13 | DNP |
| C. Abraham | 18 | DNP | - | 18 | - | - | - | - | - | DNP | - |
| Rudy Cabral | 16 | - | - | - | - | - | - | - | - | 16 | - |
| Chappell Rose | 15 | DNP | - | 15 | - | DNP | DNP | DNP | DNP | DNP | - |
| M. Robinson | 14 | - | - | 13 | 1 | - | - | - | - | - | - |
| Stan Galbraith | 6 | - | - | - | - | 6 | - | - | - | - | - |
| Marzarius Samon | 4 | - | - | 4 | - | - | - | - | - | - | - |
| P. Fitzgerald | 1 | DNP | - | 1 | - | DNP | DNP | DNP | - | - | - |
| TEAM | -8 | - | - | - | - | -2 | 28 | - | -4 | -30 | - |
| Luis Cruz | -27 | DNP | -3 | - | DNP | DNP | - | DNP | DNP | -7 | -17 |
| Jon Richt | -46 | -21 | 18 | - | -15 | - | -4 | -3 | 3 | -24 | DNP |
