2012 Mars Hill Football Statistics
Mars Hill Individual Game-by-Game (as of Nov 15, 2013)
All games
#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09-08-12 at Southeast Missouri.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2012 BREVARD................ 2 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Sep 29, 2012 NEWBERRY............... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Oct 06, 2012 at Wingate............. 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 20, 2012 at Lenoir-Rhyne........ 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Nov 10, 2012 at Carson-Newman....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 5 -20 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -20
Games played: 6
Avg per rush: -4.0
All purpose avg/game: -3.3
Total offense avg/gm: -3.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-08-12 at Southeast Missouri.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2012 BREVARD................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2012 NEWBERRY............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2012 at Wingate............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2012 at Lenoir-Rhyne........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2012 at Carson-Newman....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09-08-12 at Southeast Missouri.. 1 15 15.0 15 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2012 BREVARD................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2012 NEWBERRY............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2012 at Wingate............. 2 0 0.0 0 2 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2012 at Lenoir-Rhyne........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2012 at Carson-Newman....... 1 -13 -13.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 4 2 0.5 15 2 0 0 0 0 0-0 0 0 0 0 0.0 0 0