Mars Hill
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wcu | utc | lc | c-n | ngu | nby | cat | lr | tc | wu | bc |
| 40 | Teddy Adkins | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | W.Albaroudi | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 82 | Michael Ashley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Enea Asllannaj | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 49 | Dylan Barnas | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 33 | Adrian Bentley | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 43 | D.Blackwell | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Andrew Blanton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 47 | Jamel Brintley | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Austin Brown | 6/3 | START | START | ... | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 56 | Lane Burnett | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 87 | Paul Bynoe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 12 | Anthony Carson | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 58 | Josh Chapman | 9/9 | START | START | START | START | START | START | ... | START | ... | START | START |
| 85 | S.Christenson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 10 | Trey Clark | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | M.Cunningham | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 90 | Chris Daniels | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | C.Davis | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 1 | S.Davis | 9/7 | START | START | START | START | START | START | START | ... | ... | XXX | XXX |
| 36 | Joshua Dawkins | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | J.Destaffino | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | D'Andre Dunbar | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Kel Durant | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Jerjuan Edwards | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 48 | Derek English | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 63 | Trevor Gilmore | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 22 | F.Gordon-Lamar | 8/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 41 | Jamel Hall | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 2 | Jamel Harbison | 11/7 | XXX | XXX | START | START | START | START | XXX | START | XXX | START | START |
| 45 | T.Hardigree | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | DeAndre Harper | 9/1 | ... | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
| 52 | Jaylon Harvey | 4/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 64 | Shane Hawkins | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 54 | Ricky Hawks | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 16 | Randy Hernandez | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 60 | Joe Hillin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Jeremy Hughes | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Drew Huskey | 6/3 | START | START | START | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 27 | Germell Jenkins | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 5 | Gilbert Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Bryce King | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | D'Amonte Knight | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 11 | Zach Lappin | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 19 | Matt Layman | 10/8 | XXX | XXX | START | START | ... | START | START | START | START | START | START |
| 9 | Chris Leamon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | M.McDavid, Jr. | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| ## | Player | gp/gs | wcu | utc | lc | c-n | ngu | nby | cat | lr | tc | wu | bc |
| 86 | M.Maennle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Chris Mangum | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 24 | Carl Mattox | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Martay Mattox | 11/7 | START | START | START | START | XXX | XXX | START | XXX | XXX | START | START |
| 92 | Johnny Maxey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Jerome Maybank | 11/7 | START | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 81 | H.McKinnon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | B.McWilliams | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 91 | D.Mitchell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | D.Montague | 8/2 | XXX | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX | ... |
| 17 | Chris Moseley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Joshua Murphy | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 55 | T.G.Parrish | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 89 | J.Patterson | 6/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 67 | Hunter Payne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Tradd Porter | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Colby Price | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 25 | R. Morgan, Jr. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Cameron Ray | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | ... | START | START |
| 28 | Chris Reeder | 8/6 | START | START | START | START | START | START | ... | ... | ... | XXX | XXX |
| 72 | Chris Russo | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 13 | Nicolas Sanders | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 59 | Jake Sell | 5/3 | XXX | START | START | START | ... | ... | ... | ... | XXX | ... | ... |
| 51 | Tray Smith | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Dominik Spain | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 98 | Cole Stanfill | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Tyler Stewart | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 15 | Keshaun Taylor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Richard Taylor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | C.Trimmings | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 29 | Jacari Williams | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 34 | M.Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wcu | utc | lc | c-n | ngu | nby | cat | lr | tc | wu | bc |
| Trey Clark DB | 69-28 | 97 | 8-8 | 6-3 | 4-4 | 2-1 | 7-3 | 13-2 | 5-2 | 10-2 | 8-1 | 2-0 | 4-2 |
| Johnny Maxey DL | 34-48 | 82 | 0-7 | 0-1 | 5-2 | 4-6 | 7-7 | 4-1 | 2-1 | 4-8 | 1-5 | 1-4 | 6-6 |
| Jerjuan Edwards LB | 39-25 | 64 | 1-1 | 5-1 | 5-1 | 2-3 | 6-5 | 4-0 | 3-1 | 6-5 | 2-1 | 3-4 | 2-3 |
| Martay Mattox DB | 49-14 | 63 | 2-5 | - | 5-0 | 6-0 | 3-1 | 6-0 | 2-2 | 5-1 | 15-3 | 4-1 | 1-1 |
| Carl Mattox DB | 45-15 | 60 | 3-1 | 10-0 | 1-1 | 4-0 | 8-1 | 3-4 | 1-2 | 11-5 | - | 2-0 | 2-1 |
| Ricky Hawks LB | 29-30 | 59 | 0-5 | 4-2 | 5-3 | 2-3 | 2-4 | 1-1 | DNP | 11-2 | 2-3 | 0-5 | 2-2 |
| C.Davis DL | 34-24 | 58 | 2-5 | 6-0 | 7-2 | 6-3 | 3-0 | 3-2 | - | 1-2 | 3-4 | 2-5 | 1-1 |
| Colby Price | 33-24 | 57 | 1-4 | 2-2 | 6-0 | 1-0 | 1-3 | 4-1 | 2-0 | 6-3 | 5-5 | 1-4 | 4-2 |
| Chris Daniels DE | 24-28 | 52 | 0-7 | - | - | 2-2 | 3-1 | 3-1 | 4-1 | 7-2 | 3-3 | 1-4 | 1-7 |
| Chris Leamon | 29-18 | 47 | 1-3 | 3-0 | 1-1 | 6-2 | 7-2 | 1-0 | 0-2 | 5-1 | 1-2 | 1-3 | 3-2 |
| M.Cunningham DE | 16-21 | 37 | 1-2 | - | 0-2 | - | 2-1 | 4-0 | 2-1 | 3-6 | 1-2 | 2-3 | 1-4 |
| Nicolas Sanders DB | 21-15 | 36 | 0-1 | 3-3 | 2-2 | 1-2 | 1-0 | 3-0 | 4-2 | 7-1 | 0-1 | 0-2 | 0-1 |
| T.G.Parrish DL | 12-23 | 35 | 0-2 | 0-1 | 2-2 | 4-3 | 0-1 | - | 2-4 | 2-2 | 1-3 | 0-1 | 1-4 |
| Chris Reeder DB | 21-10 | 31 | 3-4 | - | - | 3-1 | 8-0 | - | DNP | DNP | DNP | 3-4 | 4-1 |
| R. Morgan, Jr. DB | 22-5 | 27 | 2-1 | 5-1 | 3-0 | - | 2-0 | 4-0 | 1-0 | 2-2 | 2-1 | 1-0 | - |
| Cameron Ray DB | 22-4 | 26 | 2-1 | 4-2 | - | 4-0 | 3-0 | 1-1 | 1-0 | 3-0 | DNP | 1-0 | 3-0 |
| Jamel Brintley DE | 8-13 | 21 | 1-1 | 1-2 | 0-2 | DNP | DNP | 1-1 | 3-1 | 1-0 | 1-6 | - | - |
| Chris Moseley DB | 15-4 | 19 | - | - | - | - | - | - | - | 3-1 | 4-0 | 7-2 | 1-1 |
| Drew Huskey LB | 6-12 | 18 | 1-4 | 3-2 | 1-3 | DNP | DNP | DNP | DNP | 1-1 | DNP | 0-2 | - |
| T.Hardigree LB | 5-8 | 13 | - | DNP | DNP | - | 2-2 | - | 1-4 | - | - | - | 2-2 |
| Teddy Adkins DL | 8-3 | 11 | - | DNP | 2-0 | 2-1 | - | 2-0 | 0-2 | 1-0 | - | 1-0 | - |
| Tray Smith LB | 5-4 | 9 | - | DNP | DNP | - | - | 3-0 | - | 1-1 | - | 1-3 | - |
| Lane Burnett DE | 2-7 | 9 | - | 1-2 | - | - | - | - | 0-1 | DNP | 1-1 | 0-2 | 0-1 |
| D.Montague DE | 5-2 | 7 | - | - | 3-2 | - | 2-0 | DNP | DNP | - | - | - | DNP |
| Anthony Carson DB | 6-1 | 7 | 1-1 | 2-0 | - | - | - | DNP | - | - | - | 2-0 | 1-0 |
| J.Destaffino DL | 1-4 | 5 | 0-3 | - | 1-0 | - | - | - | - | - | 0-1 | - | - |
| Germell Jenkins DB | 3-2 | 5 | 0-1 | DNP | DNP | DNP | 1-0 | DNP | - | DNP | 2-1 | - | DNP |
| Randy Hernandez | 0-4 | 4 | DNP | DNP | 0-2 | DNP | DNP | - | 0-2 | DNP | DNP | DNP | DNP |
| Kel Durant DB | 3-0 | 3 | 1-0 | 1-0 | - | - | - | - | - | 1-0 | - | - | - |
| D.Blackwell LB | 2-1 | 3 | - | - | DNP | DNP | DNP | 1-0 | 1-0 | - | - | - | 0-1 |
| J.Patterson | 0-3 | 3 | - | DNP | DNP | - | - | DNP | DNP | 0-1 | 0-1 | 0-1 | DNP |
| Joshua Dawkins DB | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Keshaun Taylor | 1-1 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | 0-1 |
| Joshua Murphy DB | 1-1 | 2 | - | - | - | - | DNP | DNP | DNP | 1-0 | - | 0-1 | DNP |
| Gilbert Johnson | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
| Michael Ashley | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
| Joe Hillin | 1-1 | 2 | - | - | - | 1-0 | - | - | - | 0-1 | - | - | - |
| Derek English LB | 1-1 | 2 | DNP | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Tradd Porter DB | 1-1 | 2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M.McDavid, Jr. LB | 2-0 | 2 | - | DNP | 1-0 | - | DNP | DNP | - | DNP | DNP | 1-0 | - |
| Jamel Hall | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Josh Chapman | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | DNP | - | - |
| M.Williams | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Adrian Bentley LB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Tyler Stewart | 0-1 | 1 | - | - | - | DNP | DNP | DNP | DNP | 0-1 | - | - | DNP |
| Jacari Williams LB | 0-1 | 1 | DNP | - | - | - | - | - | DNP | 0-1 | - | - | DNP |
| Austin Brown | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | wcu | utc | lc | c-n | ngu | nby | cat | lr | tc | wu | bc |
| Chris Mangum LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| S.Davis | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wcu | utc | lc | c-n | ngu | nby | cat | lr | tc | wu | bc |
| C.Davis DL | 1-4 | 3.0 | - | - | - | 0.5-0 | - | 0.5-0 | - | - | 0.5-5 | 1.5-9 | - |
| Johnny Maxey DL | 3-0 | 3.0 | - | - | 1.0-11 | - | - | - | - | - | - | 1.0-9 | 1.0-3 |
| Jerjuan Edwards LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-4 | - |
| Chris Daniels DE | 1-1 | 1.5 | - | - | - | - | - | 1.0-4 | - | - | - | 0.5-3 | - |
| Chris Leamon | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
| M.McDavid, Jr. LB | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | - | DNP | DNP | 1.0-8 | - |
| Teddy Adkins DL | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-19 | - |
| T.G.Parrish DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - |
| Colby Price | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| Jamel Brintley DE | 0-1 | 0.5 | - | - | - | DNP | DNP | - | - | - | 0.5-5 | - | - |
| M.Cunningham DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
| Ricky Hawks LB | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wcu | utc | lc | c-n | ngu | nby | cat | lr | tc | wu | bc |
| Chris Daniels DE | 8-5 | 10.5 | 1.0-1 | - | - | - | 1.0-6 | 2.0-5 | 2.0-3 | 1.0-2 | 2.5-7 | 0.5-3 | 0.5-1 |
| Johnny Maxey DL | 6-3 | 7.5 | 0.5-1 | - | 2.0-12 | - | - | 1.0-4 | 1.0-3 | - | 0.5-1 | 1.0-9 | 1.5-3 |
| Jerjuan Edwards LB | 3-2 | 4.0 | - | - | - | - | - | - | 1.0-2 | - | - | 3.0-15 | - |
| C.Davis DL | 3-2 | 4.0 | 1.0-4 | 1.0-3 | - | - | - | - | - | - | 0.5-5 | 1.5-9 | - |
| Carl Mattox DB | 3-0 | 3.0 | - | 1.0-5 | 1.0-1 | - | - | - | - | 1.0-3 | - | - | - |
| T.G.Parrish DL | 2-2 | 3.0 | - | - | - | - | - | - | - | 1.0-2 | 1.5-8 | - | 0.5-0 |
| Drew Huskey LB | 2-1 | 2.5 | 1.5-5 | - | 1.0-2 | DNP | DNP | DNP | DNP | - | DNP | - | - |
| Colby Price | 2-1 | 2.5 | - | - | - | - | - | 1.0-2 | - | 1.0-1 | - | 0.5-1 | - |
| Trey Clark DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-3 |
| Chris Leamon | 1-2 | 2.0 | - | - | - | 1.0-11 | - | - | - | - | 0.5-0 | 0.5-11 | - |
| M.Cunningham DE | 1-2 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | 0.5-1 | 0.5-2 | - |
| Ricky Hawks LB | 1-1 | 1.5 | - | - | 1.0-3 | - | - | - | DNP | - | - | 0.5-4 | - |
| Jamel Brintley DE | 1-1 | 1.5 | 1.0-2 | - | - | DNP | DNP | - | - | - | 0.5-5 | - | - |
| Teddy Adkins DL | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-19 | - |
| Cameron Ray DB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | DNP | - | - |
| M.McDavid, Jr. LB | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | - | DNP | DNP | 1.0-8 | - |
| Martay Mattox DB | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-0 | - | 0.5-1 |
| Chris Moseley DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| D.Montague DE | 1-0 | 1.0 | - | - | 1.0-2 | - | - | DNP | DNP | - | - | - | DNP |
| J.Destaffino DL | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wcu | utc | lc | c-n | ngu | nby | cat | lr | tc | wu | bc |
| Keshaun Taylor | 1580 | 94 | 157 | 130 | 173 | 188 | 116 | 134 | 184 | 77 | 278 | 49 |
| S.Davis | 1310 | 82 | 175 | 188 | 239 | 65 | 75 | 176 | DNP | DNP | 148 | 162 |
| Jamel Harbison | 934 | 106 | 75 | 129 | 73 | 31 | 39 | 72 | 144 | 69 | 104 | 92 |
| Gilbert Johnson | 842 | 144 | - | 91 | 63 | 77 | 39 | 36 | 163 | 100 | 83 | 46 |
| Jeremy Hughes | 189 | - | 15 | - | - | DNP | - | 59 | 8 | 81 | 15 | 11 |
| Austin Brown | 148 | 9 | - | DNP | 128 | 4 | 6 | 1 | DNP | DNP | DNP | DNP |
| F.Gordon-Lamar | 144 | DNP | DNP | - | 8 | 31 | 82 | -1 | 10 | DNP | 7 | 7 |
| Martay Mattox | 127 | - | - | - | 11 | - | - | - | 100 | - | 16 | - |
| M.Maennle | 69 | 11 | 14 | 12 | 7 | 8 | -1 | 17 | 1 | - | - | - |
| Carl Mattox | 69 | - | - | - | - | - | - | - | - | 69 | - | - |
| Germell Jenkins | 60 | - | DNP | DNP | DNP | - | DNP | - | DNP | 60 | - | DNP |
| H.McKinnon | 41 | - | 41 | - | - | - | - | - | - | - | - | - |
| Chris Moseley | 36 | - | - | - | - | - | - | - | - | 33 | 3 | - |
| C.Trimmings | 30 | - | - | - | - | 27 | - | 3 | DNP | DNP | DNP | DNP |
| Jamel Hall | 23 | - | - | - | 17 | - | - | 6 | - | - | - | - |
| S.Christenson | 19 | 7 | 12 | - | - | - | - | - | - | - | - | - |
| M.Williams | 9 | - | - | - | - | - | - | - | - | - | - | 9 |
| D'Andre Dunbar | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
| Zach Lappin | 2 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | 2 | - |
| Michael Ashley | 2 | - | - | -3 | 5 | - | - | - | - | - | - | - |
| Cameron Ray | 2 | - | - | 2 | - | - | - | - | - | DNP | - | - |
| Joshua Murphy | -3 | - | - | - | -3 | DNP | DNP | DNP | - | - | - | DNP |
| Matt Layman | -28 | 4 | -13 | -3 | - | DNP | 5 | -14 | - | -2 | 3 | -8 |
| TEAM | -43 | - | - | -2 | - | -29 | - | - | -2 | -9 | -1 | - |
