| #11 Austin Brown | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | at Shorter | 2 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 09, 2017 | at North Carolina A&T | 2 | 2 | 0 | 2 | 1 | 22 | 0 | 22 | 3-6-0 | 54 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Sep 16, 2017 | LENOIR-RHYNE | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 23, 2017 | at Catawba | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 18 | 0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 14, 2017 | CARSON-NEWMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | WINGATE | 4 | 27 | 0 | 17 | 0 | 0 | 0 | 0 | 2-4-0 | 70 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Nov 11, 2017 | at Newberry | 5 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 1-5-1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Totals | 14 | 62 | 0 | 17 | 3 | 40 | 0 | 22 | 8-20-2 | 150 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |
|
Games: 7 Avg/rush: 4.4 Avg/catch: 13.3 Pass effic: 83.00 All purpose avg/game: 14.6 Total offense avg/gm: 30.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2017 | at Shorter | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2017 | at North Carolina A&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2017 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2017 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2017 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2017 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2017 | at Newberry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |
