2022-23 Football Statistics - Mars Hill

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

7 Jimmy Urzua......... 10 115-216-9 53.2% 1937 13 84 193.7
15 Brody Whitson....... 8 10-28-1 35.7% 136 0 27 17.0
10 Malik Laurent....... 10 3-4-0 75.0% 65 0 38 6.5
19 Wesley Lear......... 1 1-1-0 100.0% 9 0 9 9.0
Totals 10 129-10 51.8% 2147 13 84 214.7
Opponent 10 161-12 52.8% 1855 12 61 185.5
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

3 Jervon Newton....... 10 224 1103 40 1063 4.7 12 61 106.3
43 Joraye Morrison..... 8 48 230 6 224 4.7 4 26 28.0
47 Ty Snelson.......... 10 12 164 4 160 13.3 3 58 16.0
32 Rolous Frazier...... 7 25 138 4 134 5.4 1 18 19.1
21 Lafayette Gurvin.... 7 23 90 5 85 3.7 0 16 12.1
7 Jimmy Urzua......... 10 26 109 46 63 2.4 0 33 6.3
10 Malik Laurent....... 10 9 57 3 54 6.0 2 18 5.4
15 Brody Whitson....... 8 8 25 7 18 2.3 0 9 2.3
81 Hunter Bridges...... 10 1 14 0 14 14.0 0 14 1.4
35 Landon Honeycutt.... 10 1 4 0 4 4.0 0 4 0.4
85 Wilkes Riggins...... 9 1 4 0 4 4.0 0 4 0.4
75 Leondre Andreas..... 6 1 2 0 2 2.0 1 2 0.3
18 Jalen Gary.......... 8 1 2 0 2 2.0 0 2 0.3
19 Wesley Lear......... 1 1 0 7 -7 -7.0 0 0 -7.0
Totals 10 388 1942 133 1809 4.7 23 61 180.9
Opponent 10 355 1408 333 1075 3.0 12 44 107.5
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

10 Malik Laurent....... 10 36 3.6 680 68.0 18.9 4 84
47 Ty Snelson.......... 10 28 2.8 427 42.7 15.3 3 54
2 Keith Coffee........ 10 17 1.7 344 34.4 20.2 1 51
14 Simeon Thompson..... 8 8 1.0 300 37.5 37.5 3 68
3 Jervon Newton....... 10 18 1.8 145 14.5 8.1 1 21
1 Ja'Hari Mitchell.... 5 8 1.6 83 16.6 10.4 1 26
82 Caleb Lominac....... 8 2 0.3 36 4.5 18.0 0 27
23 Moussa Barry........ 4 2 0.5 30 7.5 15.0 0 21
84 Brennan Chapman..... 4 2 0.5 30 7.5 15.0 0 18
88 Beau DeBerry........ 8 3 0.4 23 2.9 7.7 0 18
87 Brooks Harris....... 7 2 0.3 18 2.6 9.0 0 9
86 Jackson McClain..... 3 2 0.7 17 5.7 8.5 0 11
85 Wilkes Riggins...... 9 1 0.1 14 1.6 14.0 0 14
89 Johnny Gilbert...... 9 0 0.0 0 0.0 - 0 0
Totals 10 129 - 2147 214.7 16.6 13 84
Opponent 10 161 - 1855 185.5 11.5 12 61
Punting
# Player GP YDS AVG Long TB FC I20 BLK

81 Hunter Bridges...... 10 1781 38.7 64 0 18 18 0
Totals 10 1781 38.7 64 0 18 18 0
Opponent 10 2248 39.4 70 3 18 23 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

20 Lon Teachey......... 8 1 1 100% 33 9 9 100% 12
49 Andre Labat......... 9 7 9 78% 35 28 28 100% 49
Totals 10 8 10 80% 35 37 37 100% 61
Opponent 10 8 12 67% 44 20 23 87% 44
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

13 Chris Gardner....... 1 30 30.0 0 30 - - - - -
21 Lafayette Gurvin.... 1 0 0.0 0 0 - - - - -
87 Brooks Harris....... 1 6 6.0 0 6 - - - - -
5 Nick Jackson........ - - - - - 1 6 6.0 0 0
26 Noah Pittman........ - - - - - 2 18 9.0 0 17
85 Wilkes Riggins...... 2 21 10.5 0 13 - - - - -
1 Ja'Hari Mitchell.... - - - - - 5 34 6.8 0 23
16 Lymeake Washington.. 11 184 16.7 0 31 1 -3 -3.0 0 0
Totals 16 241 15.1 0 31 9 55 6.1 0 23
Opponent 31 496 16.0 0 59 12 100 8.3 0 62
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

3 Jervon Newton....... 78 7.8 12 1 - - - - - - 0
49 Andre Labat......... 49 5.4 - - - - - - 28 7 0
10 Malik Laurent....... 36 3.6 2 4 - - - - - - 0
47 Ty Snelson.......... 36 3.6 3 3 - - - - - - -
43 Joraye Morrison..... 24 3.0 4 - - - - - - - 0
14 Simeon Thompson..... 18 2.3 - 3 - - - - - - -
20 Lon Teachey......... 12 1.5 - - - - - - 9 1 0
75 Leondre Andreas..... 6 1.0 1 - - - - - - - -
2 Keith Coffee........ 6 0.6 - 1 - - - - - - -
32 Rolous Frazier...... 6 0.9 1 - - - - - - - -
1 Ja'Hari Mitchell.... 6 1.2 - 1 - 0 - - - - -
4 Monroe Sanderson.... 6 0.6 - - - - 1 - - - -
Totals 287 28.7 23 13 0 0 1 0 37 8 0
Opponent 196 19.6 12 12 0 0 1 0 20 8 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

35 Landon Honeycutt.... 10 40 50 90.0 15.0-53 5.0-35 0-0 0 1 0-0 0
5 Nick Jackson........ 10 35 15 50.0 2.5-3 0.0-0 1-27 6 1 0-0 1
9 Tristan Rankin...... 10 29 9 38.0 1.0-2 0.0-0 4-7 11 0 0-0 0
37 Octaveus Askew...... 10 26 26 52.0 5.0-21 2.0-15 2-0 5 2 - - -
31 Lovelle Williams.... 10 25 17 42.0 2.0-3 0.0-0 1-0 2 0 1-0 0
44 Jabril Norman....... 9 23 25 48.0 9.5-30 2.5-13 - - 1 3 - - -
4 Monroe Sanderson.... 10 21 10 31.0 0.5-1 0.0-0 4-53 7 0 0-0 0
46 Daquan Carter....... 10 20 15 35.0 4.5-22 3.0-18 0-0 1 1 0-0 0
25 Jake Watson......... 9 14 27 41.0 5.0-21 1.5-15 0-0 0 0 0-0 0
59 Denzel Patton....... 10 13 17 30.0 6.5-28 2.5-20 0-0 0 0 0-0 0
42 Damipi Lamboni...... 10 12 21 33.0 6.5-22 3.0-12 0-0 2 0 0-0 0
94 Tarshawn Reed....... 10 12 22 34.0 4.5-25 2.0-17 0-0 1 1 1-0 0
99 Boris Lewis......... 10 11 16 27.0 2.5-8 1.0-5 0-0 0 0 2-0 0
13 Chris Gardner....... 9 8 3 11.0 0.0-0 0.0-0 0-0 1 0 0-0 0
91 Jaidyn Hicks........ 10 8 9 17.0 4.5-23 3.5-20 - - 1 1 - - -
57 Jerquan Newton...... 10 7 9 16.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 Steven Reid......... 9 4 3 7.0 1.0-1 0.0-0 0-0 0 0 0-0 0
17 Sage Jones.......... 6 3 2 5.0 1.5-4 0.0-0 0-0 0 0 0-0 0
28 Al Edwards.......... 4 2 0 2.0 0.0 - - - - - - - - - -
45 Kobe Haynes......... 6 2 1 3.0 0.0 - - - - - - - - - -
92 James Lynch Jr...... 6 2 3 5.0 1.0-1 0.0-0 0-0 0 0 0-0 0
69 Travis Shuford...... 9 2 1 3.0 0.0 - - - - - - - - - -
30 Courtney Slocum..... 8 2 0 2.0 0.0 - - - - - - - - - -
29 Justin Torrence..... 1 2 0 2.0 0.0 - - - - - - - - - -
22 Neil Vertilus....... 8 2 2 4.0 0.0-0 0.0-0 0-0 1 0 0-0 0
56 Jackson Akins....... 7 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
83 William Barber...... 1 1 0 1.0 0.0 - - - - - - - - - -
72 Justin Bullock...... 7 1 0 1.0 0.0 - - - - - - - - - -
39 Scott Casagrande.... 4 1 0 1.0 0.0 - - - - - - - - - -
95 Jordan Clark........ 4 1 0 1.0 1.0-12 1.0-12 - - 1 - - - -
2 Keith Coffee........ 10 1 0 1.0 0.0 - - - - - - - - - -
0 Dan Fields.......... 1 1 0 1.0 0.0 - - - - - - - - - -
33 Dante Harbison...... 5 1 1 2.0 0.0 - - - - - - - - - -
73 Justin Hoskins...... 1 1 0 1.0 0.0 - - - - - - - - - -
10 Malik Laurent....... 10 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
48 Antwon McClee....... 2 1 0 1.0 1.0-2 - - - - - - - - -
90 Sakarri Morrison.... 7 1 1 2.0 1.0-3 - - - - - - - - -
47 Ty Snelson.......... 10 1 0 1.0 0.0 - - - - - - - - - -
7 Jimmy Urzua......... 10 1 0 1.0 0.0 - - - - - - - - - -
15 Brody Whitson....... 8 1 0 1.0 0.0 - - - - - - - - - -
11 Dexter Fitzpatrick.. 1 0 2 2.0 0.0 - - - - - - - - - -
98 Anthony Flores...... 5 0 1 1.0 0.0 - - - - - - - - - -
21 Lafayette Gurvin.... 7 0 1 1.0 0.0 - - - - - - - - - -
49 Andre Labat......... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
43 Joraye Morrison..... 8 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Jervon Newton....... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
85 Wilkes Riggins...... 9 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 312 652.0 76.0-285 27.0-182 12-87 40 10 4-0 1
Opponent 10 - 300 618.0 44.0-133 10.0-42 10-117 23 5 6-1 1