|
UVA Wise at Mars Hill - Mars Hill, North Car 11/8/2025 - 1:00pm |
|
|
Virginia-Wise
19 |
Mars Hill
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Wise (1-8) | 0 | 6 | 0 | 13 | 19 |
| Mars Hill (5-5) | 17 | 26 | 10 | 7 | 60 |
| Mars Hill, North Car | Ammons Family Athlet | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HIGHLAND35 | Mars Hill wins toss and defers |
| 1st and 10 at HIGHLAND35 | UVA will receive |
| 1st and 10 at HIGHLAND35 | MHU will defend North end-zone |
| 1st and 10 at HIGHLAND35 | Start of 1st quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarrusso kickoff 63 yards to the HIGHLAND02, fair catch by Powell,DJ. | |
| Virginia-Wise at 15:00 | |
|---|---|
| 1st and 10 at HIGHLAND02 | UVA Wise drive start at 15:00. |
| 1st and 10 at HIGHLAND02 | Powell,DJ sacked for 16 yards to the HIGHLAND18 (William Marzolf). |
| 1st and 10 at HIGHLAND18 | Beason,McCalan pass complete to McClanahan,Peyt for 7 yards to the HIGHLAND25 (Isaac Weaver; S. Morrison). |
| 2nd and 3 at HIGHLAND25 | Beason,McCalan pass incomplete to Powell,DJ. |
| 3rd and 3 at HIGHLAND25 | Marcantel,Jake punt 45 yards to the MHUFB30, Jon Gullette return 18 yards to the MHUFB48 (Spruill,Nasir). |
| 3 plays, 23 yards, 01:36 elapsed | |
| Mars Hill at 13:24 | |
| 1st and 10 at MHUFB48 | Mars Hill drive start at 13:24. |
| 1st and 10 at MHUFB48 | JR Martin pass complete to Malik Hicks for 9 yards to the HIGHLAND43 (Matthews,Elijah). |
| 2nd and 1 at HIGHLAND43 | Jon Gullette rush for 5 yards to the HIGHLAND38 (Matthews,Elijah). |
| 1st and 10 at HIGHLAND38 | JR Martin pass complete to Jon Gullette for 3 yards to the HIGHLAND35 (Strong,Matthew). |
| 2nd and 7 at HIGHLAND35 | Jon Gullette rush for 1 yard to the HIGHLAND34 (Mayes II,RaaPhe). |
| 3rd and 6 at HIGHLAND34 | JR Martin rush for 11 yards to the HIGHLAND23 (Strong,Matthew; Hines III,Brub). |
| 1st and 10 at HIGHLAND23 | Jon Gullette rush for 9 yards to the HIGHLAND14, out-of-bounds (Matthews,Elijah). |
| 2nd and 1 at HIGHLAND14 | Jon Gullette rush for 3 yards to the HIGHLAND11 (Simmons,Jimmie). |
| 1st and 10 at HIGHLAND11 | JR Martin pass incomplete to Charlie Guinade. |
| 2nd and 10 at HIGHLAND11 | JR Martin rush for 7 yards to the HIGHLAND04 (Hines III,Brub). |
| 3rd and 3 at HIGHLAND04 | JR Martin pass complete to J. Sherman for 4 yards to the HIGHLAND00, TOUCHDOWN, clock 08:18. |
| Lon Teachey kick attempt good. | |
| Virginia-Wise 0, Mars Hill 7 | |
| 10 plays, 52 yards, 05:06 elapsed | |
| Chad Giarrusso kickoff 64 yards to the HIGHLAND01, Powell,DJ return 11 yards to the HIGHLAND12 (Alex Sanford). | |
| Virginia-Wise at 08:11 | |
| 1st and 10 at HIGHLAND12 | UVA Wise drive start at 08:11. |
| 1st and 10 at HIGHLAND12 | Thomas,Daniel rush for 2 yards to the HIGHLAND14 (Tyson Conner; Caden Hilemon), PENALTY HIGHLAND holding (Richard,Jackson) 6 yards to the HIGHLAND06, NO PLAY. |
| 1st and 16 at HIGHLAND06 | 1st and 16. |
| 1st and 16 at HIGHLAND06 | Thomas,Daniel rush for 5 yards to the HIGHLAND11 (Nissi Mukulu; Steven Reid). |
| 2nd and 11 at HIGHLAND11 | Beason,McCalan pass incomplete to Harper Jr,Angel (S-Richardson). |
| 3rd and 11 at HIGHLAND11 | Beason,McCalan pass incomplete to Harper Jr,Angel, QB hurry by William Marzolf. |
| 4th and 11 at HIGHLAND11 | Marcantel,Jake punt 49 yards to the MHUFB40, out-of-bounds. |
| 3 plays, -1 yards, 01:05 elapsed | |
| Mars Hill at 07:06 | |
| 1st and 10 at MHUFB40 | Mars Hill drive start at 07:06. |
| 1st and 10 at MHUFB40 | JR Martin pass complete to David Hargro for 32 yards to the HIGHLAND28 (Barnes,Da'Jon). |
| 1st and 10 at HIGHLAND28 | JR Martin pass complete to Charlie Guinade for 28 yards to the HIGHLAND00, TOUCHDOWN, clock 06:14. |
| Lon Teachey kick attempt good. | |
| Virginia-Wise 0, Mars Hill 14 | |
| 2 plays, 60 yards, 00:52 elapsed | |
| Chad Giarrusso kickoff 65 yards to the HIGHLAND00, touchback. | |
| Virginia-Wise at 06:14 | |
| 1st and 10 at HIGHLAND25 | UVA Wise drive start at 06:14. |
| 1st and 10 at HIGHLAND25 | Beason,McCalan rush for loss of 3 yards to the HIGHLAND22 (William Marzolf). |
| 2nd and 13 at HIGHLAND22 | Beason,McCalan pass incomplete to Jones Jr,Kahlil, QB hurry by Keenan Pierce. |
| 3rd and 13 at HIGHLAND22 | Beason,McCalan pass complete to Jones Jr,Kahlil for 56 yards to the MHUFB22, fumble forced by Cherron Holt, fumble by Jones Jr,Kahlil recovered by MHUFB Cherron Holt at MHUFB17. |
| 3 plays, 58 yards, 01:05 elapsed | |
| Mars Hill at 05:09 | |
| 1st and 10 at MHUFB17 | Mars Hill drive start at 05:09. |
| 1st and 10 at MHUFB17 | Jon Gullette rush for loss of 3 yards to the MHUFB14 (Spruill,Nasir; Scott,Emmanuel). |
| 2nd and 13 at MHUFB14 | JR Martin pass complete to J. Sherman for 19 yards to the MHUFB33 (Pickens,Jalen). |
| 1st and 10 at MHUFB33 | JR Martin pass complete to Malik Hicks for 66 yards to the HIGHLAND01 (Thompson,Jadyn). |
| 1st and Goal at HIGHLAND01 | JR Martin pass incomplete to J. Sherman. |
| 2nd and Goal at HIGHLAND01 | PENALTY MHUFB false start (Tyler Flack) 5 yards to the HIGHLAND06. |
| 2nd and Goal at HIGHLAND06 | 2nd and 6. |
| 2nd and Goal at HIGHLAND06 | JR Martin rush for 4 yards to the HIGHLAND02 (Scott,Emmanuel; Mayes II,RaaPhe). |
| 3rd and Goal at HIGHLAND02 | JR Martin pass incomplete to Caleb Lominac. |
| 4th and Goal at HIGHLAND02 | Lon Teachey field goal attempt from 19 GOOD, clock 01:25. |
| Virginia-Wise 0, Mars Hill 17 | |
| 7 plays, 81 yards, 03:44 elapsed | |
| Chad Giarrusso kickoff 63 yards to the HIGHLAND02, Washington,Tre' return 10 yards to the HIGHLAND12 (Ahmir Batts; Jonathan Weston). | |
| Virginia-Wise at 01:15 | |
| 1st and 10 at HIGHLAND12 | UVA Wise drive start at 01:15. |
| 1st and 10 at HIGHLAND12 | Beason,McCalan pass incomplete to Kennedy,Evan, QB hurry by William Marzolf, PENALTY HIGHLAND ineligible man down field (Plunk,Zack) 5 yards to the HIGHLAND07, NO PLAY. |
| 1st and 15 at HIGHLAND07 | 1st and 15. |
| 1st and 15 at HIGHLAND07 | Beason,McCalan rush for 5 yards to the HIGHLAND12 (J. Farrior). |
| 2nd and 10 at HIGHLAND12 | Thomas,Daniel rush for no gain to the HIGHLAND12 (Sammuel Rwibuka; Dalton Beck). |
| 3rd and 10 at HIGHLAND12 | Beason,McCalan pass incomplete to Thompson,Elijah. |
| 4th and 10 at HIGHLAND12 | Marcantel,Jake punt 50 yards to the MHUFB38, fair catch by Jon Gullette. |
| 3 plays, 0 yards, 01:15 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at MHUFB38 | Start of 2nd quarter, clock 15:00. |
| Mars Hill at 15:00 | |
| 1st and 10 at MHUFB38 | Mars Hill drive start at 15:00. |
| 1st and 10 at MHUFB38 | Jon Gullette rush for 7 yards to the MHUFB45 (Mayes II,RaaPhe), PENALTY MHUFB holding (Daniel O'Leary) 10 yards to the MHUFB28, NO PLAY. |
| 1st and 20 at MHUFB28 | 1st and 20. |
| 1st and 20 at MHUFB28 | JR Martin pass complete to Charlie Guinade for 15 yards to the MHUFB43, out-of-bounds. |
| 2nd and 5 at MHUFB43 | JR Martin pass incomplete to Malik Hicks. |
| 3rd and 5 at MHUFB43 | JR Martin pass incomplete to David Hargro. |
| 4th and 5 at MHUFB43 | Lon Teachey punt 48 yards to the HIGHLAND09. |
| 3 plays, 5 yards, 01:06 elapsed | |
| Virginia-Wise at 13:54 | |
| 1st and 10 at HIGHLAND09 | UVA Wise drive start at 13:54. |
| 1st and 10 at HIGHLAND09 | Thomas,Daniel rush for loss of 1 yard to the HIGHLAND08 (Tyson Conner; S. Morrison). |
| 2nd and 11 at HIGHLAND08 | Beason,McCalan rush for loss of 1 yard to the HIGHLAND07 (Isaac Weaver; Steven Reid). |
| 3rd and 12 at HIGHLAND07 | Beason,McCalan sacked for loss of 7 yards to the HIGHLAND00 (S. Morrison), TEAM safety, clock 12:30. |
| Virginia-Wise 0, Mars Hill 19 | |
| 1st and 10 at HIGHLAND35 | HIGHLAND ball on HIGHLAND20. |
| 3 plays, -9 yards, 01:24 elapsed | |
| Perrin,Noah kickoff 50 yards to the MHUFB30, Beau Paulson return 10 yards to the MHUFB40 (Kennedy,Evan). | |
| Mars Hill at 12:25 | |
| 1st and 10 at MHUFB40 | Mars Hill drive start at 12:25. |
| 1st and 10 at MHUFB40 | Jon Gullette rush for 7 yards to the MHUFB47 (Matthews,Elijah). |
| 2nd and 3 at MHUFB47 | Jon Gullette rush for loss of 5 yards to the MHUFB42 (Mayes II,RaaPhe). |
| 3rd and 8 at MHUFB42 | JR Martin rush for 17 yards to the HIGHLAND41, out-of-bounds (Henry,Braylon). |
| 1st and 10 at HIGHLAND41 | JR Martin pass complete to Jon Gullette for 8 yards to the HIGHLAND33 (Matthews,Elijah). |
| 2nd and 2 at HIGHLAND33 | Jon Gullette rush for 7 yards to the HIGHLAND26 (Spruill,Nasir; Matthews,Elijah). |
| 1st and 10 at HIGHLAND26 | JR Martin rush for 16 yards to the HIGHLAND10 (King,Kyle). |
| 1st and Goal at HIGHLAND10 | JR Martin pass complete to Jon Gullette for 5 yards to the HIGHLAND05 (Mosby,Jaylen). |
| 2nd and Goal at HIGHLAND05 | JR Martin pass incomplete to Jon Gullette. |
| 3rd and Goal at HIGHLAND05 | JR Martin pass complete to David Hargro for 5 yards to the HIGHLAND00, TOUCHDOWN, clock 07:58. |
| Lon Teachey kick attempt good. | |
| Virginia-Wise 0, Mars Hill 26 | |
| 9 plays, 60 yards, 04:27 elapsed | |
| Chad Giarrusso kickoff 60 yards to the HIGHLAND05, Washington,Tre' return 24 yards to the HIGHLAND29 (Jonathan Weston). | |
| Virginia-Wise at 07:50 | |
| 1st and 10 at HIGHLAND29 | UVA Wise drive start at 07:50. |
| 1st and 10 at HIGHLAND29 | Thomas,Daniel rush for 6 yards to the HIGHLAND35 (Amari Brown; Nick Hall). |
| 2nd and 4 at HIGHLAND35 | Timeout UVA Wise, clock 07:28. |
| 2nd and 4 at HIGHLAND35 | Beason,McCalan sacked for loss of 8 yards to the HIGHLAND27 (Nick Hall). |
| 3rd and 12 at HIGHLAND27 | Beason,McCalan pass complete to Powell,DJ for 12 yards to the HIGHLAND39. |
| 1st and 10 at HIGHLAND39 | Powell,DJ rush for 6 yards to the HIGHLAND45 (William Marzolf; Amari Brown). |
| 2nd and 4 at HIGHLAND45 | Beason,McCalan pass incomplete to Jones Jr,Kahlil. |
| 3rd and 4 at HIGHLAND45 | Beason,McCalan pass incomplete to McClanahan,Peyt (Russell Barnett). |
| 4th and 4 at HIGHLAND45 | Marcantel,Jake punt 42 yards to the MHUFB13. |
| 6 plays, 16 yards, 02:34 elapsed | |
| Mars Hill at 05:16 | |
| 1st and 10 at MHUFB13 | Mars Hill drive start at 05:16. |
| 1st and 10 at MHUFB13 | JR Martin pass complete to J. Sherman for no gain to the MHUFB13, PENALTY MHUFB holding (Tanner Graham) 6 yards to the MHUFB07, NO PLAY. |
| 1st and 16 at MHUFB07 | 1st and 16. |
| 1st and 16 at MHUFB07 | JR Martin rush for 1 yard to the MHUFB08 (Rosser,Jonathan). |
| 2nd and 15 at MHUFB08 | JR Martin pass complete to Charlie Guinade for 92 yards to the HIGHLAND00, TOUCHDOWN, clock 03:54. |
| Lon Teachey kick attempt good. | |
| Virginia-Wise 0, Mars Hill 33 | |
| 2 plays, 87 yards, 01:22 elapsed | |
| Chad Giarrusso kickoff 65 yards to the HIGHLAND00, touchback. | |
| Virginia-Wise at 03:54 | |
| 1st and 10 at HIGHLAND25 | UVA Wise drive start at 03:54. |
| 1st and 10 at HIGHLAND25 | Thomas,Daniel rush for 1 yard to the HIGHLAND26 (Johnny Douglas; Dalton Beck). |
| 2nd and 9 at HIGHLAND26 | Beason,McCalan pass complete to Powell,DJ for 17 yards to the HIGHLAND43 (S-Richardson; J. Farrior). |
| 1st and 10 at HIGHLAND43 | Beason,McCalan rush for 1 yard to the HIGHLAND44 (Johnny Douglas; Dalton Beck). |
| 2nd and 9 at HIGHLAND44 | Beason,McCalan pass complete to McClanahan,Peyt for 7 yards to the MHUFB49 (Nissi Mukulu; Isaac Weaver). |
| 3rd and 2 at MHUFB49 | Timeout on the field. |
| 3rd and 2 at MHUFB49 | Beason,McCalan rush for 4 yards to the MHUFB45 (Keenan Pierce; Russell Barnett), PENALTY HIGHLAND unsportmanlike conduct off-setting (Dalton,Brady) 4 yards to the MHUFB45, PENALTY MHUFB unsportmanlike conduct off-setting (Cherron Holt) 4 yards to the MHUFB45, NO PLAY. |
| 1st and 10 at MHUFB45 | 1st and 10. |
| 1st and 10 at MHUFB45 | UVA Wise Dalton,Brady has been disqualified |
| 1st and 10 at MHUFB45 | Beason,McCalan pass complete to Jones Jr,Kahlil for 45 yards to the MHUFB00, TOUCHDOWN, clock 01:41. |
| Perrin,Noah kick attempt failed. | |
| Virginia-Wise 6, Mars Hill 33 | |
| 5 plays, 71 yards, 02:13 elapsed | |
| Perrin,Noah kickoff 47 yards to the MHUFB18, Beau Paulson return 22 yards to the MHUFB40 (Strong,Matthew). | |
| Mars Hill at 01:34 | |
| 1st and 10 at MHUFB40 | Mars Hill drive start at 01:34. |
| 1st and 10 at MHUFB40 | JR Martin pass incomplete to Malik Hicks. |
| 2nd and 10 at MHUFB40 | JR Martin pass incomplete to Charlie Guinade (Adams Jr,Quenti). |
| 3rd and 10 at MHUFB40 | JR Martin pass complete to J. Sherman for 20 yards to the HIGHLAND40 (Matthews,Elijah; Strong,Matthew). |
| 1st and 10 at HIGHLAND40 | JR Martin pass complete to Charlie Guinade for no gain to the HIGHLAND40, PENALTY MHUFB holding (Daniel O'Leary) 10 yards to the 50 yardline, NO PLAY. |
| 1st and 20 at MHUFB50 | 1st and 20. |
| 1st and 20 at MHUFB50 | JR Martin pass complete to J. Sherman for 6 yards to the HIGHLAND44 (Hines III,Brub). |
| 2nd and 14 at HIGHLAND44 | JR Martin pass incomplete to Jon Gullette. |
| 3rd and 14 at HIGHLAND44 | JR Martin rush for 15 yards to the HIGHLAND29, out-of-bounds. |
| 1st and 10 at HIGHLAND29 | JR Martin rush for 27 yards to the HIGHLAND02 (Mayes II,RaaPhe). |
| 1st and Goal at HIGHLAND02 | Timeout UVA Wise, clock 00:19. |
| 1st and Goal at HIGHLAND02 | Jon Gullette rush for 2 yards to the HIGHLAND00, TOUCHDOWN, clock 00:14. |
| Lon Teachey kick attempt good. | |
| Virginia-Wise 6, Mars Hill 40 | |
| 8 plays, 60 yards, 01:20 elapsed | |
| M. Newsome kickoff 12 yards to the MHUFB47, Oakley,Lucas return 0 yards to the MHUFB47, fumble by Oakley,Lucas recovered by MHUFB Ahmir Batts at MHUFB46. | |
| Mars Hill at 00:13 | |
| 1st and 10 at MHUFB46 | Mars Hill drive start at 00:13. |
| 1st and 10 at MHUFB46 | PENALTY MHUFB false start (Tanner Graham) 5 yards to the MHUFB41. |
| 1st and 15 at MHUFB41 | 1st and 15. |
| 1st and 15 at MHUFB41 | JR Martin pass complete to Jon Gullette for 4 yards to the MHUFB45 (Henry,Braylon), PENALTY HIGHLAND roughing the passer (Simmons,Jimmie) 15 yards to the HIGHLAND40. |
| 1st and 10 at HIGHLAND40 | 1st and 10. |
| 1st and 10 at HIGHLAND40 | Jon Gullette rush for 5 yards to the HIGHLAND35 (Hines III,Brub). |
| 2nd and 5 at HIGHLAND35 | Lon Teachey field goal attempt from 52 GOOD, clock 00:00. |
| Virginia-Wise 6, Mars Hill 43 | |
| 3 plays, 19 yards, 00:13 elapsed | |
| 1st and 10 at MHUFB35 | End of half, clock 00:00. |
| 1st and 10 at MHUFB35 | MHU will receive |
| 1st and 10 at MHUFB35 | UVA will defend North end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at MHUFB35 | Start of 3rd quarter, clock 15:00, HIGHLAND ball on HIGHLAND35. |
| Perrin,Noah kickoff 54 yards to the MHUFB11, Malik Hicks return 14 yards to the MHUFB25 (Kennedy,Evan; Tester,Tyson). | |
| Mars Hill at 14:52 | |
| 1st and 10 at MHUFB25 | Mars Hill drive start at 14:52. |
| 1st and 10 at MHUFB25 | Jon Gullette rush for 2 yards to the MHUFB27 (John Jr,Simeon). |
| 2nd and 8 at MHUFB27 | Jon Gullette rush for 2 yards to the MHUFB29 (Graham,Joshua). |
| 3rd and 6 at MHUFB29 | JR Martin pass intercepted by Henry,Braylon at the MHUFB42, Henry,Braylon return 12 yards to the MHUFB30 (Charlie Guinade). |
| 3 plays, 4 yards, 01:22 elapsed | |
| Virginia-Wise at 13:30 | |
| 1st and 10 at MHUFB30 | UVA Wise drive start at 13:30. |
| 1st and 10 at MHUFB30 | Thomas,Daniel rush for 1 yard to the MHUFB29 (S. Morrison; Russell Barnett). |
| 2nd and 9 at MHUFB29 | Beason,McCalan pass incomplete to McClanahan,Peyt (Caden Hilemon). |
| 3rd and 9 at MHUFB29 | Beason,McCalan pass incomplete to Jones Jr,Kahlil, QB hurry by William Marzolf. |
| 4th and 9 at MHUFB29 | PENALTY HIGHLAND false start (O'Quinn,Lucas) 5 yards to the MHUFB34. |
| 4th and 14 at MHUFB34 | 4th and 14. |
| 4th and 14 at MHUFB34 | Beason,McCalan pass complete to McClanahan,Peyt for 4 yards to the MHUFB30 (Nissi Mukulu; J. Benjamin). |
| 4 plays, 0 yards, 00:49 elapsed | |
| Mars Hill at 12:41 | |
| 1st and 10 at MHUFB30 | Mars Hill drive start at 12:41. |
| 1st and 10 at MHUFB30 | Jon Gullette rush for 70 yards to the HIGHLAND00, TOUCHDOWN, clock 12:24. |
| Lon Teachey kick attempt good. | |
| Virginia-Wise 6, Mars Hill 50 | |
| 1st and 10 at MHUFB35 | Timeout on the field. |
| 1 plays, 70 yards, 00:17 elapsed | |
| Chad Giarrusso kickoff 61 yards to the HIGHLAND04, Washington,Tre' return 27 yards to the HIGHLAND31, out-of-bounds. | |
| Virginia-Wise at 12:14 | |
| 1st and 10 at HIGHLAND31 | UVA Wise drive start at 12:14. |
| 1st and 10 at HIGHLAND31 | Thomas,Daniel rush for 10 yards to the HIGHLAND41 (S-Richardson; Caden Hilemon). |
| 1st and 10 at HIGHLAND41 | Beason,McCalan pass complete to Kennedy,Evan for 16 yards to the MHUFB43 (J. Benjamin). |
| 1st and 10 at MHUFB43 | Beason,McCalan rush for 8 yards to the MHUFB35 (Tyson Conner; Steven Reid). |
| 2nd and 2 at MHUFB35 | Beason,McCalan pass incomplete to Harper Jr,Angel, PENALTY HIGHLAND holding (Bodiford,Hugh) 15 yards to the 50 yardline. |
| 2nd and 17 at HIGHLAND50 | 3rd and 17. |
| 3rd and 17 at HIGHLAND50 | Beason,McCalan sacked for loss of 2 yards to the HIGHLAND48 (Steven Reid; Russell Barnett). |
| 4th and 19 at HIGHLAND48 | Marcantel,Jake punt 52 yards to the MHUFB00, touchback. |
| 5 plays, 17 yards, 02:37 elapsed | |
| Mars Hill at 09:37 | |
| 1st and 10 at MHUFB20 | Mars Hill drive start at 09:37. |
| 1st and 10 at MHUFB20 | Jon Gullette rush for 10 yards to the MHUFB30 (Matthews,Elijah). |
| 1st and 10 at MHUFB30 | Jon Gullette rush for 8 yards to the MHUFB38 (Strong,Matthew). |
| 2nd and 2 at MHUFB38 | Jon Gullette rush for no gain to the MHUFB38 (Mayes II,RaaPhe), PENALTY HIGHLAND personal foul (Mayes II,RaaPhe) 15 yards to the HIGHLAND47. |
| 1st and 10 at HIGHLAND47 | 1st and 10. |
| 1st and 10 at HIGHLAND47 | JR Martin pass complete to Gavin Spillers for 13 yards to the HIGHLAND34 (Myers,Bryson). |
| 1st and 10 at HIGHLAND34 | JR Martin pass complete to Charlie Guinade for loss of 1 yard to the HIGHLAND35 (Mosby,Jaylen). |
| 2nd and 11 at HIGHLAND35 | Rayvon Durant rush for 4 yards to the HIGHLAND31 (Long,Kenneth; Mayes II,RaaPhe). |
| 3rd and 7 at HIGHLAND31 | Jon Gullette rush for 9 yards to the HIGHLAND22 (Mosby,Jaylen; Henry,Braylon). |
| 1st and 10 at HIGHLAND22 | Rayvon Durant rush for 7 yards to the HIGHLAND15 (Strong,Matthew). |
| 2nd and 3 at HIGHLAND15 | Rayvon Durant rush for 6 yards to the HIGHLAND09 (Simmons,Jimmie). |
| 1st and Goal at HIGHLAND09 | Rayvon Durant rush for 3 yards to the HIGHLAND06 (Pickens,Jalen; Rosser,Jonathan), PENALTY MHUFB holding (Gavin Spillers) 10 yards to the HIGHLAND19, NO PLAY. |
| 1st and Goal at HIGHLAND19 | 1st and 19. |
| 1st and Goal at HIGHLAND19 | JR Martin rush for 12 yards to the HIGHLAND07 (Henry,Braylon). |
| 2nd and Goal at HIGHLAND07 | JR Martin pass incomplete to J. Sherman. |
| 3rd and Goal at HIGHLAND07 | Timeout Mars Hill, clock 03:35. |
| 3rd and Goal at HIGHLAND07 | JR Martin pass complete to Charlie Guinade for no gain to the HIGHLAND07, PENALTY MHUFB pass interference (Jon Gullette) 15 yards to the HIGHLAND22, NO PLAY. |
| 3rd and Goal at HIGHLAND22 | 3rd and 22. |
| 3rd and Goal at HIGHLAND22 | PENALTY MHUFB false start (Joseph Green) 5 yards to the HIGHLAND27. |
| 3rd and Goal at HIGHLAND27 | 3rd and 27. |
| 3rd and Goal at HIGHLAND27 | JR Martin rush for 12 yards to the HIGHLAND15 (Mayes II,RaaPhe). |
| 4th and Goal at HIGHLAND15 | Lon Teachey field goal attempt from 32 GOOD, clock 02:53. |
| Virginia-Wise 6, Mars Hill 53 | |
| 13 plays, 65 yards, 06:44 elapsed | |
| Chad Giarrusso kickoff 65 yards to the HIGHLAND00, touchback. | |
| Virginia-Wise at 02:53 | |
| 1st and 10 at HIGHLAND25 | UVA Wise drive start at 02:53. |
| 1st and 10 at HIGHLAND25 | Beason,McCalan pass complete to Powell,DJ for 5 yards to the HIGHLAND30 (J. Farrior). |
| 2nd and 5 at HIGHLAND30 | Rogers,Andon rush for 2 yards to the HIGHLAND32 (Steven Reid; Isaac Weaver). |
| 3rd and 3 at HIGHLAND32 | Thomas,Daniel rush for no gain to the HIGHLAND32 (Isaac Weaver; William Marzolf). |
| 4th and 3 at HIGHLAND32 | Marcantel,Jake punt 38 yards to the MHUFB30, Malik Hicks return 0 yards to the MHUFB30, fumble by Malik Hicks recovered by MHUFB Malik Hicks at MHUFB28. |
| 3 plays, 7 yards, 02:10 elapsed | |
| Mars Hill at 00:43 | |
| 1st and 10 at MHUFB28 | Mars Hill drive start at 00:43. |
| 1st and 10 at MHUFB28 | Rayvon Durant rush for no gain to the MHUFB28 (John Jr,Simeon), clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 10 at MHUFB28 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at MHUFB28 | Rayvon Durant rush for 7 yards to the MHUFB35 (John Jr,Simeon). |
| 3rd and 3 at MHUFB35 | JR Martin pass complete to Gavin Spillers for 6 yards to the MHUFB41 (Goeller,Landon). |
| 1st and 10 at MHUFB41 | Rayvon Durant rush for 4 yards to the MHUFB45 (Myers,Bryson; Matthews,Elijah). |
| 2nd and 6 at MHUFB45 | Rayvon Durant rush for 2 yards to the MHUFB47 (Long,Kenneth; Simmons,Jimmie). |
| 3rd and 4 at MHUFB47 | JR Martin pass incomplete to Gavin Spillers. |
| 4th and 4 at MHUFB47 | Lon Teachey punt 40 yards to the HIGHLAND13, fair catch by Harper Jr,Angel. |
| 6 plays, 19 yards, 03:47 elapsed | |
| Virginia-Wise at 11:56 | |
| 1st and 10 at HIGHLAND13 | UVA Wise drive start at 11:56. |
| 1st and 10 at HIGHLAND13 | Beason,McCalan pass incomplete to Washington,Tre' (Cherron Holt). |
| 2nd and 10 at HIGHLAND13 | Beason,McCalan pass incomplete to Kennedy,Evan. |
| 3rd and 10 at HIGHLAND13 | Timeout UVA Wise, clock 11:41. |
| 3rd and 10 at HIGHLAND13 | Beason,McCalan pass incomplete to Powell,DJ. |
| 4th and 10 at HIGHLAND13 | Marcantel,Jake punt 49 yards to the MHUFB38, fair catch by Malik Hicks. |
| 3 plays, 0 yards, 00:30 elapsed | |
| Mars Hill at 11:26 | |
| 1st and 10 at MHUFB38 | Mars Hill drive start at 11:26. |
| 1st and 10 at MHUFB38 | Nate Crosby Jr. rush for 6 yards to the MHUFB44 (Mosby,Jaylen). |
| 2nd and 4 at MHUFB44 | Nate Crosby Jr. rush for 4 yards to the MHUFB48 (Pickens,Jalen; Mayes II,RaaPhe), PENALTY HIGHLAND unsportmanlike conduct (Mayes II,RaaPhe) 15 yards to the HIGHLAND37. |
| 1st and 10 at HIGHLAND37 | 1st and 10. |
| 1st and 10 at HIGHLAND37 | Carlson Joseph rush for 3 yards to the HIGHLAND34 (Williams IV,Llo). |
| 2nd and 7 at HIGHLAND34 | M. Douglas pass incomplete to Charlie Guinade. |
| 3rd and 7 at HIGHLAND34 | M. Douglas pass incomplete to Caleb Lominac. |
| 4th and 7 at HIGHLAND34 | Lon Teachey punt 17 yards to the HIGHLAND17. |
| 5 plays, 28 yards, 02:07 elapsed | |
| Virginia-Wise at 09:19 | |
| 1st and 10 at HIGHLAND17 | UVA Wise drive start at 09:19. |
| 1st and 10 at HIGHLAND17 | Beason,McCalan pass complete to Harper Jr,Angel for 41 yards to the MHUFB42. |
| 1st and 10 at MHUFB42 | Beason,McCalan sacked for loss of 3 yards to the MHUFB45 (Alex Sanford). |
| 2nd and 13 at MHUFB45 | Beason,McCalan rush for 8 yards to the MHUFB37, out-of-bounds. |
| 3rd and 5 at MHUFB37 | Beason,McCalan pass incomplete to Thompson,Elijah, PENALTY MHUFB tg (Beau Paulson) 15 yards to the MHUFB22, NO PLAY. |
| 1st and 10 at MHUFB22 | 1st and 10. |
| 1st and 10 at MHUFB22 | Beason,McCalan rush for no gain to the MHUFB22, out-of-bounds. |
| 2nd and 10 at MHUFB22 | Rogers,Andon rush for 2 yards to the MHUFB20 (Josiah Butler; Dalton Beck). |
| 3rd and 8 at MHUFB20 | Beason,McCalan pass complete to Harper Jr,Angel for 20 yards to the MHUFB00, TOUCHDOWN, clock 06:12. |
| Perrin,Noah kick attempt good. | |
| Virginia-Wise 13, Mars Hill 53 | |
| 6 plays, 83 yards, 03:07 elapsed | |
| Perrin,Noah kickoff 0 yards to the HIGHLAND35, PENALTY HIGHLAND unsportmanlike conduct (Plunk,Zack) 15 yards to the HIGHLAND20, NO PLAY. | |
| Virginia-Wise at 06:12 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Perrin,Noah kickoff 55 yards to the MHUFB25, Malik Hicks return 20 yards to the MHUFB45 (Goeller,Landon). | |
| Mars Hill at 06:04 | |
| 1st and 10 at MHUFB45 | Mars Hill drive start at 06:04. |
| 1st and 10 at MHUFB45 | Nate Crosby Jr. rush for 14 yards to the HIGHLAND41 (Sampson,Davion). |
