Mars Hill vs Catawba (Oct 04, 2025)
Scoring Summary |
2025 Mars Hill Football Statistics
Mars Hill vs Catawba (Oct 04, 2025 at ,)
Mars Hill (3-2,2-1) vs. Catawba (5-1,3-1)
Date: Oct 04, 2025 Site: , Stadium: Shuford Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mars Hill | 7 | 14 | 0 | 7 | 28 |
| Catawba | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | MHUFB -CATAWBA | |||
| 1st | 10:43 | CATAWBA | Galloway,Bennet 1 yd run (Sims,Bryson kick) | |
| 4 plays, 18 yards, TOP 1:55 | 0 - 7 | |||
| 09:03 | MHUFB | Edward Louis Jr 62 yd pass from JR Martin (Lon Teachey kick) | ||
| 4 plays, 84 yards, TOP 1:35 | 7 - 7 | |||
| 05:08 | CATAWBA | Lalin,Kevin 13 yd pass from Brown,Preston (Sims,Bryson kick) | ||
| 8 plays, 75 yards, TOP 3:55 | 7 - 14 | |||
| 2nd | 09:16 | CATAWBA | Brown,Preston 1 yd run (Sims,Bryson kick) | |
| 12 plays, 68 yards, TOP 6:47 | 7 - 21 | |||
| 03:50 | MHUFB | David Hargro 3 yd pass from JR Martin (Lon Teachey kick) | ||
| 10 plays, 75 yards, TOP 5:26 | 14 - 21 | |||
| 00:47 | MHUFB | Charlie Guinade 31 yd pass from JR Martin (Lon Teachey kick) | ||
| 4 plays, 43 yards, TOP 1:07 | 21 - 21 | |||
| 3rd | 03:22 | CATAWBA | Williams,Marque 26 yd pass from Brown,Preston (Sims,Bryson kick) | |
| 10 plays, 78 yards, TOP 4:26 | 21 - 28 | |||
| 4th | 13:43 | CATAWBA | Brown,Jalen 18 yd pass from Brown,Preston (Sims,Bryson kick) | |
| 6 plays, 65 yards, TOP 2:33 | 21 - 35 | |||
| 11:09 | MHUFB | JR Martin 8 yd run (Lon Teachey kick) | ||
| 7 plays, 73 yards, TOP 2:27 | 28 - 35 | |||
| 02:41 | CATAWBA | Lalin,Kevin 26 yd run (Sims,Bryson kick) | ||
| 6 plays, 57 yards, TOP 4:17 | 28 - 42 | |||
|
Kickoff time: 6:02pm End of Game: 8:49pm Total elapsed time: 02:46 Referee: Welmaker,Jerry Umpire: McCracken,Scott Linesman: Bostic,Lynn Line judge: Curry,Jerryd Back judge: O'Donnell,Nicho Field judge: Majors,Rob Side judge: Johnson,Tom Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
2025 Mars Hill Football Statistics
Mars Hill vs Catawba (Oct 04, 2025 at ,)
| Team Totals | MHUFB | CATAWBA |
| FIRST DOWNS | 17 | 25 |
| Rushing | 4 | 13 |
| Passing | 12 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 59 | 218 |
| Rushing Attempts | 21 | 43 |
| Average Per Rush | 2.8 | 5.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 104 | 233 |
| Yards Lost Rushing | 45 | 15 |
| NET YARDS PASSING | 307 | 207 |
| Completions-Attempts-Int | 25-40-1 | 17-27-1 |
| Average Per Attempt | 7.7 | 7.7 |
| Average Per Completion | 12.3 | 12.2 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 366 | 425 |
| Total offense plays | 61 | 70 |
| Average Gain Per Play | 6.0 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-25 | 6-53 |
| PUNTS-YARDS | 4-152 | 3-123 |
| Average Yards Per Punt | 38.0 | 41.0 |
| Net Yards Per Punt | 36.5 | 37.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-301 | 7-439 |
| Average Yards Per Kickoff | 60.2 | 62.7 |
| Net Yards Per Kickoff | 36.6 | 42.4 |
| Touchbacks | 1 | 4 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-12-0 | 1-6-0 |
| Average Per Return | 12.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 2-42-0 | 4-93-0 |
| Average Per Return | 21.0 | 23.2 |
| Interceptions: Number-Yds-TD | 1-9-0 | 1-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:57 | 34:03 |
| 1st Quarter | 7:07 | 7:53 |
| 2nd Quarter | 6:33 | 8:27 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 5:18 | 9:42 |
| Third-Down Conversions | 4 of 12 | 8 of 13 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Touchdowns | 3-3 | 4-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 1-9 | 3-40 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
2025 Mars Hill Football Statistics
Mars Hill vs Catawba (Oct 04, 2025 at ,)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mars Hill-None. Catawba-None. |
Drive Chart |
2025 Mars Hill Football Statistics
Mars Hill vs Catawba (Oct 04, 2025 at ,)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MHUFB | 1st | L30 | 14:00 | Punt | L33 | 12:38 | Interception | 3-3 | 1:22 | ||
| MHUFB | 1st | L16 | 10:38 | Kickoff | C00 | 09:03 | * | TOUCHDOWN | 4-84 | 1:35 | |
| MHUFB | 1st | L35 | 05:08 | Kickoff | C32 | 01:03 | Downs | 9-33 | 4:05 | ||
| MHUFB | 2nd | L25 | 09:16 | Kickoff | C00 | 03:50 | * | TOUCHDOWN | 10-75 | 5:26 | |
| MHUFB | 2nd | C43 | 01:54 | Interception | C00 | 00:47 | * | TOUCHDOWN | 4-43 | 1:07 | |
| MHUFB | 3rd | L25 | 15:00 | Kickoff | L28 | 13:10 | Punt | 3-3 | 1:50 | ||
| MHUFB | 3rd | L36 | 10:51 | Punt | C46 | 07:48 | Punt | 5-18 | 3:03 | ||
| MHUFB | 3rd | L25 | 03:22 | Kickoff | L32 | 01:16 | Punt | 3-7 | 2:06 | ||
| MHUFB | 4th | L27 | 13:36 | Kickoff | C00 | 11:09 | * | TOUCHDOWN | 7-73 | 2:27 | |
| MHUFB | 4th | L22 | 08:08 | Punt | L26 | 06:58 | Punt | 3-4 | 1:10 | ||
| MHUFB | 4th | L25 | 02:41 | Kickoff | L43 | 01:32 | Downs | 6-18 | 1:09 | ||
| MHUFB | 4th | L34 | 01:03 | Downs | L34 | 00:38 | Downs | 4-0 | 0:25 | ||
| CATAWBA | 1st | C33 | 14:55 | Kickoff | C39 | 14:00 | Punt | 3-6 | 0:55 | ||
| CATAWBA | 1st | L18 | 12:38 | Interception | L00 | 10:43 | * | TOUCHDOWN | 4-18 | 1:55 | |
| CATAWBA | 1st | C25 | 09:03 | Kickoff | L00 | 05:08 | * | TOUCHDOWN | 8-75 | 3:55 | |
| CATAWBA | 1st | C32 | 01:03 | Downs | L00 | 09:16 | * | TOUCHDOWN | 12-68 | 6:47 | |
| CATAWBA | 2nd | C08 | 03:44 | Kickoff | C33 | 01:54 | Interception | 4-25 | 1:50 | ||
| CATAWBA | 2nd | C33 | 00:42 | Kickoff | C24 | 00:00 | End of half | 1--9 | 0:42 | ||
| CATAWBA | 3rd | C14 | 13:10 | Punt | C29 | 10:51 | Punt | 6-15 | 2:19 | ||
| CATAWBA | 3rd | C22 | 07:48 | Punt | L00 | 03:22 | * | TOUCHDOWN | 10-78 | 4:26 | |
| CATAWBA | 3rd | C35 | 01:16 | Punt | L00 | 13:43 | * | TOUCHDOWN | 6-65 | 2:33 | |
| CATAWBA | 4th | C25 | 11:01 | Kickoff | C33 | 08:08 | Punt | 5-8 | 2:53 | ||
| CATAWBA | 4th | C43 | 06:58 | Punt | L00 | 02:41 | * | TOUCHDOWN | 6-57 | 4:17 | |
| CATAWBA | 4th | L43 | 01:32 | Downs | L34 | 01:03 | Downs | 4-9 | 0:29 | ||
| CATAWBA | 4th | L34 | 00:38 | Downs | L39 | 00:00 | End of half | 1--5 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mars Hill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 06:33 | 06:59 | 05:18 | 13:40 | 12:17 | 25:57 | ||
| 3rd Down Conversions | 2/4 | 1/1 | 0/3 | 1/4 | 3/5 | 1/7 | 4/12 | ||
| Average field position | L27 | L41 | L28 | L27 | L32 | L27 | L29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Catawba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 08:27 | 08:01 | 09:42 | 16:20 | 17:43 | 34:03 | ||
| 3rd Down Conversions | 1/2 | 4/4 | 2/3 | 1/4 | 5/6 | 3/7 | 8/13 | ||
| Average field position | C43 | C20 | C23 | C47 | C35 | C37 | C36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CATAWBA | 1st | C33 | 14:55 | Kickoff | C39 | 14:00 | Punt | 3-6 | 0:55 | ||
| MHUFB | 1st | L30 | 14:00 | Punt | L33 | 12:38 | Interception | 3-3 | 1:22 | ||
| CATAWBA | 1st | L18 | 12:38 | Interception | L00 | 10:43 | * | TOUCHDOWN | 4-18 | 1:55 | |
| MHUFB | 1st | L16 | 10:38 | Kickoff | C00 | 09:03 | * | TOUCHDOWN | 4-84 | 1:35 | |
| CATAWBA | 1st | C25 | 09:03 | Kickoff | L00 | 05:08 | * | TOUCHDOWN | 8-75 | 3:55 | |
| MHUFB | 1st | L35 | 05:08 | Kickoff | C32 | 01:03 | Downs | 9-33 | 4:05 | ||
| CATAWBA | 1st | C32 | 01:03 | Downs | L00 | 09:16 | * | TOUCHDOWN | 12-68 | 6:47 | |
| MHUFB | 2nd | L25 | 09:16 | Kickoff | C00 | 03:50 | * | TOUCHDOWN | 10-75 | 5:26 | |
| CATAWBA | 2nd | C08 | 03:44 | Kickoff | C33 | 01:54 | Interception | 4-25 | 1:50 | ||
| MHUFB | 2nd | C43 | 01:54 | Interception | C00 | 00:47 | * | TOUCHDOWN | 4-43 | 1:07 | |
| CATAWBA | 2nd | C33 | 00:42 | Kickoff | C24 | 00:00 | End of half | 1--9 | 0:42 | ||
| MHUFB | 3rd | L25 | 15:00 | Kickoff | L28 | 13:10 | Punt | 3-3 | 1:50 | ||
| CATAWBA | 3rd | C14 | 13:10 | Punt | C29 | 10:51 | Punt | 6-15 | 2:19 | ||
| MHUFB | 3rd | L36 | 10:51 | Punt | C46 | 07:48 | Punt | 5-18 | 3:03 | ||
| CATAWBA | 3rd | C22 | 07:48 | Punt | L00 | 03:22 | * | TOUCHDOWN | 10-78 | 4:26 | |
| MHUFB | 3rd | L25 | 03:22 | Kickoff | L32 | 01:16 | Punt | 3-7 | 2:06 | ||
| CATAWBA | 3rd | C35 | 01:16 | Punt | L00 | 13:43 | * | TOUCHDOWN | 6-65 | 2:33 | |
| MHUFB | 4th | L27 | 13:36 | Kickoff | C00 | 11:09 | * | TOUCHDOWN | 7-73 | 2:27 | |
| CATAWBA | 4th | C25 | 11:01 | Kickoff | C33 | 08:08 | Punt | 5-8 | 2:53 | ||
| MHUFB | 4th | L22 | 08:08 | Punt | L26 | 06:58 | Punt | 3-4 | 1:10 | ||
| CATAWBA | 4th | C43 | 06:58 | Punt | L00 | 02:41 | * | TOUCHDOWN | 6-57 | 4:17 | |
| MHUFB | 4th | L25 | 02:41 | Kickoff | L43 | 01:32 | Downs | 6-18 | 1:09 | ||
| CATAWBA | 4th | L43 | 01:32 | Downs | L34 | 01:03 | Downs | 4-9 | 0:29 | ||
| MHUFB | 4th | L34 | 01:03 | Downs | L34 | 00:38 | Downs | 4-0 | 0:25 | ||
| CATAWBA | 4th | L34 | 00:38 | Downs | L39 | 00:00 | End of half | 1--5 | 0:38 | ||
Defensive Statistics |
2025 Mars Hill Football Statistics
Mars Hill vs Catawba (Oct 04, 2025 at ,)
| ## | Mars Hill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0A | S. Morrison | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 21 | Nissi Mukulu | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 24 | Caden Hilemon | 5 | 2 | 7 | . | . | . | 1-9 | . | . | . | . |
| 5A | Isaac Weaver | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 15 | S-Richardson | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 11 | Steven Reid | 3 | 4 | 7 | . | . | . | . | . | . | . | 2 |
| 23 | Dante Harbison | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 55 | Keenan Pierce | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 90 | Sammuel Rwibuka | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Jackson Akins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Cherron Holt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | J. Benjamin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Chad Giarrusso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Alex Sanford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Nick Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | JR Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | J. Farrior | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Caleb Lominac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Russell Barnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Tyson Conner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Johnny Douglas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Catawba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Simons,Evan | 8 | 4 | 12 | 3.0/31 | . | . | 1-23 | . | . | 2.0/28 | 1 |
| 29 | Evans,Alex | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 1D | Thomas,Joshua | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 41 | Hinton,Jaylen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Perry,Kyle | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 9D | Gay,Nigel | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 5D | Baker,Braylon | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 19 | Favor,Jy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2D | Washington,Nehe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3D | Abdul-Barr,Ali | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Walker,Zyon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Herrera,Isaiah | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 10 | Lalin,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6D | Daniels,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | White,D'Nas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Sampson,Jymiek | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | Jones,Rickey | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 90 | Williams,Deshau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Togbe,Marvin | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
2025 Mars Hill Football Statistics
Mars Hill vs Catawba (Oct 04, 2025 at ,)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mars Hill: 0-Caleb Lominac, 2B-Ahmir Batts, 3-RJ De Madet, 4-Jayden Alberty, 17-Malik Hicks, 20-Lon Teachey, 25-Ze'Quan Wright, 27-J. Benjamin, 30-Diego Loredo, 33-J. Farrior, 34-Alex Sanford, 35-Rayvon Durant, 38-Christian Lewis, 41-Nick Hall, 47-William Marzolf, 49-Chad Giarrusso, 52-Ziv Bennaim, 59-Dalton Beck, 67-Blankenship, 80-David Hargro, 88-Jaylon McKoy, 90-Sammuel Rwibuka, 91-Liam Glassmeyer, 95-Beau Paulson, 98-Johnny Douglas, 99-Russell Barnett. |
| Catawba: 0-Galloway,Bennet, 0D-Broady,Jamari, 3D-Abdul-Barr,Ali, 5A-Nilsson,Joseph, 5-Davis,Jaylin, 6D-Daniels,Cameron, 6A-Strawn,Skyler, 8D-Anderson,Cam, 8-Venezia,Nichola, 14-Carr,Nathan, 15-Williams,Marque, 17-Raykovicz,Luke, 18-Reese,Colin, 20-Rivera,Kevon, 22-Moore,Jay, 23-Perry,Kyle, 26-Barber,Elijah, 31-Odean,Kylan, 32-Elrod,Brady, 35-Gathings,Dameyo, 37-Sims,Bryson, 44-Caraway,Kaleb, 55-Herrera,Isaiah, 61-Moore,Gavin, 69-Hall,Nick, 76-Wooten,DJ, 79-Stepp,Evan, 81-Brown,Jalen, 82-Wynn,Ashawd, 84-Fields III,Aver, 90-Williams,Deshau, 91-Togbe,Marvin, 99-Sampson,Jymiek. |
Box Score |
Mars Hill vs Catawba (Oct 04, 2025 at ,)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mars Hill........... 7 14 0 7 - 28 Record: (3-2,2-1)
Catawba............. 14 7 7 14 - 42 Record: (5-1,3-1)
Scoring Summary:
1st 10:43 CATAWBA - Galloway,Bennet 1 yd run (Sims,Bryson kick), 4-18 1:55, MHUFB 0 - CATAWBA 7
09:03 MHUFB - Edward Louis Jr 62 yd pass from JR Martin (Lon Teachey kick), 4-84 1:35, MHUFB 7 - CATAWBA 7
05:08 CATAWBA - Lalin,Kevin 13 yd pass from Brown,Preston (Sims,Bryson kick), 8-75 3:55, MHUFB 7 - CATAWBA 14
2nd 09:16 CATAWBA - Brown,Preston 1 yd run (Sims,Bryson kick), 12-68 6:47, MHUFB 7 - CATAWBA 21
03:50 MHUFB - David Hargro 3 yd pass from JR Martin (Lon Teachey kick), 10-75 5:26, MHUFB 14 - CATAWBA 21
00:47 MHUFB - Charlie Guinade 31 yd pass from JR Martin (Lon Teachey kick), 4-43 1:07, MHUFB 21 - CATAWBA 21
3rd 03:22 CATAWBA - Williams,Marque 26 yd pass from Brown,Preston (Sims,Bryson kick), 10-78 4:26, MHUFB 21 - CATAWBA 28
4th 13:43 CATAWBA - Brown,Jalen 18 yd pass from Brown,Preston (Sims,Bryson kick), 6-65 2:33, MHUFB 21 - CATAWBA 35
11:09 MHUFB - JR Martin 8 yd run (Lon Teachey kick), 7-73 2:27, MHUFB 28 - CATAWBA 35
02:41 CATAWBA - Lalin,Kevin 26 yd run (Sims,Bryson kick), 6-57 4:17, MHUFB 28 - CATAWBA 42
MHUFB CATAWBA
FIRST DOWNS................... 17 25
RUSHES-YARDS (NET)............ 21-59 43-218
PASSING YDS (NET)............. 307 207
Passes Att-Comp-Int........... 40-25-1 27-17-1
TOTAL OFFENSE PLAYS-YARDS..... 61-366 70-425
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 1-6
Kickoff Returns-Yards......... 2-42 4-93
Interception Returns-Yards.... 1-9 1-23
Punts (Number-Avg)............ 4-38.0 3-41.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-25 6-53
Possession Time............... 25:57 34:03
Third-Down Conversions........ 4 of 12 8 of 13
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 1-9 3-40
RUSHING: Mars Hill-Jon Gullette 10-58; JR Martin 11-1.
Catawba-Lalin,Kevin 25-173; Galloway,Bennet 11-50; Williams,Marque 2-1;
Brown,Preston 4-minus 1; TEAM 1-minus 5.
PASSING: Mars Hill-JR Martin 25-40-1-307. Catawba-Brown,Preston
17-27-1-207.
RECEIVING: Mars Hill-Charlie Guinade 7-83; Edward Louis Jr 4-90; Caleb
Lominac 4-54; Jon Gullette 4-20; Malik Hicks 3-25; J. Sherman 2-32; David Hargro
1-3. Catawba-Pryor,Bo 7-72; Jackson,RJ 3-27; Brown,Jalen 2-37; Williams,Marque
1-26; Lalin,Kevin 1-13; McArthur,Amari 1-12; Venezia,Nichola 1-11; Carr,Nathan
1-9.
INTERCEPTIONS: Mars Hill-Caden Hilemon 1-9. Catawba-Simons,Evan 1-23.
FUMBLES: Mars Hill-None. Catawba-None.
Stadium: Shuford Stadium Attendance: 0
Kickoff time: 6:02pm End of Game: 8:49pm Total elapsed time: 02:46
Officials: Referee: Welmaker,Jerry; Umpire: McCracken,Scott; Linesman: Bostic,Lynn;
Line judge: Curry,Jerryd; Back judge: O'Donnell,Nicho; Field judge: Majors,Rob;
Side judge: Johnson,Tom;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
2025 Mars Hill Football Statistics
Mars Hill vs Catawba (Oct 04, 2025 at ,)
| Mars Hill wins toss and defers | |||
| CAT will receive | |||
| MHU will defend South end-zone | |||
| Mhufb | 1-10 | at Mhufb35 | . |
| Mhufb | 1-10 | at Mhufb35 | Start of 1st quarter, clock 15:00, MHUFB ball on MHUFB35. |
| Chad Giarrusso kickoff 56 yards to the CATAWBA9, Venezia,Nichola return 24 yards to the CATAWBA33 (S. Morrison;Chad Giarrusso). | |||
| Catawba | 1-10 | at Catawba33 | CATAWBA drive start at 14:55. |
| Catawba | 1-10 | at Catawba33 | Brown,Preston RE pass incomplete to Pryor,Bo (Isaac Weaver). |
| Catawba | 2-10 | at Catawba33 | Brown,Preston RE pass complete to Jackson,RJ for 6 yards to the CATAWBA39 (S-Richardson). |
| Catawba | 3-4 | at Catawba39 | Brown,Preston LE pass incomplete to Lalin,Kevin. |
| Catawba | 4-4 | at Catawba39 | Odean,Kylan punt 31 yards to the MHUFB30, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 00:55 | |||
| Mhufb | 1-10 | at Mhufb30 | MARS HILL drive start at 14:00. |
| Mhufb | 1-10 | at Mhufb30 | JR Martin middle pass complete to Edward Louis Jr for 2 yards to the MHUFB32, out-of-bounds (Hinton,Jaylen). |
| Mhufb | 2-8 | at Mhufb32 | Jon Gullette rush over left end for 1 yard to the MHUFB33 (Walker,Zyon;Gay,Nigel). |
| Mhufb | 3-7 | at Mhufb33 | JR Martin RE pass intercepted by Simons,Evan at the MHUFB41, Simons,Evan return 23 yards to the MHUFB18 (JR Martin;Caleb Lominac). |
| Drive: 3 plays, 3 yards, TOP 01:22 | |||
| Catawba | 1-10 | at Mhufb18 | CATAWBA drive start at 12:38. |
| Catawba | 1-10 | at Mhufb18 | Lalin,Kevin rush up middle for 5 yards to the MHUFB13 (Keenan Pierce;Jackson Akins). |
| Catawba | 2-5 | at Mhufb13 | Lalin,Kevin rush up middle for 5 yards to the MHUFB8, 1ST DOWN CATAWBA (Isaac Weaver;Nissi Mukulu). |
| Catawba | 1-G | at Mhufb08 | Galloway,Bennet rush up middle for 7 yards to the MHUFB1 (Caden Hilemon). |
| Catawba | 2-G | at Mhufb01 | Galloway,Bennet rush up middle for 1 yard to the MHUFB0, TOUCHDOWN, clock 10:43. |
| Sims,Bryson kick attempt good. | |||
| Catawba 7, Mars Hill 0 | |||
| Drive: 4 plays, 18 yards, TOP 02:00 | |||
| Sims,Bryson kickoff 64 yards to the MHUFB1, RJ De Madet return 15 yards to the MHUFB16 (Evans,Alex). | |||
| Mhufb | 1-10 | at Mhufb16 | MARS HILL drive start at 10:38. |
| Mhufb | 1-10 | at Mhufb16 | JR Martin rush over right end for 13 yards to the MHUFB29, 1ST DOWN MHUFB (Hinton,Jaylen;Simons,Evan), PENALTY CATAWBA offside defense declined. |
| Mhufb | 1-10 | at Mhufb29 | 1st and 10. |
| Mhufb | 1-10 | at Mhufb29 | Jon Gullette rush over left end for 9 yards to the MHUFB38 (Thomas,Joshua;Simons,Evan). |
| Mhufb | 2-1 | at Mhufb38 | Jon Gullette rush up middle for no gain to the MHUFB38 (Jones,Rickey;White,D'Nas). |
| Mhufb | 3-1 | at Mhufb38 | JR Martin RE pass complete to Edward Louis Jr for 62 yards to the CATAWBA0, 1ST DOWN MHUFB, TOUCHDOWN, clock 09:03. |
| Lon Teachey kick attempt good. | |||
| Mars Hill 7, Catawba 7 | |||
| Drive: 4 plays, 84 yards, TOP 01:35 | |||
| Chad Giarrusso kickoff 65 yards to the CATAWBA0, touchback. | |||
| Catawba | 1-10 | at Catawba25 | CATAWBA drive start at 09:03. |
| Catawba | 1-10 | at Catawba25 | Lalin,Kevin rush up middle for 14 yards to the CATAWBA39, 1ST DOWN CATAWBA (Cherron Holt). |
| Catawba | 1-10 | at Catawba39 | Lalin,Kevin rush up middle for 14 yards to the MHUFB47, 1ST DOWN CATAWBA (Dante Harbison). |
| Catawba | 1-10 | at Mhufb47 | Galloway,Bennet rush up middle for 9 yards to the MHUFB38 (Steven Reid). |
| Catawba | 2-1 | at Mhufb38 | Galloway,Bennet rush up middle for 2 yards to the MHUFB36, 1ST DOWN CATAWBA (Nissi Mukulu;Russell Barnett). |
