Emory & Henry vs Mars Hill (Oct 11, 2025)
Scoring Summary |
2025 Mars Hill Football Statistics
Emory & Henry vs Mars Hill (Oct 11, 2025 at Mars Hill, North Car)
Emory & Henry (6-1,5-1) vs. Mars Hill (3-3,2-2)
Date: Oct 11, 2025 Site: Mars Hill, North Car Stadium: Ammons Family Athlet Attendance: 3250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emory & Henry | 7 | 17 | 14 | 10 | 48 |
| Mars Hill | 7 | 0 | 2 | 14 | 23 |
| SCORING SUMMARY | WASPS -MHUFB | |||
| 1st | 06:31 | MHUFB | JR Martin 1 yd run (Lon Teachey kick) | |
| 9 plays, 62 yards, TOP 4:08 | 0 - 7 | |||
| 00:27 | WASPS | Jackson,Jordan 1 yd run (Butcher,Trace kick) | ||
| 11 plays, 75 yards, TOP 6:04 | 7 - 7 | |||
| 2nd | 10:32 | WASPS | Stitt,Tristan 13 yd pass from Lambert,Cole (Butcher,Trace kick) | |
| 5 plays, 60 yards, TOP 2:27 | 14 - 7 | |||
| 06:21 | WASPS | Prioleau,Parker 59 yd pass from Lambert,Cole (Butcher,Trace kick) | ||
| 5 plays, 92 yards, TOP 2:16 | 21 - 7 | |||
| 00:00 | WASPS | Butcher,Trace 40 yd field goal | ||
| 5 plays, 45 yards, TOP 0:59 | 24 - 7 | |||
| 3rd | 06:59 | MHUFB | TEAM safety | |
| 24 - 9 | ||||
| 00:19 | WASPS | Jackson,Jordan 8 yd run (Butcher,Trace kick) | ||
| 6 plays, 85 yards, TOP 2:46 | 31 - 9 | |||
| 00:03 | WASPS | Lusca,Emmanuel 27 yd fumble recovery (Butcher,Trace kick) | ||
| 38 - 9 | ||||
| 4th | 12:43 | MHUFB | Caleb Lominac 10 yd pass from JR Martin (Lon Teachey kick failed) | |
| 6 plays, 75 yards, TOP 2:20 | 38 - 15 | |||
| 08:24 | WASPS | Jackson,Jordan 6 yd run (Butcher,Trace kick) | ||
| 3 plays, 10 yards, TOP 1:18 | 45 - 15 | |||
| 06:00 | MHUFB | J. Sherman 2 yd pass from JR Martin (David Hargro pass from JR Martin) | ||
| 7 plays, 61 yards, TOP 2:15 | 45 - 23 | |||
| 03:05 | WASPS | Butcher,Trace 25 yd field goal | ||
| 6 plays, 40 yards, TOP 2:53 | 48 - 23 | |||
|
Kickoff time: 2:30pm End of Game: 5:26pm Total elapsed time: 02:56 Referee: Ellis,Jim Umpire: Hand,Thomas Linesman: Mauffray,Jonath Line judge: Willingham,Baba Back judge: Briscoe,Josh Field judge: Torrence,Jared Side judge: Sales,Gregory Temperature: 70 Wind: Weather: Sunny |
Team Statistics |
2025 Mars Hill Football Statistics
Emory & Henry vs Mars Hill (Oct 11, 2025 at Mars Hill, North Car)
| Team Totals | WASPS | MHUFB |
| FIRST DOWNS | 24 | 19 |
| Rushing | 8 | 3 |
| Passing | 13 | 14 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 159 | 83 |
| Rushing Attempts | 36 | 29 |
| Average Per Rush | 4.4 | 2.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 181 | 89 |
| Yards Lost Rushing | 22 | 6 |
| NET YARDS PASSING | 285 | 290 |
| Completions-Attempts-Int | 15-23-1 | 24-44-2 |
| Average Per Attempt | 12.4 | 6.6 |
| Average Per Completion | 19.0 | 12.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 444 | 373 |
| Total offense plays | 59 | 73 |
| Average Gain Per Play | 7.5 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 6-63 | 6-48 |
| PUNTS-YARDS | 2-103 | 6-266 |
| Average Yards Per Punt | 51.5 | 44.3 |
| Net Yards Per Punt | 51.5 | 42.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-550 | 4-208 |
| Average Yards Per Kickoff | 61.1 | 52.0 |
| Net Yards Per Kickoff | 42.0 | 33.2 |
| Touchbacks | 2 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-12-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 7-122-0 |
| Average Per Return | 25.0 | 17.4 |
| Interceptions: Number-Yds-TD | 2-70-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-27-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:13 | 31:47 |
| 1st Quarter | 7:45 | 7:15 |
| 2nd Quarter | 7:41 | 7:19 |
| 3rd Quarter | 7:17 | 7:43 |
| 4th Quarter | 5:30 | 9:30 |
| Third-Down Conversions | 4 of 8 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 4-5 | 3-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 3-8 | 2-13 |
| PAT Kicks | 6-6 | 1-2 |
| Field Goals | 2-3 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
2025 Mars Hill Football Statistics
Emory & Henry vs Mars Hill (Oct 11, 2025 at Mars Hill, North Car)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emory & Henry-None. Mars Hill-JR Martin 1-1. |
Drive Chart |
2025 Mars Hill Football Statistics
Emory & Henry vs Mars Hill (Oct 11, 2025 at Mars Hill, North Car)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASPS | 1st | W30 | 12:20 | Downs | L38 | 10:39 | Missed FG | 6-32 | 1:41 | ||
| WASPS | 1st | W25 | 06:31 | Kickoff | L00 | 00:27 | * | TOUCHDOWN | 11-75 | 6:04 | |
| WASPS | 2nd | W40 | 12:59 | Punt | L00 | 10:32 | * | TOUCHDOWN | 5-60 | 2:27 | |
| WASPS | 2nd | W08 | 08:37 | Punt | L00 | 06:21 | * | TOUCHDOWN | 5-92 | 2:16 | |
| WASPS | 2nd | W34 | 05:54 | Punt | W45 | 03:55 | Punt | 4-11 | 1:59 | ||
| WASPS | 2nd | W31 | 00:59 | Punt | L24 | 15:00 | * | FIELD GOAL | 5-45 | 0:59 | |
| WASPS | 3rd | W12 | 14:49 | Kickoff | W20 | 11:12 | Punt | 6-8 | 3:37 | ||
| WASPS | 3rd | W20 | 07:42 | Punt | W20 | 06:59 | * | SAFETY | 2-0 | 0:43 | |
| WASPS | 3rd | W15 | 03:05 | Punt | L00 | 00:19 | * | TOUCHDOWN | 6-85 | 2:46 | |
| WASPS | 3rd | L27 | 00:03 | Fumble | L27 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASPS | 4th | W25 | 12:43 | Kickoff | W36 | 11:26 | Interception | 3-11 | 1:17 | ||
| WASPS | 4th | L10 | 09:42 | Interception | L00 | 08:24 | * | TOUCHDOWN | 3-10 | 1:18 | |
| WASPS | 4th | L48 | 05:58 | Kickoff | L08 | 03:05 | * | FIELD GOAL | 6-40 | 2:53 | |
| WASPS | 4th | W40 | 00:00 | Interception | W40 | 00:00 | End of half | 0-0 | 0:00 | ||
| MHUFB | 1st | L21 | 14:53 | Kickoff | W30 | 12:20 | Downs | 7-49 | 2:33 | ||
| MHUFB | 1st | L38 | 10:39 | Missed FG | W00 | 06:31 | * | TOUCHDOWN | 9-62 | 4:08 | |
| MHUFB | 1st | L03 | 00:25 | Kickoff | L05 | 12:59 | Punt | 3-2 | 2:26 | ||
| MHUFB | 2nd | L22 | 10:27 | Kickoff | L49 | 08:37 | Punt | 5-27 | 1:50 | ||
| MHUFB | 2nd | L27 | 06:16 | Kickoff | L27 | 05:54 | Punt | 3-0 | 0:22 | ||
| MHUFB | 2nd | L07 | 03:55 | Punt | L30 | 00:59 | Punt | 6-23 | 2:56 | ||
| MHUFB | 3rd | L25 | 11:12 | Punt | L39 | 07:42 | Punt | 5-14 | 3:30 | ||
| MHUFB | 3rd | L32 | 06:53 | Kickoff | W39 | 03:05 | Punt | 8-29 | 3:48 | ||
| MHUFB | 3rd | L25 | 00:19 | Kickoff | L27 | 00:03 | Fumble | 1-2 | 0:16 | ||
| MHUFB | 3rd | L25 | 00:03 | Kickoff | W00 | 12:43 | * | TOUCHDOWN | 6-75 | 2:20 | |
| MHUFB | 4th | L32 | 11:26 | Interception | L41 | 09:42 | Interception | 4-9 | 1:44 | ||
| MHUFB | 4th | L39 | 08:15 | Kickoff | W00 | 06:00 | * | TOUCHDOWN | 7-61 | 2:15 | |
| MHUFB | 4th | L28 | 02:59 | Kickoff | W32 | 00:00 | Interception | 9-40 | 2:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emory & Henry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 07:41 | 07:17 | 05:30 | 15:26 | 12:47 | 28:13 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 2/3 | 1/2 | 1/3 | 3/5 | 4/8 | ||
| Average field position | W27 | W28 | W15 | L45 | W28 | W35 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mars Hill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 07:19 | 07:43 | 09:30 | 14:34 | 17:13 | 31:47 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 1/3 | 3/4 | 2/8 | 4/7 | 6/15 | ||
| Average field position | L20 | L18 | L26 | L33 | L19 | L29 | L24 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MHUFB | 1st | L21 | 14:53 | Kickoff | W30 | 12:20 | Downs | 7-49 | 2:33 | ||
| WASPS | 1st | W30 | 12:20 | Downs | L38 | 10:39 | Missed FG | 6-32 | 1:41 | ||
| MHUFB | 1st | L38 | 10:39 | Missed FG | W00 | 06:31 | * | TOUCHDOWN | 9-62 | 4:08 | |
| WASPS | 1st | W25 | 06:31 | Kickoff | L00 | 00:27 | * | TOUCHDOWN | 11-75 | 6:04 | |
| MHUFB | 1st | L03 | 00:25 | Kickoff | L05 | 12:59 | Punt | 3-2 | 2:26 | ||
| WASPS | 2nd | W40 | 12:59 | Punt | L00 | 10:32 | * | TOUCHDOWN | 5-60 | 2:27 | |
| MHUFB | 2nd | L22 | 10:27 | Kickoff | L49 | 08:37 | Punt | 5-27 | 1:50 | ||
| WASPS | 2nd | W08 | 08:37 | Punt | L00 | 06:21 | * | TOUCHDOWN | 5-92 | 2:16 | |
| MHUFB | 2nd | L27 | 06:16 | Kickoff | L27 | 05:54 | Punt | 3-0 | 0:22 | ||
| WASPS | 2nd | W34 | 05:54 | Punt | W45 | 03:55 | Punt | 4-11 | 1:59 | ||
| MHUFB | 2nd | L07 | 03:55 | Punt | L30 | 00:59 | Punt | 6-23 | 2:56 | ||
| WASPS | 2nd | W31 | 00:59 | Punt | L24 | 15:00 | * | FIELD GOAL | 5-45 | 0:59 | |
| WASPS | 3rd | W12 | 14:49 | Kickoff | W20 | 11:12 | Punt | 6-8 | 3:37 | ||
| MHUFB | 3rd | L25 | 11:12 | Punt | L39 | 07:42 | Punt | 5-14 | 3:30 | ||
| WASPS | 3rd | W20 | 07:42 | Punt | W20 | 06:59 | * | SAFETY | 2-0 | 0:43 | |
| MHUFB | 3rd | L32 | 06:53 | Kickoff | W39 | 03:05 | Punt | 8-29 | 3:48 | ||
| WASPS | 3rd | W15 | 03:05 | Punt | L00 | 00:19 | * | TOUCHDOWN | 6-85 | 2:46 | |
| MHUFB | 3rd | L25 | 00:19 | Kickoff | L27 | 00:03 | Fumble | 1-2 | 0:16 | ||
| WASPS | 3rd | L27 | 00:03 | Fumble | L27 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MHUFB | 3rd | L25 | 00:03 | Kickoff | W00 | 12:43 | * | TOUCHDOWN | 6-75 | 2:20 | |
| WASPS | 4th | W25 | 12:43 | Kickoff | W36 | 11:26 | Interception | 3-11 | 1:17 | ||
| MHUFB | 4th | L32 | 11:26 | Interception | L41 | 09:42 | Interception | 4-9 | 1:44 | ||
| WASPS | 4th | L10 | 09:42 | Interception | L00 | 08:24 | * | TOUCHDOWN | 3-10 | 1:18 | |
| MHUFB | 4th | L39 | 08:15 | Kickoff | W00 | 06:00 | * | TOUCHDOWN | 7-61 | 2:15 | |
| WASPS | 4th | L48 | 05:58 | Kickoff | L08 | 03:05 | * | FIELD GOAL | 6-40 | 2:53 | |
| MHUFB | 4th | L28 | 02:59 | Kickoff | W32 | 00:00 | Interception | 9-40 | 2:59 | ||
| WASPS | 4th | W40 | 00:00 | Interception | W40 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
2025 Mars Hill Football Statistics
Emory & Henry vs Mars Hill (Oct 11, 2025 at Mars Hill, North Car)
| ## | Emory & Henry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Porter,Tyreon | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 93 | Purham,Mason | 5 | 2 | 7 | 0.5/0 | . | . | . | . | . | 1.0/0 | 3 |
| 21 | Harrison,Jarrel | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Gooding,Joshua | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 2 | Collins,Shawn | 5 | . | 5 | . | . | . | 1-30 | . | . | . | . |
| 5 | Cann,Chendrick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 51 | Branch,Kasey | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Burgess,A.J. | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Rhea,Ean | 3 | . | 3 | 2.0/8 | 1 | . | . | . | . | 2.0/8 | 1 |
| 9 | Edwards,Alex | 1 | 2 | 3 | . | . | . | 1-40 | . | . | . | . |
| 27 | Lusca,Emmanuel | 1 | 2 | 3 | . | . | 1-27 | . | . | . | . | . |
| 91 | Hamlin,William | . | 3 | 3 | . | . | . | . | . | . | . | 2 |
| 97 | Roberts,Connor | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 2 |
| 53 | Mason,Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Johnson,Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Mars Hill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | S-Richardson | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 5A | Isaac Weaver | 5 | 3 | 8 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 24 | Caden Hilemon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 11 | Steven Reid | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 90 | Sammuel Rwibuka | 2 | 4 | 6 | 1.5/8 | . | . | . | . | . | . | . |
| 47 | William Marzolf | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
| 33 | J. Farrior | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | Nissi Mukulu | 1 | 3 | 4 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 7 | Cherron Holt | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 27 | J. Benjamin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Nick Hall | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Dante Harbison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | JR Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | RJ De Madet | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 55 | Keenan Pierce | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 13 | J. Sherman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0A | S. Morrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Russell Barnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
2025 Mars Hill Football Statistics
Emory & Henry vs Mars Hill (Oct 11, 2025 at Mars Hill, North Car)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emory & Henry: 6-Prioleau,Parker, 8-Prince,Corey, 9-Edwards,Alex, 22-Childs,De'Ante, 23-Bryant,Devin, 27-Lusca,Emmanuel, 28-Ferrell,D.J., 29-Oliver,Bryson, 32-Paul,Rudolph, 34-McCrary,Ricky, 36-Butcher,Trace, 37-Sullivan,Kade, 38-Buckner,Sam, 40-Gallimore,Lando, 48-Talley,Austin, 49-Hanley,Brennan, 50-Custis,John, 51-Branch,Kasey, 52-Ebaneth,Brice, 53-Mason,Greg, 62-Marin,Diego, 66-Long,Justin, 87-Pettit,Brandon, 93-Purham,Mason. |
| Mars Hill: 2B-Ahmir Batts, 3-RJ De Madet, 6A-D. Thompson, 10-Carlson Joseph, 20-Lon Teachey, 27-J. Benjamin, 30-Diego Loredo, 33-J. Farrior, 35-Rayvon Durant, 38-Christian Lewis, 41-Nick Hall, 47-William Marzolf, 49-Chad Giarrusso, 52-Ziv Bennaim, 54-Tyson Conner, 56-Jackson Akins, 59-Dalton Beck, 67-Blankenship, 80-David Hargro, 85-R. Bush-Ivanko, 87-Gavin Spillers, 88-Jaylon McKoy, 90-Sammuel Rwibuka, 91-Liam Glassmeyer. |
Box Score |
Emory & Henry vs Mars Hill (Oct 11, 2025 at Mars Hill, North Car)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emory & Henry....... 7 17 14 10 - 48 Record: (6-1,5-1)
Mars Hill........... 7 0 2 14 - 23 Record: (3-3,2-2)
Scoring Summary:
1st 06:31 MHUFB - JR Martin 1 yd run (Lon Teachey kick), 9-62 4:08, WASPS 0 - MHUFB 7
00:27 WASPS - Jackson,Jordan 1 yd run (Butcher,Trace kick), 11-75 6:04, WASPS 7 - MHUFB 7
2nd 10:32 WASPS - Stitt,Tristan 13 yd pass from Lambert,Cole (Butcher,Trace kick), 5-60 2:27, WASPS 14 - MHUFB 7
06:21 WASPS - Prioleau,Parker 59 yd pass from Lambert,Cole (Butcher,Trace kick), 5-92 2:16, WASPS 21 - MHUFB 7
00:00 WASPS - Butcher,Trace 40 yd field goal, 5-45 0:59, WASPS 24 - MHUFB 7
3rd 06:59 MHUFB - TEAM safety, , WASPS 24 - MHUFB 9
00:19 WASPS - Jackson,Jordan 8 yd run (Butcher,Trace kick), 6-85 2:46, WASPS 31 - MHUFB 9
00:03 WASPS - Lusca,Emmanuel 27 yd fumble recovery (Butcher,Trace kick), , WASPS 38 - MHUFB 9
4th 12:43 MHUFB - Caleb Lominac 10 yd pass from JR Martin (Lon Teachey kick failed), 6-75 2:20, WASPS 38 - MHUFB 15
08:24 WASPS - Jackson,Jordan 6 yd run (Butcher,Trace kick), 3-10 1:18, WASPS 45 - MHUFB 15
06:00 MHUFB - J. Sherman 2 yd pass from JR Martin (David Hargro pass from JR Martin), 7-61 2:15, WASPS 45 - MHUFB 23
03:05 WASPS - Butcher,Trace 25 yd field goal, 6-40 2:53, WASPS 48 - MHUFB 23
WASPS MHUFB
FIRST DOWNS................... 24 19
RUSHES-YARDS (NET)............ 36-159 29-83
PASSING YDS (NET)............. 285 290
Passes Att-Comp-Int........... 23-15-1 44-24-2
TOTAL OFFENSE PLAYS-YARDS..... 59-444 73-373
Fumble Returns-Yards.......... 1-27 0-0
Punt Returns-Yards............ 2-12 0-0
Kickoff Returns-Yards......... 1-25 7-122
Interception Returns-Yards.... 2-70 1-0
Punts (Number-Avg)............ 2-51.5 6-44.3
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 6-63 6-48
Possession Time............... 28:13 31:47
Third-Down Conversions........ 4 of 8 6 of 15
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 3-8 2-13
RUSHING: Emory & Henry-Jackson,Jordan 26-112; Bryant,Devin 2-46;
Paul,Rudolph 2-7; Lambert,Cole 5-1; Sharp,Deshaun 1-minus 7. Mars Hill-Jon
Gullette 21-62; JR Martin 7-17; Charlie Guinade 1-4.
PASSING: Emory & Henry-Lambert,Cole 15-23-1-285. Mars Hill-JR Martin
24-44-2-290.
RECEIVING: Emory & Henry-Mozelle,Jakari 7-144; Peoples,Cam 3-41;
Prioleau,Parker 2-66; Jackson,Jordan 1-15; Stitt,Tristan 1-13; Tinnell,Nate 1-6.
Mars Hill-Charlie Guinade 10-125; Jon Gullette 5-65; Caleb Lominac 4-40; J.
Sherman 3-33; Malik Hicks 2-27.
INTERCEPTIONS: Emory & Henry-Edwards,Alex 1-40; Collins,Shawn 1-30. Mars
Hill-Nissi Mukulu 1-0.
FUMBLES: Emory & Henry-None. Mars Hill-JR Martin 1-1.
Stadium: Ammons Family Athlet Attendance: 3250
Kickoff time: 2:30pm End of Game: 5:26pm Total elapsed time: 02:56
Officials: Referee: Ellis,Jim; Umpire: Hand,Thomas; Linesman: Mauffray,Jonath;
Line judge: Willingham,Baba; Back judge: Briscoe,Josh; Field judge: Torrence,Jared;
Side judge: Sales,Gregory;
Temperature: 70 Wind: Weather: Sunny
|
Play-by-Play Summary |
2025 Mars Hill Football Statistics
Emory & Henry vs Mars Hill (Oct 11, 2025 at Mars Hill, North Car)
| Emory & Henry wins toss and defers | |||
| MHU will receive | |||
| E&H will defend South end-zone | |||
| Wasps | 1-10 | at Wasps35 | . |
| Wasps | 1-10 | at Wasps35 | Start of 1st quarter, clock 15:00, WASPS ball on WASPS35. |
| Buckner,Sam kickoff 52 yards to the MHUFB13, Malik Hicks return 8 yards to the MHUFB21 (Porter,Tyreon). | |||
| Mhufb | 1-10 | at Mhufb21 | MARS HILL drive start at 14:53. |
| Mhufb | 1-10 | at Mhufb21 | Jon Gullette rush over left end for 7 yards to the MHUFB28 (Harrison,Jarrel). |
| Mhufb | 2-3 | at Mhufb28 | JR Martin LE pass complete to J. Sherman for 13 yards to the MHUFB41, 1ST DOWN MHUFB (Collins,Shawn). |
| Mhufb | 1-10 | at Mhufb41 | JR Martin RE pass complete to Malik Hicks for 20 yards to the WASPS39, 1ST DOWN MHUFB (Collins,Shawn). |
| Mhufb | 1-10 | at Wasps39 | JR Martin LE pass incomplete to J. Sherman. |
| Mhufb | 2-10 | at Wasps39 | JR Martin middle pass incomplete to Charlie Guinade, QB hurry by Hamlin,William. |
| Mhufb | 3-10 | at Wasps39 | JR Martin rush up middle for 5 yards to the WASPS34 (Gooding,Joshua;Porter,Tyreon). |
| Mhufb | 4-5 | at Wasps34 | Jon Gullette rush over left end for 4 yards to the WASPS30 (Burgess,A.J.;Hamlin,William). |
| Drive: 7 plays, 49 yards, TOP 02:33 | |||
| Wasps | 1-10 | at Wasps30 | EMORY & HENRY drive start at 12:20. |
| Wasps | 1-10 | at Wasps30 | Jackson,Jordan rush over left end for 15 yards to the WASPS45, 1ST DOWN WASPS (Steven Reid;Dante Harbison). |
| Wasps | 1-10 | at Wasps45 | Lambert,Cole middle pass complete to Peoples,Cam for 16 yards to the MHUFB39, 1ST DOWN WASPS (Dante Harbison). |
| Wasps | 1-10 | at Mhufb39 | Jackson,Jordan rush up middle for 1 yard to the MHUFB38 (Keenan Pierce). |
| Wasps | 2-9 | at Mhufb38 | Lambert,Cole LE pass incomplete to Stitt,Tristan (Cherron Holt). |
| Wasps | 3-9 | at Mhufb38 | Lambert,Cole RE pass incomplete to Peoples,Cam, QB hurry by Keenan Pierce. |
| Wasps | 4-9 | at Mhufb38 | Timeout Emory & Henry, clock 10:45. |
| Wasps | 4-9 | at Mhufb38 | Butcher,Trace field goal attempt from 53 MISSED - short, spot at MHUFB38. |
| Drive: 6 plays, 32 yards, TOP 01:41 | |||
| Mhufb | 1-10 | at Mhufb38 | MARS HILL drive start at 10:39. |
| Mhufb | 1-10 | at Mhufb38 | Jon Gullette rush up middle for loss of 1 yard to the MHUFB37 (Burgess,A.J.;Roberts,Connor). |
| Mhufb | 2-11 | at Mhufb37 | JR Martin LE pass incomplete to Jon Gullette. |
| Mhufb | 3-11 | at Mhufb37 | JR Martin RE pass complete to Charlie Guinade for 50 yards to the WASPS13, 1ST DOWN MHUFB (Harrison,Jarrel). |
| Mhufb | 1-10 | at Wasps13 | JR Martin LE pass incomplete to J. Sherman. |
| Mhufb | 2-10 | at Wasps13 | Jon Gullette rush over right end for 1 yard to the WASPS12 (Hamlin,William;Gooding,Joshua). |
| Mhufb | 3-9 | at Wasps12 | JR Martin RE pass complete to Jon Gullette for 7 yards to the WASPS5 (Purham,Mason). |
| Mhufb | 4-2 | at Wasps05 | Jon Gullette rush up middle for 2 yards to the WASPS3, 1ST DOWN MHUFB (Porter,Tyreon). |
| Mhufb | 1-G | at Wasps03 | Jon Gullette rush up middle for 2 yards to the WASPS1 (Burgess,A.J.). |
| Mhufb | 2-G | at Wasps01 | JR Martin rush up middle for 1 yard to the WASPS0, TOUCHDOWN, clock 06:31. |
| Lon Teachey kick attempt good. | |||
| Mars Hill 7, Emory & Henry 0 | |||
| Drive: 9 plays, 62 yards, TOP 04:08 | |||
| Chad Giarrusso kickoff 65 yards to the WASPS0, touchback. | |||
| Wasps | 1-10 | at Wasps25 | EMORY & HENRY drive start at 06:31. |
| Wasps | 1-10 | at Wasps25 | Jackson,Jordan rush up middle for 6 yards to the WASPS31 (Caden Hilemon). |
| Wasps | 2-4 | at Wasps31 | Jackson,Jordan rush up middle for 4 yards to the WASPS35, 1ST DOWN WASPS (Caden Hilemon;William Marzolf). |
