UVA Wise vs Mars Hill (Nov 08, 2025)
Scoring Summary |
2025 Mars Hill Football Statistics
UVA Wise vs Mars Hill (Nov 08, 2025 at Mars Hill, North Car)
UVA Wise (1-8,1-7) vs. Mars Hill (5-5,4-4)
Date: Nov 08, 2025 Site: Mars Hill, North Car Stadium: Ammons Family Athlet Attendance: 1738
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVA Wise | 0 | 6 | 0 | 13 | 19 |
| Mars Hill | 17 | 26 | 10 | 7 | 60 |
| SCORING SUMMARY | HIGHLAND-MHUFB | |||
| 1st | 08:18 | MHUFB | J. Sherman 4 yd pass from JR Martin (Lon Teachey kick) | |
| 10 plays, 52 yards, TOP 5:06 | 0 - 7 | |||
| 06:14 | MHUFB | Charlie Guinade 28 yd pass from JR Martin (Lon Teachey kick) | ||
| 2 plays, 60 yards, TOP 0:52 | 0 - 14 | |||
| 01:25 | MHUFB | Lon Teachey 19 yd field goal | ||
| 7 plays, 81 yards, TOP 3:44 | 0 - 17 | |||
| 2nd | 12:30 | MHUFB | TEAM safety | |
| 0 - 19 | ||||
| 07:58 | MHUFB | David Hargro 5 yd pass from JR Martin (Lon Teachey kick) | ||
| 9 plays, 60 yards, TOP 4:27 | 0 - 26 | |||
| 03:54 | MHUFB | Charlie Guinade 92 yd pass from JR Martin (Lon Teachey kick) | ||
| 2 plays, 87 yards, TOP 1:22 | 0 - 33 | |||
| 01:41 | HIGHLAND | Jones Jr,Kahlil 49 yd pass from Beason,McCalan (Perrin,Noah kick failed) | ||
| 5 plays, 75 yards, TOP 2:13 | 6 - 33 | |||
| 00:14 | MHUFB | Jon Gullette 2 yd run (Lon Teachey kick) | ||
| 8 plays, 60 yards, TOP 1:21 | 6 - 40 | |||
| 00:00 | MHUFB | Lon Teachey 52 yd field goal | ||
| 3 plays, 19 yards, TOP 0:13 | 6 - 43 | |||
| 3rd | 12:24 | MHUFB | Jon Gullette 70 yd run (Lon Teachey kick) | |
| 1 play, 70 yards, TOP 0:17 | 6 - 50 | |||
| 02:53 | MHUFB | Lon Teachey 32 yd field goal | ||
| 13 plays, 65 yards, TOP 6:44 | 6 - 53 | |||
| 4th | 06:12 | HIGHLAND | Harper Jr,Angel 20 yd pass from Beason,McCalan (Perrin,Noah kick) | |
| 6 plays, 83 yards, TOP 3:07 | 13 - 53 | |||
| 03:40 | MHUFB | R. Bush-Ivanko 36 yd pass from M. Douglas (Lon Teachey kick) | ||
| 4 plays, 55 yards, TOP 2:24 | 13 - 60 | |||
| 00:38 | HIGHLAND | Rogers,Andon 5 yd run (Perrin,Noah kick failed) | ||
| 10 plays, 66 yards, TOP 2:55 | 19 - 60 | |||
|
Kickoff time: 1:00pm End of Game: 4:25pm Total elapsed time: 03:24 Referee: Ellis,Jim Umpire: Hand,Thomas Linesman: Mauffray,Jonath Line judge: Willingham,Baba Back judge: Wallace,Mike Field judge: Lutz,David Side judge: Sells,Gregory Temperature: 67 Wind: Weather: Sunny |
Team Statistics |
2025 Mars Hill Football Statistics
UVA Wise vs Mars Hill (Nov 08, 2025 at Mars Hill, North Car)
| Team Totals | HIGHLAND | MHUFB |
| FIRST DOWNS | 12 | 27 |
| Rushing | 2 | 14 |
| Passing | 9 | 10 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 31 | 318 |
| Rushing Attempts | 25 | 41 |
| Average Per Rush | 1.2 | 7.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 63 | 326 |
| Yards Lost Rushing | 32 | 8 |
| NET YARDS PASSING | 297 | 370 |
| Completions-Attempts-Int | 15-32-0 | 19-33-1 |
| Average Per Attempt | 9.3 | 11.2 |
| Average Per Completion | 19.8 | 19.5 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 328 | 688 |
| Total offense plays | 57 | 74 |
| Average Gain Per Play | 5.8 | 9.3 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 8-91 | 12-113 |
| PUNTS-YARDS | 7-325 | 3-105 |
| Average Yards Per Punt | 46.4 | 35.0 |
| Net Yards Per Punt | 41.3 | 35.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-261 | 10-563 |
| Average Yards Per Kickoff | 52.2 | 56.3 |
| Net Yards Per Kickoff | 34.2 | 39.3 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 0 | 23 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-16-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 6-95-0 | 5-90-0 |
| Average Per Return | 15.8 | 18.0 |
| Interceptions: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:02 | 35:58 |
| 1st Quarter | 5:18 | 9:42 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 5:46 | 9:14 |
| 4th Quarter | 6:39 | 8:21 |
| Third-Down Conversions | 3 of 14 | 9 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 5-5 |
| Touchdowns | 2-2 | 3-5 |
| Field goals | 0-2 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 5-27 |
| PAT Kicks | 1-3 | 7-7 |
| Field Goals | 0-0 | 3-3 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
2025 Mars Hill Football Statistics
UVA Wise vs Mars Hill (Nov 08, 2025 at Mars Hill, North Car)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVA Wise-Oakley,Lucas 1-1; Jones Jr,Kahlil 1-1. Mars Hill-Malik Hicks 1-0. |
Drive Chart |
2025 Mars Hill Football Statistics
UVA Wise vs Mars Hill (Nov 08, 2025 at Mars Hill, North Car)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HIGHLAND | 1st | H25 | 15:00 | Kickoff | H25 | 13:24 | Punt | 3-0 | 1:36 | ||
| HIGHLAND | 1st | H12 | 08:11 | Kickoff | H11 | 07:06 | Punt | 3--1 | 1:05 | ||
| HIGHLAND | 1st | H25 | 06:14 | Kickoff | L17 | 05:09 | Fumble | 3-58 | 1:05 | ||
| HIGHLAND | 1st | H12 | 01:15 | Kickoff | H12 | 15:00 | Punt | 3-0 | 1:15 | ||
| HIGHLAND | 2nd | H09 | 13:54 | Punt | H00 | 12:30 | * | SAFETY | 3--9 | 1:24 | |
| HIGHLAND | 2nd | H29 | 07:50 | Kickoff | H45 | 05:16 | Punt | 6-16 | 2:34 | ||
| HIGHLAND | 2nd | H25 | 03:54 | Kickoff | L00 | 01:41 | * | TOUCHDOWN | 5-75 | 2:13 | |
| HIGHLAND | 2nd | L47 | 00:14 | Kickoff | L46 | 00:13 | Fumble | 0-1 | 0:01 | ||
| HIGHLAND | 3rd | L30 | 13:30 | Interception | L30 | 12:41 | Downs | 4-0 | 0:49 | ||
| HIGHLAND | 3rd | H31 | 12:14 | Kickoff | H48 | 09:37 | Punt | 5-17 | 2:37 | ||
| HIGHLAND | 3rd | H25 | 02:53 | Kickoff | H32 | 00:43 | Punt | 3-7 | 2:10 | ||
| HIGHLAND | 4th | H13 | 11:56 | Punt | H13 | 11:26 | Punt | 3-0 | 0:30 | ||
| HIGHLAND | 4th | H17 | 09:19 | Punt | L00 | 06:12 | * | TOUCHDOWN | 6-83 | 3:07 | |
| HIGHLAND | 4th | H34 | 03:33 | Kickoff | L00 | 00:38 | * | TOUCHDOWN | 10-66 | 2:55 | |
| MHUFB | 1st | L48 | 13:24 | Punt | H00 | 08:18 | * | TOUCHDOWN | 10-52 | 5:06 | |
| MHUFB | 1st | L40 | 07:06 | Punt | H00 | 06:14 | * | TOUCHDOWN | 2-60 | 0:52 | |
| MHUFB | 1st | L17 | 05:09 | Fumble | H02 | 01:25 | * | FIELD GOAL | 7-81 | 3:44 | |
| MHUFB | 2nd | L38 | 15:00 | Punt | L43 | 13:54 | Punt | 3-5 | 1:06 | ||
| MHUFB | 2nd | L40 | 12:25 | Kickoff | H00 | 07:58 | * | TOUCHDOWN | 9-60 | 4:27 | |
| MHUFB | 2nd | L13 | 05:16 | Punt | H00 | 03:54 | * | TOUCHDOWN | 2-87 | 1:22 | |
| MHUFB | 2nd | L40 | 01:34 | Kickoff | H00 | 00:13 | * | TOUCHDOWN | 8-60 | 1:21 | |
| MHUFB | 2nd | L46 | 00:13 | Fumble | H35 | 15:00 | * | FIELD GOAL | 3-19 | 0:13 | |
| MHUFB | 3rd | L25 | 14:52 | Kickoff | L29 | 13:30 | Interception | 3-4 | 1:22 | ||
| MHUFB | 3rd | L30 | 12:41 | Downs | H00 | 12:24 | * | TOUCHDOWN | 1-70 | 0:17 | |
| MHUFB | 3rd | L20 | 09:37 | Punt | H15 | 02:53 | * | FIELD GOAL | 13-65 | 6:44 | |
| MHUFB | 3rd | L30 | 00:43 | Punt | L47 | 11:56 | Punt | 6-17 | 3:47 | ||
| MHUFB | 4th | L38 | 11:26 | Punt | H34 | 09:19 | Punt | 5-28 | 2:07 | ||
| MHUFB | 4th | L45 | 06:04 | Kickoff | H00 | 03:40 | * | TOUCHDOWN | 4-55 | 2:24 | |
| MHUFB | 4th | L34 | 00:31 | Kickoff | L31 | 00:00 | End of half | 1--3 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVA Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:18 | 06:19 | 05:46 | 06:39 | 11:37 | 12:25 | 24:02 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 0/3 | 2/4 | 1/7 | 2/7 | 3/14 | ||
| Average field position | H18 | H21 | H42 | H21 | H19 | H31 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mars Hill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:42 | 08:41 | 09:14 | 08:21 | 18:23 | 17:35 | 35:58 | ||
| 3rd Down Conversions | 2/3 | 4/5 | 1/3 | 2/4 | 6/8 | 3/7 | 9/15 | ||
| Average field position | L35 | L35 | L26 | L39 | L35 | L31 | L33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HIGHLAND | 1st | H25 | 15:00 | Kickoff | H25 | 13:24 | Punt | 3-0 | 1:36 | ||
| MHUFB | 1st | L48 | 13:24 | Punt | H00 | 08:18 | * | TOUCHDOWN | 10-52 | 5:06 | |
| HIGHLAND | 1st | H12 | 08:11 | Kickoff | H11 | 07:06 | Punt | 3--1 | 1:05 | ||
| MHUFB | 1st | L40 | 07:06 | Punt | H00 | 06:14 | * | TOUCHDOWN | 2-60 | 0:52 | |
| HIGHLAND | 1st | H25 | 06:14 | Kickoff | L17 | 05:09 | Fumble | 3-58 | 1:05 | ||
| MHUFB | 1st | L17 | 05:09 | Fumble | H02 | 01:25 | * | FIELD GOAL | 7-81 | 3:44 | |
| HIGHLAND | 1st | H12 | 01:15 | Kickoff | H12 | 15:00 | Punt | 3-0 | 1:15 | ||
| MHUFB | 2nd | L38 | 15:00 | Punt | L43 | 13:54 | Punt | 3-5 | 1:06 | ||
| HIGHLAND | 2nd | H09 | 13:54 | Punt | H00 | 12:30 | * | SAFETY | 3--9 | 1:24 | |
| MHUFB | 2nd | L40 | 12:25 | Kickoff | H00 | 07:58 | * | TOUCHDOWN | 9-60 | 4:27 | |
| HIGHLAND | 2nd | H29 | 07:50 | Kickoff | H45 | 05:16 | Punt | 6-16 | 2:34 | ||
| MHUFB | 2nd | L13 | 05:16 | Punt | H00 | 03:54 | * | TOUCHDOWN | 2-87 | 1:22 | |
| HIGHLAND | 2nd | H25 | 03:54 | Kickoff | L00 | 01:41 | * | TOUCHDOWN | 5-75 | 2:13 | |
| MHUFB | 2nd | L40 | 01:34 | Kickoff | H00 | 00:13 | * | TOUCHDOWN | 8-60 | 1:21 | |
| HIGHLAND | 2nd | L47 | 00:14 | Kickoff | L46 | 00:13 | Fumble | 0-1 | 0:01 | ||
| MHUFB | 2nd | L46 | 00:13 | Fumble | H35 | 15:00 | * | FIELD GOAL | 3-19 | 0:13 | |
| MHUFB | 3rd | L25 | 14:52 | Kickoff | L29 | 13:30 | Interception | 3-4 | 1:22 | ||
| HIGHLAND | 3rd | L30 | 13:30 | Interception | L30 | 12:41 | Downs | 4-0 | 0:49 | ||
| MHUFB | 3rd | L30 | 12:41 | Downs | H00 | 12:24 | * | TOUCHDOWN | 1-70 | 0:17 | |
| HIGHLAND | 3rd | H31 | 12:14 | Kickoff | H48 | 09:37 | Punt | 5-17 | 2:37 | ||
| MHUFB | 3rd | L20 | 09:37 | Punt | H15 | 02:53 | * | FIELD GOAL | 13-65 | 6:44 | |
| HIGHLAND | 3rd | H25 | 02:53 | Kickoff | H32 | 00:43 | Punt | 3-7 | 2:10 | ||
| MHUFB | 3rd | L30 | 00:43 | Punt | L47 | 11:56 | Punt | 6-17 | 3:47 | ||
| HIGHLAND | 4th | H13 | 11:56 | Punt | H13 | 11:26 | Punt | 3-0 | 0:30 | ||
| MHUFB | 4th | L38 | 11:26 | Punt | H34 | 09:19 | Punt | 5-28 | 2:07 | ||
| HIGHLAND | 4th | H17 | 09:19 | Punt | L00 | 06:12 | * | TOUCHDOWN | 6-83 | 3:07 | |
| MHUFB | 4th | L45 | 06:04 | Kickoff | H00 | 03:40 | * | TOUCHDOWN | 4-55 | 2:24 | |
| HIGHLAND | 4th | H34 | 03:33 | Kickoff | L00 | 00:38 | * | TOUCHDOWN | 10-66 | 2:55 | |
| MHUFB | 4th | L34 | 00:31 | Kickoff | L31 | 00:00 | End of half | 1--3 | 0:31 | ||
Defensive Statistics |
2025 Mars Hill Football Statistics
UVA Wise vs Mars Hill (Nov 08, 2025 at Mars Hill, North Car)
| ## | UVA Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Matthews,Elijah | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 2 | Mayes II,RaaPhe | 5 | 3 | 8 | 1.0/5 | . | . | . | . | . | . | . |
| 20 | Strong,Matthew | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 15 | Hines III,Brub | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Mosby,Jaylen | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Henry,Braylon | 3 | 1 | 4 | . | . | . | 1-12 | . | . | . | . |
| 98 | John Jr,Simeon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | Simmons,Jimmie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Spruill,Nasir | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Tester,Tyson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Goeller,Landon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Kennedy,Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | King,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Myers,Bryson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Pickens,Jalen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Scott,Emmanuel | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 0 | Long,Kenneth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Rosser,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Thompson,Jadyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Sampson,Davion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Barnes,Da'Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Graham,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Williams IV,Llo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Chavis,Jamarion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | McGuffin,Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Adams Jr,Quenti | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Mars Hill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5A | Isaac Weaver | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Steven Reid | . | 5 | 5 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
| 33 | J. Farrior | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | William Marzolf | 2 | 2 | 4 | 2.0/10 | . | . | . | . | . | 1.0/7 | 2 |
| 0A | S. Morrison | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 59 | Dalton Beck | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 34 | Alex Sanford | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 21 | Nissi Mukulu | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | Nick Hall | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 38 | Christian Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 27 | J. Benjamin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Jonathan Weston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | S-Richardson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Russell Barnett | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 98 | Johnny Douglas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Tyson Conner | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Amari Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2A | LJ Berry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Charlie Guinade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Cherron Holt | 1 | . | 1 | . | 1 | 1-0 | . | 1 | . | . | . |
| 58 | Allsbrook,Aden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Josiah Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2B | Ahmir Batts | . | 1 | 1 | . | . | 1-0 | . | . | . | . | 2 |
| 24 | Caden Hilemon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Sammuel Rwibuka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Liam Glassmeyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Keenan Pierce | . | . | . | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
2025 Mars Hill Football Statistics
UVA Wise vs Mars Hill (Nov 08, 2025 at Mars Hill, North Car)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVA Wise: 2-Mayes II,RaaPhe, 3-Pickens,Jalen, 8-Beason,McCalan, 11-Conway,Israel, 12-Barnes,Da'Jon, 16-Washington,Tre', 19-Adams Jr,Quenti, 21-Mosby,Jaylen, 22-Tester,Tyson, 23-Henry,Braylon, 27-Rogers,Andon, 29-Sampson,Davion, 30-Goeller,Landon, 32-Oakley,Lucas, 35-Marcantel,Jake, 37-Rosser,Jonathan, 39-Kennedy,Evan, 41-Perrin,Noah, 44-McGuffin,Isaiah, 45-Scott,Emmanuel, 55-King,Kyle, 58-Coleman,Timothy, 60-Williams IV,Llo, 76-Richard,Jackson, 82-Jones Jr,Kahlil, 84-Thompson,Elijah, 86-Dalton,Brady, 88-Chavis,Jamarion. |
| Mars Hill: 2B-Ahmir Batts, 2A-LJ Berry, 6-M. Douglas, 10-Carlson Joseph, 16-Josh Bennett, 17-Malik Hicks, 18-Amari Brown, 20-Lon Teachey, 22-Nate Crosby Jr., 26-Jonathan Weston, 27-J. Benjamin, 30-Diego Loredo, 31-M. Newsome, 32-Micah Lewis, 33-J. Farrior, 34-Alex Sanford, 35-Rayvon Durant, 36-Cedric Duval, 37-James Milligan, 38-Christian Lewis, 39-Josiah Glaspie, 40-Sawyer Parker, 41-Nick Hall, 47-William Marzolf, 48-Hunter Ogle, 49-Chad Giarrusso, 52-Ziv Bennaim, 54-Tyson Conner, 56-Jackson Akins, 58-Allsbrook,Aden, 59-Dalton Beck, 63-Joseph Green, 67-Blankenship, 68-Maddox Brix, 74-Jaxon Brooks, 77-Tyler Flack, 80-David Hargro, 83-Josh Alston, 84-Davis Boroff, 85-R. Bush-Ivanko, 87-Gavin Spillers, 90-Sammuel Rwibuka, 91-Liam Glassmeyer, 94-Antonio Coleman, 95-Beau Paulson, 96-Josiah Butler. |
Box Score |
UVA Wise vs Mars Hill (Nov 08, 2025 at Mars Hill, North Car)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVA Wise............ 0 6 0 13 - 19 Record: (1-8,1-7)
Mars Hill........... 17 26 10 7 - 60 Record: (5-5,4-4)
Scoring Summary:
1st 08:18 MHUFB - J. Sherman 4 yd pass from JR Martin (Lon Teachey kick), 10-52 5:06, HIGHLAND 0 - MHUFB 7
06:14 MHUFB - Charlie Guinade 28 yd pass from JR Martin (Lon Teachey kick), 2-60 0:52, HIGHLAND 0 - MHUFB 14
01:25 MHUFB - Lon Teachey 19 yd field goal, 7-81 3:44, HIGHLAND 0 - MHUFB 17
2nd 12:30 MHUFB - TEAM safety, , HIGHLAND 0 - MHUFB 19
07:58 MHUFB - David Hargro 5 yd pass from JR Martin (Lon Teachey kick), 9-60 4:27, HIGHLAND 0 - MHUFB 26
03:54 MHUFB - Charlie Guinade 92 yd pass from JR Martin (Lon Teachey kick), 2-87 1:22, HIGHLAND 0 - MHUFB 33
01:41 HIGHLAND - Jones Jr,Kahlil 49 yd pass from Beason,McCalan (Perrin,Noah kick failed), 5-75 2:13, HIGHLAND 6 - MHUFB 33
00:14 MHUFB - Jon Gullette 2 yd run (Lon Teachey kick), 8-60 1:21, HIGHLAND 6 - MHUFB 40
00:00 MHUFB - Lon Teachey 52 yd field goal, 3-19 0:13, HIGHLAND 6 - MHUFB 43
3rd 12:24 MHUFB - Jon Gullette 70 yd run (Lon Teachey kick), 1-70 0:17, HIGHLAND 6 - MHUFB 50
02:53 MHUFB - Lon Teachey 32 yd field goal, 13-65 6:44, HIGHLAND 6 - MHUFB 53
4th 06:12 HIGHLAND - Harper Jr,Angel 20 yd pass from Beason,McCalan (Perrin,Noah kick), 6-83 3:07, HIGHLAND 13 - MHUFB 53
03:40 MHUFB - R. Bush-Ivanko 36 yd pass from M. Douglas (Lon Teachey kick), 4-55 2:24, HIGHLAND 13 - MHUFB 60
00:38 HIGHLAND - Rogers,Andon 5 yd run (Perrin,Noah kick failed), 10-66 2:55, HIGHLAND 19 - MHUFB 60
HIGHLAND MHUFB
FIRST DOWNS................... 12 27
RUSHES-YARDS (NET)............ 25-31 41-318
PASSING YDS (NET)............. 297 370
Passes Att-Comp-Int........... 32-15-0 33-19-1
TOTAL OFFENSE PLAYS-YARDS..... 57-328 74-688
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-16
Kickoff Returns-Yards......... 6-95 5-90
Interception Returns-Yards.... 1-12 0-0
Punts (Number-Avg)............ 7-46.4 3-35.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 8-91 12-113
Possession Time............... 24:02 35:58
Third-Down Conversions........ 3 of 14 9 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 5-5
Sacks By: Number-Yards........ 0-0 5-27
RUSHING: UVA Wise-Thomas,Daniel 8-22; Rogers,Andon 4-12; Powell,DJ
2-minus 1; Beason,McCalan 11-minus 2. Mars Hill-Jon Gullette 17-132; JR Martin
10-122; Rayvon Durant 7-30; Nate Crosby Jr. 5-29; Carlson Joseph 1-3; Micah
Lewis 1-2.
PASSING: UVA Wise-Beason,McCalan 15-32-0-297; Powell,DJ 0-0-0-0. Mars
Hill-JR Martin 18-30-1-334; M. Douglas 1-3-0-36.
RECEIVING: UVA Wise-Harper Jr,Angel 4-84; Powell,DJ 4-43; McClanahan,Peyt
3-18; Jones Jr,Kahlil 2-110; Washington,Tre' 1-26; Kennedy,Evan 1-16. Mars
Hill-Charlie Guinade 4-134; J. Sherman 4-49; Jon Gullette 4-20; Malik Hicks
2-75; David Hargro 2-37; Gavin Spillers 2-19; R. Bush-Ivanko 1-36.
INTERCEPTIONS: UVA Wise-Henry,Braylon 1-12. Mars Hill-None.
FUMBLES: UVA Wise-Jones Jr,Kahlil 1-1; Oakley,Lucas 1-1. Mars Hill-Malik
Hicks 1-0.
Stadium: Ammons Family Athlet Attendance: 1738
Kickoff time: 1:00pm End of Game: 4:25pm Total elapsed time: 03:24
Officials: Referee: Ellis,Jim; Umpire: Hand,Thomas; Linesman: Mauffray,Jonath;
