Mars Hill College Lions
Mars Hill College Individual Game-by-Game (as of Nov 15, 2013)
All games
#30 Josh Black
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2002 UVA WISE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2002 at East Tennessee State 0 0 0 0 0 0 0 0 1- 1- 0 28 0 28 0 0 0 0 0 0 0 0 0
Sep 14, 2002 ST. AUGUSTINE'S COL.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 at Edward Waters Coll.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2002 at Carson-Newman....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 CATAWBA COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 LENOIR-RHYNE COLLEGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 at Wingate University.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2002 PRESBYTERIAN COLLEGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 at Newberry College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 TUSCULUM COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 1- 0 28 0 28 0 0 0 0 0 0 0 0 0
Games played: 11
Pass efficiency: 335.20
Total offense avg/gm: 2.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 UVA WISE............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 07, 2002 at East Tennessee State 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2002 ST. AUGUSTINE'S COL.... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2002 at Edward Waters Coll.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2002 at Carson-Newman....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 2002 CATAWBA COLLEGE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 LENOIR-RHYNE COLLEGE... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2002 at Wingate University.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 02, 2002 PRESBYTERIAN COLLEGE... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09, 2002 at Newberry College.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2002 TUSCULUM COLLEGE....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2002 UVA WISE............... 3 100 33.3 36 1 0 1 0 1 0-0 0 0 6 367 61.2 0 0
Sep 07, 2002 at East Tennessee State 9 321 35.7 48 0 0 4 0 0 0-0 0 0 3 177 59.0 0 0
Sep 14, 2002 ST. AUGUSTINE'S COL.... 3 104 34.7 41 1 0 3 0 2 0-0 0 0 9 538 59.8 0 0
Sep 21, 2002 at Edward Waters Coll.. 10 380 38.0 69 0 1 3 2 3 0-0 0 0 7 431 61.6 0 0
Oct 05, 2002 at Carson-Newman....... 7 261 37.3 43 0 1 1 0 3 0-0 0 0 1 60 60.0 0 0
Oct 12, 2002 CATAWBA COLLEGE........ 10 414 41.4 50 0 1 1 1 2 0-0 0 0 2 61 30.5 0 0
Oct 19, 2002 LENOIR-RHYNE COLLEGE... 6 257 42.8 60 1 1 2 1 3 0-0 0 0 4 210 52.5 0 0
Oct 26, 2002 at Wingate University.. 4 151 37.8 45 0 0 0 0 1 0-0 0 0 5 284 56.8 0 0
Nov 02, 2002 PRESBYTERIAN COLLEGE... 9 331 36.8 50 0 0 2 1 3 0-0 0 0 1 68 68.0 0 0
Nov 09, 2002 at Newberry College.... 3 105 35.0 40 0 1 1 0 0 0-0 0 0 10 586 58.6 0 0
Nov 16, 2002 TUSCULUM COLLEGE....... 9 285 31.7 41 0 1 2 0 1 0-0 0 0 3 141 47.0 0 0
Totals.............................. 73 2709 37.1 69 3 6 20 5 19 0-0 0 0 51 2923 57.3 0 0