Mars Hill College Lions
Mars Hill College Individual Game-by-Game (as of Nov 15, 2013)
All games
#37 Greg DeGray
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2002 UVA WISE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2002 at East Tennessee State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2002 ST. AUGUSTINE'S COL.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2002 at Carson-Newman....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 LENOIR-RHYNE COLLEGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 at Wingate University.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 at Newberry College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 TUSCULUM COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 UVA WISE............... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 07, 2002 at East Tennessee State 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2002 ST. AUGUSTINE'S COL.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 05, 2002 at Carson-Newman....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 LENOIR-RHYNE COLLEGE... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 26, 2002 at Wingate University.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 09, 2002 at Newberry College.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Nov 16, 2002 TUSCULUM COLLEGE....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 16
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2002 UVA WISE............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 07, 2002 at East Tennessee State 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 14, 2002 ST. AUGUSTINE'S COL.... 0 0 0.0 0 0 0 0 0 0 2-0 0 1 0 0 0.0 0 0
Oct 05, 2002 at Carson-Newman....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 19, 2002 LENOIR-RHYNE COLLEGE... 0 0 0.0 0 0 0 0 0 0 1-1 45 0 0 0 0.0 0 0
Oct 26, 2002 at Wingate University.. 0 0 0.0 0 0 0 0 0 0 2-1 46 0 0 0 0.0 0 0
Nov 09, 2002 at Newberry College.... 0 0 0.0 0 0 0 0 0 0 1-1 29 0 0 0 0.0 0 0
Nov 16, 2002 TUSCULUM COLLEGE....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 9-3 46 1 0 0 0.0 0 0