2003 Mars Hill College Lions
Mars Hill College Individual Game-by-Game (as of Nov 15, 2013)
All games
#43 Chris Cromer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2003 at North Greenville.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 at UVa Wise............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 STILLMAN COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 MILES COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 CARSON-NEWMAN EAGLES... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 at Catawba Indians..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Lenoir-Rhyne........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 WINGATE UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2003 at Presbyterian College 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2003 NEWBERRY COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 at Tusculum College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at North Greenville.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2003 at UVa Wise............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2003 STILLMAN COLLEGE....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2003 MILES COLLEGE.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2003 CARSON-NEWMAN EAGLES... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2003 at Catawba Indians..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2003 at Lenoir-Rhyne........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2003 WINGATE UNIVERSITY..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2003 at Presbyterian College 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2003 NEWBERRY COLLEGE....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2003 at Tusculum College.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2003 at North Greenville.... 4 160 40.0 49 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 13, 2003 at UVa Wise............ 3 131 43.7 51 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 20, 2003 STILLMAN COLLEGE....... 7 276 39.4 51 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 27, 2003 MILES COLLEGE.......... 6 198 33.0 37 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2003 CARSON-NEWMAN EAGLES... 6 203 33.8 42 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2003 at Catawba Indians..... 6 212 35.3 46 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Oct 18, 2003 at Lenoir-Rhyne........ 6 184 30.7 38 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 25, 2003 WINGATE UNIVERSITY..... 5 167 33.4 38 0 0 0 0 3 0-0 0 0 0 0 0.0 0 0
Nov 01, 2003 at Presbyterian College 7 253 36.1 42 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Nov 08, 2003 NEWBERRY COLLEGE....... 2 79 39.5 46 1 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 15, 2003 at Tusculum College.... 7 291 41.6 49 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 59 2154 36.5 51 1 0 11 2 13 0-0 0 0 0 0 0.0 0 0