#01 Wright, Carter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. ANDREWS | 11/13/12 | * | 36 | 9-14 | .643 | 3-7 | .429 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 8 | 5 | 0 | 1 | 23 | 23.0 |
| LANDER | 11/17/12 | * | 35 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 4 | 1 | 0 | 1 | 7 | 15.0 |
| KING | 11/20/12 | * | 1 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.7 |
| CARSON-NEWMAN | 01/16/13 | 20 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 9.5 | |
| at Tusculum | 01/19/13 | 19 | 1-5 | .200 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 8.8 | |
| at Catawba | 01/23/13 | 19 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8.0 | |
| LENOIR-RHYNE | 01/26/13 | * | 23 | 2-6 | .333 | 1-3 | .333 | 0-2 | .000 | 0 | 3 | 3 | 1.6 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 7.6 |
| NEWBERRY | 01/30/13 | * | 29 | 4-10 | .400 | 2-8 | .250 | 1-1 | 1.000 | 0 | 5 | 5 | 2.0 | 1 | 0 | 5 | 5 | 0 | 0 | 11 | 8.0 |
| at Anderson | 02/02/13 | * | 28 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 2 | 4 | 0 | 4 | 8 | 8.0 |
| at Lincoln Memorial | 02/06/13 | * | 17 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7.4 |
| BREVARD COLLEGE | 02/09/13 | * | 31 | 6-8 | .750 | 3-5 | .600 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 8.4 |
| at Carson-Newman | 02/13/13 | * | 27 | 4-11 | .364 | 2-8 | .250 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 8.6 |
| at Wingate | 02/16/13 | * | 31 | 6-17 | .353 | 2-6 | .333 | 1-1 | 1.000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 3 | 1 | 0 | 2 | 15 | 9.1 |
| CATAWBA | 02/20/13 | * | 21 | 3-9 | .333 | 0-2 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 9.1 |
| TUSCULUM | 02/23/13 | * | 34 | 9-18 | .500 | 4-11 | .364 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 3 | 2 | 0 | 1 | 24 | 10.1 |
| at Lenoir-Rhyne | 02/27/13 | * | 30 | 11-20 | .550 | 5-12 | .417 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 4 | 5 | 1 | 1 | 27 | 11.1 |
| ANDERSON | 03/02/13 | * | 31 | 5-10 | .500 | 3-8 | .375 | 1-4 | .250 | 0 | 3 | 3 | 1.8 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 11.3 |
| Totals | 14 | 432 | 69-157 | .439 | 30-90 | .333 | 24-31 | .774 | 7 | 24 | 31 | 1.8 | 28 | 0 | 42 | 39 | 1 | 12 | 192 | 11.3 | |
| Games played: 17 | Rebounds/game: 1.8 | |
| Points/game: 11.3 | Assists/game: 2.5 | |
| FG Pct: 43.9 | Turnovers/game: 2.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 77.4 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |
