#99 Guyton, Daron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. ANDREWS  11/13/12    15  2-2  1.000  0-0  .000  2-2  1.000  2.0  6.0 
LANDER  11/17/12    28  8-14  .571  1-5  .200  2-2  1.000  2.0  19  12.5 
KING  11/20/12    27  4-14  .286  0-2  .000  2-5  .400  3.7  10  11.7 
MONTREAT  11/29/12    26  5-8  .625  0-0  .000  5-5  1.000  3.8  15  12.5 
at Brevard College  12/1/12     28  9-17  .529  3-5  .600  3-3  1.000  4.2  24  14.8 
at Lander  12/03/12  32  5-14  .357  0-3  .000  3-5  .600  4.0  13  14.5 
at Limestone  12/15/12  40  8-19  .421  3-4  .750  11-12  .917  4.6  30  16.7 
BELMONT ABBEY  12/18/12  38  9-19  .474  2-7  .286  3-6  .500  4.6  10  23  17.5 
Totals     234  50-107  .467  9-26  .346  31-40  .775  30  37  4.6  12  19  32  11  140  17.5 
 
Games played: 8      Rebounds/game: 4.6 
Points/game: 17.5      Assists/game: 2.4 
FG Pct: 46.7      Turnovers/game: 4.0 
3FG Pct: 34.6      Assist/turnover ratio: 0.6 
FT Pct: 77.5      Steals/game: 1.4 
       Blocks/game: 0.3