Official Basketball Box Score

Mars Hill vs. Carson-Newman

1/8/2014 at 8:00 p.m. — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Barry Mathis, U1: Jeffery Fancher, U2: Kevin LedfordAttendance: 566

Team 1 2 Total
Mars Hill 22 32 - 54
Carson-Newman 49 45 - 94
Mars Hill   Carson-Newman
29.6% Total FG% 48.5%
28.6% 3-Pt. FG% 42.3%
50.0% Free Throw% 73.9%
None Technical Fouls None
22 Points in the Paint 40
7 Points off Turnovers 17
12 2nd Chance Points 18
0 Fast Break Points 2
32 Bench Points 31
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 20.5% 40.6% 29.6%
3-Pt. FG% 23.5% 36.4% 28.6%
Free Throw% 50.0% 50.0% 50.0%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.9% 48.5%
3-Pt. FG% 41.7% 42.9% 42.3%
Free Throw% 66.7% 81.8% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Thomas Anderson* 2-6 2-3 0-0 0 2 2 3 6 1 0 2 0 24
#42 Isaiah Cuthbertson* 1-4 0-0 0-0 2 4 6 2 2 0 2 1 2 21
#01 Carter Wright* 3-13 1-6 1-2 4 1 5 2 8 2 1 0 0 27
#02 Jalen Witherspoon* 1-10 0-3 0-0 2 1 3 4 2 0 1 0 0 16
#55 Kevin Haynes* 2-4 0-1 0-2 2 4 6 3 4 3 4 0 0 25
#00 Amin Abuhawwas 4-7 3-5 0-0 1 1 2 2 11 0 1 1 0 15
#03 Jovan Babovic 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#10 Devonte Williams 1-8 1-4 1-2 1 0 1 1 4 1 0 0 1 11
#11 Will White 3-5 0-0 0-0 2 4 6 2 6 1 1 0 0 19
#12 Jake Handshoe 0-3 0-2 2-2 0 2 2 2 2 1 2 0 0 9
#14 Callum Taylor 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 9
#15 Austin Kyles 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#24 Cody Hylton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#44 Manny Polston 3-6 1-3 0-0 1 1 2 0 7 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 21-71 8-28 4-8 16 23 39 22 54 11 13 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Carson Brooks* 2-7 0-1 0-0 4 5 9 2 4 1 0 1 0 16
#22 Antoine Davis* 5-10 3-5 4-4 0 6 6 2 17 3 2 3 2 33
#31 Reid Burke* 4-8 0-1 0-0 3 3 6 0 8 0 1 1 1 20
#12 Ray Likely* 2-4 1-3 1-1 0 5 5 0 6 1 1 0 0 24
#24 Ishmael Sanders* 8-18 5-12 7-7 0 3 3 0 28 6 0 0 0 33
#00 Jay Lane 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#05 C.J. Bussey 0-1 0-1 3-5 0 1 1 1 3 1 0 0 1 12
#10 Kevin Leatherwood 2-4 0-0 0-1 0 5 5 1 4 2 0 0 1 15
#20 Andy Barnett 2-4 2-3 2-2 2 1 3 3 8 1 0 0 1 10
#23 Brandon Kelley 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 6
#32 Josh Rogers 1-3 0-0 0-0 2 2 4 1 2 0 1 0 1 11
#33 Sawyer Williams 4-4 0-0 0-3 1 2 3 2 8 0 1 1 1 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-68 11-26 17-23 14 35 49 13 94 15 6 6 8 200
* = Starter