#01 Wright, Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIMESTONE  11/09/13  34  3-9  .333  1-3  .333  10-15  .667  3.0  17  17.0 
at King  11/13/13  19  1-9  .111  1-6  .167  4-4  1.000  3.0  12.0 
LINCOLN MEMORIAL  11/20/13  24  2-6  .333  1-3  .333  1-2  .500  2.0  10.0 
at Catawba  11/23/13    23  3-8  .375  1-3  .333  4-4  1.000  1.5  11  10.3 
CARSON-NEWMAN  11/26/13  27  6-14  .429  3-10  .300  1-4  .250  2.0  16  11.4 
PFIEFFER  11/30/13  40  9-15  .600  5-9  .556  10-12  .833  2.2  33  15.0 
WINGATE  12/07/13  34  6-17  .353  1-9  .111  0-1  .000  2.6  13  14.7 
at Furman  12/10/13  39  7-16  .438  4-9  .444  0-0  .000  2.6  18  15.1 
COKER  12/14/13  35  4-11  .364  1-4  .250  4-4  1.000  2.7  13  14.9 
at Belmont Abbey  12/18/13  40  11-26  .423  6-15  .400  2-4  .500  2.7  30  16.4 
at Queens (N.C.)  1/4/2014  36  6-17  .353  2-8  .250  1-2  .500  2.8  15  16.3 
at Carson-Newman  01/08/14  27  3-13  .231  1-6  .167  1-2  .500  3.0  15.6 
at Newberry  01/11/14  30  3-16  .188  1-9  .111  5-6  .833  3.1  12  15.3 
ANDERSON  01/15/14    29  5-14  .357  5-11  .455  0-0  .000  3.0  15  15.3 
CATAWBA  01/18/14  34  1-9  .111  1-5  .200  2-4  .500  3.1  14.6 
at Lincoln Memorial  01/22/14  31  4-9  .444  2-4  .500  2-4  .500  2.9  12  14.4 
at Lenoir-Rhyne  01/25/14  26  3-8  .375  2-7  .286  2-2  1.000  2.9  10  14.2 
TUSCULUM  01/30/14  37  5-12  .417  3-8  .375  2-2  1.000  3.0  15  14.2 
at Wingate  02/01/14  40  8-19  .421  6-11  .545  0-0  .000  3.1  22  14.6 
BREVARD  02/05/14  31  6-14  .429  3-8  .375  1-2  .500  3.1  16  14.7 
at Coker  02/08/14  36  6-14  .429  2-6  .333  2-4  .500  3.1  16  14.8 
QUEENS (N.C.)  02/15/14  35  8-16  .500  5-10  .500  1-2  .500  3.2  22  15.1 
at Anderson  02/17/14  33  5-19  .263  2-10  .200  5-6  .833  3.2  17  15.2 
at Tusculum  02/19/14  39  8-15  .533  4-7  .571  7-7  1.000  3.3  27  15.7 
NEWBERRY  02/22/14  24  4-11  .364  1-5  .200  3-4  .750  3.2  12  15.5 
at Brevard  2/26/14   30  9-19  .474  9-15  .600  10-10  1.000  3.4  37  16.3 
LENOIR-RHYNE  03/01/14  40  7-17  .412  1-8  .125  2-2  1.000  3.6  17  16.4 
Totals     25  873  143-373  .383  74-209  .354  82-109  .752  30  66  96  3.6  47  42  66  28  442  16.4 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 16.4      Assists/game: 1.6 
FG Pct: 38.3      Turnovers/game: 2.4 
3FG Pct: 35.4      Assist/turnover ratio: 0.6 
FT Pct: 75.2      Steals/game: 1.0 
       Blocks/game: 0.0