Official Basketball Box Score

Mars Hill vs. Limestone

11/15/2014 at 5 p.m. — Wingate, N.C.

Officials: Everett Summers, Freddie Blanton, Mark HutchesonAttendance: 87

Team 1 2 Total
Mars Hill 34 41 - 75
Limestone 21 45 - 66
Mars Hill   Limestone
41.3% Total FG% 44.4%
34.4% 3-Pt. FG% 41.7%
75.0% Free Throw% 72.7%
None Technical Fouls None
20 Points in the Paint 18
11 Points off Turnovers 4
14 2nd Chance Points 8
5 Fast Break Points 2
27 Bench Points 5
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 48.3% 41.3%
3-Pt. FG% 27.8% 42.9% 34.4%
Free Throw% 62.5% 87.5% 75.0%
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 66.7% 44.4%
3-Pt. FG% 18.2% 61.5% 41.7%
Free Throw% 70.0% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jalen Witherspoon* 2-6 0-1 0-0 3 1 4 0 4 1 0 0 0 13
#04 Thomas Anderson* 3-4 2-2 0-0 2 3 5 2 8 2 0 0 1 36
#42 Isaiah Cuthbertson* 5-8 0-0 7-10 8 7 15 4 17 0 2 0 1 37
#12 Valentine Bauer* 0-2 0-1 2-2 0 1 1 3 2 4 1 0 1 37
#20 Justin Yeargin* 6-18 4-14 1-2 0 3 3 4 17 2 1 0 0 32
#00 Michael Carson 4-11 1-3 0-0 0 1 1 2 9 1 0 0 0 15
#10 Patrick Monroe 5-11 3-9 2-2 1 2 3 4 15 0 3 0 0 19
#14 Kessio Viegas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#35 Brandon Watkins 0-1 0-0 0-0 1 1 2 2 0 1 0 0 1 4
#55 Kevin Haynes 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-63 11-32 12-16 15 22 37 21 75 11 7 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Asaad Woods* 0-4 0-1 2-4 0 5 5 4 2 3 4 0 0 35
#24 Shaq Dance* 7-15 2-5 8-11 0 6 6 2 24 6 2 0 0 40
#05 Avery Bomar* 0-0 0-0 0-0 4 6 10 3 0 2 1 0 0 31
#04 Walter Cole* 7-11 4-5 5-5 1 2 3 1 23 0 1 0 0 32
#32 Teron Wallace* 4-9 4-9 0-0 1 2 3 1 12 1 2 0 0 31
#03 Justin Hollimon 0-1 0-1 1-2 1 0 1 3 1 0 2 0 0 7
#11 Aj Evans 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 8
#15 Evans Moreau 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#33 Micah Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Sommy Ogukwe 1-1 0-0 0-0 0 0 0 5 2 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 20-45 10-24 16-22 7 24 31 19 66 12 15 0 0 200
* = Starter