Official Basketball Box Score

Mars Hill vs. Anderson

1/14/2015 at 8 p.m. — Anderson, S.C. (Abney Center)

Officials: Jeffrey Francher, Chad Gfeller, Evan BergAttendance: 863

Team 1 2 Total
Mars Hill 25 24 - 49
Anderson 31 28 - 59
Mars Hill   Anderson
34.0% Total FG% 42.3%
33.3% 3-Pt. FG% 38.5%
80.0% Free Throw% 62.5%
None Technical Fouls None
12 Points in the Paint 18
13 Points off Turnovers 8
10 2nd Chance Points 9
0 Fast Break Points 4
25 Bench Points 9
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 33.3% 34.0%
3-Pt. FG% 42.9% 23.1% 33.3%
Free Throw% 83.3% 75.0% 80.0%
Anderson
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 42.9% 42.3%
3-Pt. FG% 35.7% 41.7% 38.5%
Free Throw% 0% 83.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jalen Witherspoon* 3-4 0-1 1-1 1 1 2 2 7 1 1 0 0 13
#04 Thomas Anderson* 0-3 0-0 0-0 0 4 4 2 0 0 0 0 1 33
#10 Patrick Monroe* 4-14 4-11 0-0 0 5 5 1 12 2 3 1 0 26
#12 Valentine Bauer* 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 16
#42 Isaiah Cuthbertson* 1-2 0-0 3-5 1 5 6 4 5 0 2 0 1 34
#00 Michael Carson 1-9 1-6 2-2 0 0 0 3 5 2 0 0 0 21
#01 Brandon McCarter 3-8 1-4 0-0 2 1 3 0 7 2 0 1 0 24
#35 Brandon Watkins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#55 Kevin Haynes 4-7 3-5 2-2 0 0 0 2 13 4 4 0 3 24
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 16-47 9-27 8-10 8 21 29 14 49 11 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nick Jackson* 8-14 6-11 0-0 1 4 5 1 22 1 1 0 0 33
#15 Myson Jones* 5-11 3-9 2-2 0 2 2 2 15 5 2 0 1 31
#23 Alani Adekambi* 2-3 1-2 0-0 1 2 3 4 5 0 0 0 1 21
#31 Lex Davis* 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 12
#40 Chris Ross* 4-9 0-0 0-0 4 0 4 2 8 0 3 0 1 31
#03 Dj McGowan 2-7 0-1 0-0 1 6 7 0 4 0 2 0 1 22
#05 Tre' Fields 0-5 0-3 0-0 0 1 1 0 0 0 0 0 0 8
#12 Maurice Howard 1-1 0-0 3-4 0 4 4 1 5 2 2 0 1 23
#22 Rakish Taylor 0-2 0-0 0-2 0 1 1 3 0 0 1 0 0 5
#30 Myles Daniel 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 7
#41 Kendall Henry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#50 Steven Faust 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-52 10-26 5-8 11 24 35 14 59 9 12 0 6 200
* = Starter