Official Basketball Box Score

Piedmont International vs. Mars Hill

12/7/2015 at 7 p.m. — Mars Hill, N.C.

Officials: Dennis Boyd, Nakia Frazier, Jon RiggsbeeAttendance: 290

Team 1 2 Total
Piedmont International 41 48 - 89
Mars Hill 65 61 - 126
Piedmont International   Mars Hill
44.4% Total FG% 59.2%
45.5% 3-Pt. FG% 51.9%
78.9% Free Throw% 68.8%
None Technical Fouls None
32 Points in the Paint 50
2 Points off Turnovers 20
8 2nd Chance Points 11
8 Fast Break Points 16
7 Bench Points 66
Piedmont International
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 45.0% 44.4%
3-Pt. FG% 50.0% 43.8% 45.5%
Free Throw% 90.9% 62.5% 78.9%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 64.1% 54.1% 59.2%
3-Pt. FG% 40.0% 58.8% 51.9%
Free Throw% 61.1% 78.6% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Reggie Scippio* 7-16 0-0 6-6 0 2 2 3 20 2 2 1 0 31
#44 Nathan Hewitt* 9-17 0-0 4-7 4 6 10 2 22 4 2 2 0 34
#01 Kaylen Byrd* 0-4 0-0 2-2 0 1 1 2 2 2 1 0 0 14
#10 Justin Valentine* 7-14 5-10 0-0 1 8 9 1 19 3 4 0 0 33
#12 Timothy Worles* 6-11 4-6 3-4 0 3 3 4 19 1 1 0 0 30
#02 Robah Flynt 0-1 0-1 0-0 0 0 0 1 0 2 0 0 1 14
#14 Jordan Davis 2-7 1-4 0-0 0 5 5 0 5 2 2 0 0 24
#21 Noah Hazelwood 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 5
#23 Ben Doomy 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-72 10-22 15-19 6 28 34 16 89 17 13 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Tyree Griffin* 5-7 0-0 0-2 0 6 6 2 10 0 0 2 0 18
#02 Jalen Witherspoon* 7-11 0-1 0-1 0 1 1 1 14 3 0 0 3 15
#15 Patrick Monroe* 3-4 3-4 0-0 1 3 4 3 9 1 0 0 2 13
#20 Valentine Bauer* 2-3 1-1 5-6 1 2 3 2 10 6 1 0 1 15
#32 Justin Yeargin* 5-8 2-4 5-7 0 3 3 1 17 1 0 0 0 19
#00 Michael Carson 5-7 1-2 0-0 1 0 1 0 11 5 0 0 0 16
#01 Brandon McCarter 4-5 1-2 5-6 0 7 7 2 14 0 1 1 1 16
#03 Luke Van-Rijn 1-4 1-4 1-2 0 2 2 1 4 1 0 1 0 10
#04 Vernon Jackson 2-4 0-1 1-2 2 0 2 1 5 0 0 0 0 11
#11 Surmon Neal 4-5 4-5 5-6 0 2 2 1 17 1 0 0 0 9
#14 Kessio Viegas 2-6 0-0 0-0 1 2 3 0 4 1 1 0 1 14
#24 Cody Hylton 2-2 1-1 0-0 0 1 1 0 5 0 2 0 1 9
#33 Brandon Bilbija 2-6 0-0 0-0 1 2 3 2 4 0 0 0 0 11
#35 Brandon Watkins 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 7
#55 Kevin Haynes 0-2 0-2 0-0 0 3 3 1 0 5 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 45-76 14-27 22-32 9 36 45 17 126 24 6 4 9 200
* = Starter