Official Basketball Box Score

Tusculum vs. Mars Hill

2/24/2016 at 8 p.m. — Mars Hill, N.C.

Officials: Williams Humes, Zach Tritt, Zakee CookAttendance: 399

Team 1 2 Total
Tusculum 42 49 - 91
Mars Hill 38 44 - 82
Tusculum   Mars Hill
46.5% Total FG% 39.0%
33.3% 3-Pt. FG% 39.4%
63.3% Free Throw% 60.0%
None Technical Fouls 1
36 Points in the Paint 18
10 Points off Turnovers 7
6 2nd Chance Points 10
8 Fast Break Points 4
20 Bench Points 26
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 40.5% 46.5%
3-Pt. FG% 0% 46.2% 33.3%
Free Throw% 40.0% 86.7% 63.3%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 43.2% 39.0%
3-Pt. FG% 30.0% 53.8% 39.4%
Free Throw% 57.1% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Chase Mounce* 9-14 0-0 7-8 4 2 6 4 25 1 1 0 0 28
#00 Kendall Patterson* 4-8 1-2 1-2 0 3 3 2 10 3 2 0 0 27
#03 Javon Price* 3-9 2-4 4-4 0 5 5 3 12 2 0 1 2 22
#23 Darius Carter* 9-17 1-4 5-11 0 9 9 2 24 2 1 0 0 35
#24 Zach Davis* 0-5 0-0 0-0 2 2 4 2 0 0 0 0 0 15
#01 Gunnar Beamer 0-2 0-1 1-2 1 3 4 0 1 2 2 0 0 13
#05 Zach Hartle 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 6
#15 Cory Fagan 3-5 2-3 0-0 1 6 7 0 8 4 0 2 1 22
#22 Matt Shown 2-3 0-0 0-1 1 3 4 3 4 0 3 0 0 11
#30 Vincent Brown 2-6 0-3 1-2 0 2 2 0 5 1 1 1 0 21
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 33-71 6-18 19-30 9 43 52 17 91 16 10 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Tyree Griffin* 1-3 0-0 0-1 0 3 3 4 2 1 0 1 0 20
#02 Jalen Witherspoon* 7-10 3-3 1-1 0 1 1 4 18 0 0 0 1 27
#15 Patrick Monroe* 6-14 2-7 5-5 1 7 8 3 19 0 4 0 0 27
#32 Justin Yeargin* 6-22 3-10 2-4 1 6 7 3 17 6 3 0 0 37
#55 Kevin Haynes* 0-2 0-2 0-0 0 3 3 0 0 3 0 0 0 18
#00 Michael Carson 8-19 5-8 0-2 0 1 1 2 21 0 2 0 0 27
#01 Brandon McCarter 1-2 0-1 0-0 1 4 5 2 2 1 0 1 1 9
#04 Vernon Jackson 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 6
#11 Surmon Neal 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Kessio Viegas 1-1 0-0 0-0 1 3 4 3 2 0 0 0 0 10
#20 Valentine Bauer 0-3 0-1 0-0 0 2 2 1 0 0 0 0 1 8
#35 Brandon Watkins 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 30-77 13-33 9-15 7 38 45 26 82 11 10 2 3 200
* = Starter