#32 Yeargin, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Belmont Abbey  11/13/15  39  7-13  .538  4-6  .667  1-2  .500  7.0  19  19.0 
vs Limestone  11/14/15  38  5-13  .385  4-6  .667  2-2  1.000  7.5  16  17.5 
CROWN  11/19/15  19  5-8  .625  2-3  .667  0-0  .000  6.0  12  15.7 
PFEIFFER  11/21/15  35  7-16  .438  1-7  .143  2-2  1.000  4.8  17  16.0 
at Anderson  11/24/15  27  2-8  .250  0-0  .000  1-2  .500  4.0  13.8 
at Warren Wilson  12/01/15  34  2-10  .200  1-3  .333  3-5  .600  3.3  12.8 
WINGATE  12/05/15  37  3-16  .188  1-8  .125  0-0  .000  3.6  12.0 
PIEDMONT INTERNATIONAL  12/07/15  19  5-8  .625  2-4  .500  5-7  .714  3.5  17  12.6 
CATAWBA  12/12/15  39  5-19  .263  2-9  .222  2-7  .286  3.2  14  12.8 
NEWBERRY  12/16/15  31  8-14  .571  5-7  .714  2-2  1.000  3.4  23  13.8 
QUEENS  12/19/15  35  4-13  .308  1-5  .200  0-0  .000  3.3  13.4 
at Carson-Newman  01/02/16  33  5-11  .455  2-5  .400  2-4  .500  3.3  14  13.4 
LINCOLN MEMORIAL  01/06/16  31  8-14  .571  5-7  .714  3-12  .250  3.2  24  14.2 
at Coker  01/09/16  35  2-6  .333  0-1  .000  4-7  .571  3.4  13.8 
at Tusculum  01/13/16  34  12-20  .600  2-5  .400  3-4  .750  3.4  29  14.8 
LENOIR-RHYNE  01/16/16  36  5-11  .455  3-5  .600  3-4  .750  3.4  16  14.9 
ANDERSON  01/27/16  31  4-18  .222  0-5  .000  5-8  .625  3.4  13  14.8 
at Catawba  01/30/16  27  5-14  .357  1-2  .500  9-10  .900  3.4  20  15.1 
at Brevard  02/01/16  38  8-15  .533  0-3  .000  6-14  .429  3.7  22  15.4 
CARSON-NEWMAN  02/03/16  38  4-21  .190  1-9  .111  2-3  .667  3.6  13  11  15.2 
at Newberry  02/06/16  24  5-11  .455  3-5  .600  0-0  .000  3.8  13  15.1 
at Wingate  02/08/16  18  3-9  .333  0-2  .000  3-4  .750  3.6  14.8 
BREVARD  02/10/16  40  13-19  .684  5-7  .714  6-9  .667  3.7  37  15.8 
at Queens  02/13/16  28  9-17  .529  2-7  .286  6-6  1.000  3.6  26  16.2 
at Lincoln Memorial  02/17/16  27  7-19  .368  2-4  .500  5-6  .833  3.7  21  16.4 
COKER  02/20/16  35  6-11  .545  5-6  .833  0-0  .000  3.7  17  16.4 
TUSCULUM  02/24/16  37  6-22  .273  3-10  .300  2-4  .500  3.8  17  16.4 
at Lenoir-Rhyne  02/27/16  18  2-4  .500  0-1  .000  3-4  .750  3.8  16.1 
Totals     28  883  157-380  .413  57-142  .401  80-128  .625  15  90  105  3.8  58  119  54  27  451  16.1 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 16.1      Assists/game: 4.3 
FG Pct: 41.3      Turnovers/game: 1.9 
3FG Pct: 40.1      Assist/turnover ratio: 2.2 
FT Pct: 62.5      Steals/game: 1.0 
       Blocks/game: 0.0