#02 Matthew Powell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/09/18    17  1-2  .500  0-0  .000  0-0  .000  4.0  2.0 
vs Belmont Abbey  11/10/18    12  0-3  .000  0-0  .000  0-0  .000  2.5  1.0 
NORTH GREENVILLE  11/13/18    17  0-3  .000  0-1  .000  0-0  .000  2.0  0.7 
REGENT  11/17/18    15  2-4  .500  0-1  .000  2-2  1.000  2.3  2.0 
WARREN WILSON  11/20/18    1-3  .333  0-1  .000  0-0  .000  2.0  2.0 
at Southern Wesleyan  11/27/18    17  1-4  .250  0-0  .000  0-0  .000  2.2  2.0 
at Newberry  12/01/18    14  2-2  1.000  0-0  .000  1-1  1.000  1.9  2.4 
ERSKINE  12/12/18  21  1-6  .167  0-2  .000  2-2  1.000  2.3  2.6 
at Catawba  12/15/18  19  1-3  .333  0-1  .000  2-2  1.000  2.2  2.8 
CARSON-NEWMAN  12/19/18  17  3-6  .500  1-3  .333  0-0  .000  2.3  3.2 
WINGATE  01/05/19  26  7-14  .500  2-4  .500  0-0  .000  2.5  16  4.4 
at Tusculum  01/09/19  20  3-11  .273  1-3  .333  0-2  .000  2.6  4.6 
at Lenoir-Rhyne  01/12/19  40  6-16  .375  3-5  .600  5-7  .714  2.9  20  5.8 
LINCOLN MEMORIAL  01/16/19  35  5-12  .417  0-1  .000  5-5  1.000  3.1  15  6.4 
QUEENS (NC)  01/19/19  12  1-3  .333  1-1  1.000  0-0  .000  2.9  6.2 
COKER  01/21/19    15  0-3  .000  0-1  .000  0-0  .000  3.0  5.8 
at Anderson  01/23/19    10  0-2  .000  0-1  .000  2-2  1.000  2.9  5.6 
NEWBERRY  01/26/19  26  5-10  .500  0-2  .000  2-2  1.000  2.8  12  5.9 
SOUTHERN WESLEYAN  01/30/19  15  1-3  .333  0-2  .000  0-0  .000  2.8  5.7 
at Coker  02/02/19  28  4-9  .444  1-3  .333  0-0  .000  2.9  5.9 
at Carson-Newman  02/06/19  34  5-12  .417  2-6  .333  0-0  .000  3.0  12  6.2 
CATAWBA  02/09/19  22  4-7  .571  1-3  .333  2-2  1.000  3.0  11  6.4 
TUSCULUM  02/13/19    dnp 
at Wingate  02/16/19  23  5-10  .500  0-1  .000  0-0  .000  3.0  10  6.6 
at Lincoln Memorial  02/20/19  28  3-8  .375  1-4  .250  3-3  1.000  3.0  10  6.7 
LENOIR-RHYNE  02/23/19  25  5-10  .500  1-2  .500  0-0  .000  3.1  11  6.9 
ANDERSON (SC)  02/27/19  28  3-6  .500  1-2  .500  0-1  .000  3.2  6.9 
at Queens (NC)  03/02/19  19  3-7  .429  2-4  .500  0-0  .000  3.2  6.9 
Totals     18  562  72-179  .402  17-54  .315  26-31  .839  21  66  87  3.2  40  45  27  19  187  6.9 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 6.9      Assists/game: 1.7 
FG Pct: 40.2      Turnovers/game: 1.0 
3FG Pct: 31.5      Assist/turnover ratio: 1.7 
FT Pct: 83.9      Steals/game: 0.7 
       Blocks/game: 0.0