#32 Austin Stone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Limestone  11/09/18    26  5-16  .313  3-5  .600  0-0  .000  7.0  13  13.0 
vs Belmont Abbey  11/10/18    17  2-7  .286  0-2  .000  0-0  .000  4.5  8.5 
NORTH GREENVILLE  11/13/18  19  4-6  .667  2-2  1.000  0-0  .000  4.3  10  9.0 
REGENT  11/17/18  23  7-13  .538  1-3  .333  4-4  1.000  5.3  19  11.5 
WARREN WILSON  11/20/18  1-5  .200  0-1  .000  0-0  .000  4.8  9.6 
at Southern Wesleyan  11/27/18  26  4-4  1.000  0-0  .000  0-0  .000  5.5  9.3 
at Newberry  12/01/18  12  0-1  .000  0-0  .000  0-0  .000  4.9  8.0 
ERSKINE  12/12/18    17  2-4  .500  0-1  .000  0-1  .000  4.5  7.5 
at Catawba  12/15/18    17  1-3  .333  0-0  .000  0-0  .000  4.7  6.9 
CARSON-NEWMAN  12/19/18    0-1  .000  0-0  .000  0-0  .000  4.2  6.2 
WINGATE  01/05/19    18  2-4  .500  0-1  .000  3-3  1.000  4.3  6.3 
at Tusculum  01/09/19    22  3-4  .750  0-0  .000  1-1  1.000  4.1  6.3 
at Lenoir-Rhyne  01/12/19  25  2-7  .286  0-4  .000  0-0  .000  3.9  6.2 
LINCOLN MEMORIAL  01/16/19    20  5-7  .714  2-4  .500  2-4  .500  3.7  14  6.7 
QUEENS (NC)  01/19/19  18  1-6  .167  0-1  .000  1-2  .500  3.6  6.5 
COKER  01/21/19    20  6-10  .600  2-5  .400  0-0  .000  3.8  14  6.9 
at Anderson  01/23/19    12  0-2  .000  0-1  .000  0-0  .000  3.6  6.5 
NEWBERRY  01/26/19    1-2  .500  0-0  .000  0-0  .000  3.6  6.3 
SOUTHERN WESLEYAN  01/30/19    20  4-6  .667  1-2  .500  2-2  1.000  3.6  11  6.5 
at Coker  02/02/19    16  1-1  1.000  0-0  .000  0-0  .000  3.6  6.3 
CATAWBA  02/09/19    16  1-5  .200  0-2  .000  0-0  .000  3.5  6.1 
TUSCULUM  02/13/19    18  3-5  .600  0-1  .000  0-2  .000  3.6  6.1 
at Wingate  02/16/19    18  5-13  .385  2-7  .286  0-0  .000  3.8  12  6.3 
at Lincoln Memorial  02/20/19    12  1-1  1.000  1-1  1.000  0-0  .000  3.8  6.2 
LENOIR-RHYNE  02/23/19    15  2-4  .500  1-3  .333  0-0  .000  3.7  6.2 
ANDERSON (SC)  02/27/19  22  2-4  .500  1-2  .500  0-2  .000  3.7  6.1 
at Queens (NC)  03/02/19    15  2-2  1.000  1-1  1.000  0-0  .000  3.5  6.1 
Totals     465  67-143  .469  17-49  .347  13-21  .619  23  72  95  3.5  57  35  10  164  6.1 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 6.1      Assists/game: 0.3 
FG Pct: 46.9      Turnovers/game: 1.3 
3FG Pct: 34.7      Assist/turnover ratio: 0.3 
FT Pct: 61.9      Steals/game: 0.1 
       Blocks/game: 0.4